FII / DII Activity
FII & DII net flows by financial year
| Financial year | FII net (₹ Cr) | DII net (₹ Cr) | Combined (₹ Cr) |
|---|---|---|---|
| FY 2026-27 | -1,75,413 | +3,03,128 | +1,27,715 |
| FY 2025-26 | -3,32,686 | +8,49,758 | +5,17,072 |
| FY 2024-25 | -3,99,940 | +6,08,035 | +2,08,095 |
| FY 2023-24 | -14,394 | +2,06,717 | +1,92,323 |
| FY 2022-23 | -1,98,639 | +2,55,236 | +56,597 |
| FY 2021-22 | -2,74,244 | +2,21,660 | -52,584 |
| FY 2020-21 | +2,01,377 | -1,32,389 | +68,988 |
| FY 2019-20 | -90,044 | +1,28,208 | +38,165 |
| FY 2018-19 | -26,002 | +72,407 | +46,405 |
| FY 2017-18 | -78,531 | +1,14,600 | +36,069 |
| FY 2016-17 | +25,362 | +29,932 | +55,293 |
| FY 2015-16 | -44,909 | +78,687 | +33,778 |
| FY 2014-15 | +63,761 | -19,264 | +44,497 |
| FY 2013-14 | +74,482 | -54,072 | +20,410 |
| FY 2012-13 | +1,00,088 | -66,936 | +33,151 |
| FY 2011-12 | +20,774 | -3,786 | +16,988 |
| FY 2010-11 | +47,741 | -16,395 | +31,345 |
| FY 2009-10 | +39,142 | +24,060 | +63,202 |
| FY 2008-09 | -73,230 | +60,040 | -13,189 |
| FY 2007-08 | -37,262 | +23,371 | -13,892 |
FIIs are foreign institutional investors and DIIs are domestic institutions — mutual funds, insurers, banks and pension money. On 27 Aug 2026, Thursday, the most recent session in this dataset, FIIs were net sellers of 298 Cr in the cash market and DIIs net buyers of 4,977 Cr, taking the month to +5,494 Cr from FIIs and +48.5k Cr from DIIs across 19 sessions.
Solomo holds 4,573 provisional cash-market sessions since Jan 2008, 6,732 custodian-confirmed FPI cash sessions since Dec 1998, and 5,615 sessions of FPI derivatives data since Sep 2003.
Provisional figures from NSE; confirmed FPI figures from NSDL. Not investment advice.