Screener
200 companies · page 1 of 8
Reliance Industries Ltd
RELIANCE · Refineries & Marketing
₹1,308.85
+0.39%
HDFC Bank Ltd
HDFCBANK · Private Sector Bank
₹824.25
+3.52%
Bharti Airtel Ltd
BHARTIARTL · Telecom - Cellular & Fixed line services
₹1,921.1
+2.40%
ICICI Bank Ltd
ICICIBANK · Private Sector Bank
₹1,401.45
+0.11%
State Bank of India
SBIN · Public Sector Bank
₹1,036.15
-1.49%
Tata Consultancy Services Ltd
TCS · Computers - Software & Consulting
₹2,069.05
+0.10%
Bajaj Finance Ltd
BAJFINANCE · Non Banking Financial Company (NBFC)
₹1,020.3
+0.15%
Life Insurance Corporation of India
LICI · Life Insurance
₹442.85
+2.50%
Larsen & Toubro Ltd
LT · Civil Construction
₹3,946.55
-2.80%
Hindustan Unilever Ltd
HINDUNILVR · Diversified FMCG
₹2,149.3
-2.78%
Sun Pharmaceutical Industries Ltd
SUNPHARMA · Pharmaceuticals
₹1,935.25
+3.40%
Maruti Suzuki India Ltd
MARUTI · Passenger Cars & Utility Vehicles
₹13,859.25
-3.43%
Infosys Ltd
INFY · Computers - Software & Consulting
₹1,068.05
+2.60%
Adani Enterprises Ltd
ADANIENT · Trading - Minerals
₹3,155.15
-0.73%
Adani Power Ltd
ADANIPOWER · Integrated Power Utilities
₹218.4
-2.76%
Adani Ports & Special Economic Zone Ltd
ADANIPORTS · Port & Port services
₹1,828
-2.88%
Axis Bank Ltd
AXISBANK · Private Sector Bank
₹1,324
-2.91%
Titan Company Ltd
TITAN · Gems, Jewellery And Watches
₹4,574.5
+2.07%
Mahindra & Mahindra Ltd
M&M · Passenger Cars & Utility Vehicles
₹3,123.65
-1.56%
Kotak Mahindra Bank Ltd
KOTAKBANK · Private Sector Bank
₹377.8
-5.46%
ITC Ltd
ITC · Diversified FMCG
₹281.9
-2.78%
UltraTech Cement Ltd
ULTRACEMCO · Cement & Cement Products
₹11,706
+1.48%
NTPC Ltd
NTPC · Power Generation
₹344.8
-3.78%
HCL Technologies Ltd
HCLTECH · Computers - Software & Consulting
₹1,167
+8.31%
Oil & Natural Gas Corpn Ltd
ONGC · Oil Exploration & Production
₹245
+3.84%
| Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reliance Industries LtdRELIANCE | ₹1,308.85 | +0.39% | 17.7L | 22.9 | 2.0 | 8.9 | 10.4 | 0.46 | 0.44 | -1.8 | 0.7 | 50.0 |
| HDFC Bank LtdHDFCBANK | ₹824.25 | +3.52% | 12.7L | 16.7 | 2.2 | 13.5 | 5.8 | 1.88 | 5.71 | 33.0 | 22.1 | - |
| Bharti Airtel LtdBHARTIARTL | ₹1,921.1 | +2.40% | 12.0L | 44.9 | 6.8 | 17.9 | 19.0 | 1.22 | 1.31 | 15.4 | - | 50.1 |
| ICICI Bank LtdICICIBANK | ₹1,401.45 | +0.11% | 10.1L | 18.6 | 2.8 | 15.9 | 5.6 | 0.85 | 5.12 | 23.6 | 26.5 | - |
| State Bank of IndiaSBIN | ₹1,036.15 | -1.49% | 9.6L | 11.5 | 1.7 | 14.3 | 5.1 | 1.67 | 11.44 | 13.3 | 16.8 | 55.5 |
| Tata Consultancy Services LtdTCS | ₹2,069.05 | +0.10% | 7.5L | 15.0 | 7.0 | 45.9 | 55.2 | 5.32 | 0.11 | 5.1 | 7.9 | 71.8 |
| Bajaj Finance LtdBAJFINANCE | ₹1,020.3 | +0.15% | 6.4L | 33.4 | 5.6 | 16.7 | 9.9 | 0.59 | 3.82 | 25.1 | 20.1 | 54.8 |
| Life Insurance Corporation of IndiaLICI | ₹442.85 | +2.50% | 5.6L | 9.8 | 3.2 | 32.5 | 0.9 | 1.13 | 0.00 | 7.3 | 16.4 | 96.5 |
| Larsen & Toubro LtdLT | ₹3,946.55 | -2.80% | 5.4L | 33.8 | 5.0 | 14.7 | 15.1 | 0.96 | 1.15 | 11.6 | -7.1 | - |
| Hindustan Unilever LtdHINDUNILVR | ₹2,149.3 | -2.78% | 5.0L | 33.2 | 10.4 | 22.4 | 26.2 | 1.91 | 0.03 | 1.6 | 3.4 | 61.9 |
| Sun Pharmaceutical Industries LtdSUNPHARMA | ₹1,935.25 | +3.40% | 4.6L | 40.5 | 5.6 | 13.7 | 17.3 | 0.83 | 0.06 | -0.1 | 15.8 | 54.5 |
| Maruti Suzuki India LtdMARUTI | ₹13,859.25 | -3.43% | 4.4L | 29.7 | 4.1 | 13.7 | 17.5 | 1.01 | 0.00 | 19.8 | 54.7 | 58.5 |
| Infosys LtdINFY | ₹1,068.05 | +2.60% | 4.3L | 14.7 | 4.9 | 31.7 | 38.6 | 4.49 | 0.10 | 6.3 | 7.9 | 14.4 |
| Adani Enterprises LtdADANIENT | ₹3,155.15 | -0.73% | 4.3L | 45.7 | 4.5 | 3.4 | 5.1 | 0.04 | 1.32 | -26.4 | 91.8 | 74.8 |
| Adani Power LtdADANIPOWER | ₹218.4 | -2.76% | 4.2L | 32.8 | 6.8 | 19.8 | 15.1 | 0.00 | 0.84 | 7.3 | 2.4 | 75.0 |
| Adani Ports & Special Economic Zone LtdADANIPORTS | ₹1,828 | -2.88% | 4.2L | 32.9 | 4.4 | 13.3 | 12.0 | 0.41 | 0.66 | 17.7 | - | 66.0 |
| Axis Bank LtdAXISBANK | ₹1,324 | -2.91% | 4.1L | 15.6 | 1.9 | 12.3 | 5.5 | 0.08 | 7.51 | 14.3 | 36.7 | 8.1 |
| Titan Company LtdTITAN | ₹4,574.5 | +2.07% | 4.1L | 80.2 | 25.9 | 32.3 | 24.8 | 0.33 | 0.93 | 26.6 | 11.6 | 52.9 |
| Mahindra & Mahindra LtdM&M | ₹3,123.65 | -1.56% | 3.9L | 22.8 | 4.2 | 18.4 | 14.6 | 1.02 | 1.44 | 17.9 | 17.9 | 19.1 |
| Kotak Mahindra Bank LtdKOTAKBANK | ₹377.8 | -5.46% | 3.8L | 19.8 | 2.1 | 10.6 | 5.5 | 0.17 | - | 25.1 | 24.3 | 25.9 |
| ITC LtdITC | ₹281.9 | -2.78% | 3.5L | 16.9 | 4.9 | 28.5 | 37.3 | 5.14 | 0.03 | 5.1 | 2.6 | - |
| UltraTech Cement LtdULTRACEMCO | ₹11,706 | +1.48% | 3.5L | 42.3 | 4.5 | 10.7 | 12.7 | 2.05 | 0.31 | 12.4 | -4.3 | 59.4 |
| NTPC LtdNTPC | ₹344.8 | -3.78% | 3.3L | 12.3 | 1.6 | 13.3 | 8.0 | 2.61 | 1.33 | 12.0 | 3.2 | 51.1 |
| HCL Technologies LtdHCLTECH | ₹1,167 | +8.31% | 3.2L | 19.0 | 4.2 | 22.1 | 27.7 | 4.65 | 0.07 | 7.9 | 4.1 | 61.0 |
| Oil & Natural Gas Corpn LtdONGC | ₹245 | +3.84% | 3.1L | 7.4 | 0.8 | 11.1 | 14.7 | 5.41 | 0.47 | 7.7 | -4.0 | 58.9 |
Solomo's screener covers the full listed universe of about 5,600 NSE and BSE companies, filterable on more than 40 fundamentals including market capitalisation, P/E, price-to-book, dividend yield, ROE, ROCE, debt-to-equity, promoter holding and three-year sales and profit growth. Figures come from the latest filed results and nightly price data.
Descriptive market data, not investment advice.