About the Nifty Auto
4 Sept 2026What is the Nifty Auto?
The Nifty Auto is a sector index of 15 companies listed on the National Stock Exchange of India (NSE). It tracks vehicle manufacturers, auto components and tyre makers.
What was the last close and 52-week range for the Nifty Auto?
The Nifty Auto last closed at 27,710.9 on 4 Sept 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 2 Sept 2025, it closed at 25,584.95 — a price return of +8.31% over the period, dividends excluded. Its 52-week range on a closing basis was 23,769.6 to 29,647.9.
Which stocks are in the Nifty Auto?
As of 7 Sept 2026, the largest Nifty Auto constituents by weight are Mahindra & Mahindra Ltd (24.06%), Maruti Suzuki India Ltd (13.82%), Bajaj Auto Ltd (9.76%), TVS Motor Company Ltd (9.76%) and Eicher Motors Ltd (7.87%). The ten largest constituents account for 89.4% of the index. All 15 constituents are listed below with their weights. Its largest sector weights are Automobile and Auto Components 96.6% and Capital Goods 3.4%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | Mahindra & Mahindra LtdM&M | Automobile and Auto Components | 24.06% |
| 2 | Maruti Suzuki India LtdMARUTI | Automobile and Auto Components | 13.82% |
| 3 | Bajaj Auto LtdBAJAJ-AUTO | Automobile and Auto Components | 9.76% |
| 4 | TVS Motor Company LtdTVSMOTOR | Automobile and Auto Components | 9.76% |
| 5 | Eicher Motors LtdEICHERMOT | Automobile and Auto Components | 7.87% |
| 6 | Samvardhana Motherson International LtdMOTHERSON | Automobile and Auto Components | 5.93% |
| 7 | Tata Motors Passenger Vehicles LtdTMPV | Automobile and Auto Components | 5.47% |
| 8 | Hero MotoCorp LtdHEROMOTOCO | Automobile and Auto Components | 4.94% |
| 9 | Bharat Forge LtdBHARATFORG | Automobile and Auto Components | 4.33% |
| 10 | Ashok Leyland LtdASHOKLEY | Capital Goods | 3.43% |
| 11 | Bosch LtdBOSCHLTD | Automobile and Auto Components | 2.78% |
| 12 | Tube Investments of India LtdTIINDIA | Automobile and Auto Components | 2.45% |
| 13 | Sona BLW Precision Forgings LtdSONACOMS | Automobile and Auto Components | 2.29% |
| 14 | Uno Minda LtdUNOMINDA | Automobile and Auto Components | 1.63% |
| 15 | Exide Industries LtdEXIDEIND | Automobile and Auto Components | 1.49% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 7 Sept 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.