Jayaswal Neco Industries Ltd (JAYNECOIND) — promoter pledge
As of Jun 2026, promoters of Jayaswal Neco Industries Ltd have pledged 99.9% of their holding (55.1% of total equity) — unchanged QoQ.
Pledge History
Jun 2001 – Jun 2026Who has pledged
Jun 2026| Promoter | Holding | Pledged | % of holding |
|---|---|---|---|
| JAYASWAL HOLDINGS PVT LTD | 5.75% | 5,57,90,771 | 100% |
| NINE STAR PLASTIC PACKAGING SERVICES PRIVATE LIMITED | 5.21% | 5,06,32,253 | 100% |
| KARAMVEER IMPEX PRIVATE LIMITED | 5.14% | 4,99,20,820 | 100% |
| JAYASWAL NECO METALLICS PRIVATE LIMITED | 4.9% | 4,75,42,885 | 100% |
| JAYASWAL NECO ENERGY PRIVATE LIMITED | 4.85% | 4,71,11,320 | 100% |
| JAYASWAL NECO INFRASTRUCTURES PRIVATE LIMITED | 4.32% | 4,19,38,431 | 100% |
| AVON SALES AND SERVICES PRIVATE LIMITED | 4.3% | 4,17,86,820 | 100% |
| ANURAG SALES AND SERVICES PVT LTD | 4.29% | 4,16,22,820 | 100% |
| APEX SPINNING MILLS PVT LTD | 4.2% | 4,07,69,198 | 100% |
| JAYASWAL NECO POWER PRIVATE LIMITED | 4.13% | 4,00,87,987 | 100% |
| JAYASWAL NECO STEEL AND MINING LIMITED | 2.27% | 2,20,18,209 | 100% |
| BASANT LALL SHAW | 1.34% | 1,30,22,266 | 100% |
| RAMESH JAYASWAL | 0.52% | 50,90,140 | 100% |
| ARVIND JAYASWAL | 0.52% | 50,89,740 | 100% |
| KARISHMA JAYASWAL | 0.46% | 44,88,348 | 100% |
| NECO VALVES AND PUMPS PVT LTD | 0.43% | 41,61,590 | 100% |
| NECO LEASING AND FINANCE PVT LTD | 0.37% | 35,91,320 | 100% |
| AVNEESH JAYASWAL | 0.37% | 35,69,155 | 100% |
| ANAND JAYASWAL | 0.32% | 30,63,360 | 100% |
| NISHA JAYASWAL | 0.28% | 27,16,820 | 100% |
| RITA JAYASWAL | 0.28% | 27,16,820 | 100% |
| HARGUNN BEDI JAYASWAL | 0.22% | 21,37,447 | 100% |
| ARCHIT JAYASWAL | 0.19% | 18,44,705 | 100% |
| NAGPUR AGRO AND FOOD PROCESSORS LTD | 0.17% | 16,90,430 | 100% |
| VIBRANT ELECTRONICS PRIVATE LIMITED | 0.07% | 6,58,831 | 100% |
| PARIVAR FOOD INDUSTRIES PVT LTD | 0.06% | 6,22,944 | 100% |
| JYOTIKANT INVESTMENTS PVT LTD | 0.05% | 4,82,370 | 100% |
| NECO HOLDINGS PVT LTD | 0.05% | 4,49,190 | 100% |
| POOJAA AGRAWAL | 0.07% | 1,87,700 | 25.8% |
Recent Quarters
| Quarter | % of holding pledged | % of equity |
|---|---|---|
| Jun 2026 | 99.9% | 55.1% |
| Mar 2026 | 99.9% | 55.1% |
| Dec 2025 | 0% | 0% |
| Sep 2025 | 99.9% | 55.1% |
| Jun 2025 | 99.9% | 55.1% |
| Mar 2025 | 96.7% | 53.3% |
| Dec 2024 | 97.3% | 53% |
| Sep 2024 | 97.3% | 53% |
| Jun 2024 | 97.3% | 53% |
| Mar 2024 | 97.3% | 53% |
| Dec 2023 | 97.3% | 53% |
| Sep 2023 | 97.1% | 48% |
Pledge in context
Jun 2026Pledged promoter shares first appear in Jayaswal Neco Industries Ltd's Sep 2010 filing, covering 15.1% of promoter holding. The 99.9% pledged in Jun 2026 is the highest level on record. A year earlier, in Jun 2025, the figure was 99.9%. A pledge is reported in 62 of the 84 quarters of promoter shareholding data Solomo holds for this company, including each of the last 2.
29 members of the promoter group report pledged shares in Jun 2026: JAYASWAL HOLDINGS PVT LTD (5.75% of the company, 100% of it pledged), NINE STAR PLASTIC PACKAGING SERVICES PRIVATE LIMITED (5.21% of the company, 100% of it pledged), KARAMVEER IMPEX PRIVATE LIMITED (5.14% of the company, 100% of it pledged) and 26 others.
Ranked by share of promoter holding pledged, Jayaswal Neco Industries Ltd is #19 of the 563 listed Indian companies whose latest quarterly filing reports any pledged promoter shares.
A promoter pledge means a promoter has put their own shares up as collateral, usually against a loan. It is legal and common, and SEBI requires it to be disclosed every quarter in the shareholding pattern. It matters to other shareholders because a sharp fall in the share price can trigger a margin call: if the promoter cannot top up the collateral, the lender can invoke the pledge and sell those shares in the open market, which adds selling pressure to an already falling price and, at high pledge levels, can change who controls the company. The percentage on its own is not a verdict — the level, the direction of travel and what the borrowing funded all matter.
| Milestone | Quarter | % of promoter holding | % of equity |
|---|---|---|---|
| Latest filing · Highest on record | Jun 2026 | 99.9% | 55.1% |
| A year earlier | Jun 2025 | 99.9% | 55.1% |
| First reported | Sep 2010 | 15.1% | 21.1% |
Jayaswal Neco Industries Ltd — Full Company Page
Share price, financials, complete shareholding pattern with named holders, deals and corporate actions.
Pledge data from quarterly shareholding filings (BSE/NSE). Not investment advice.