Pro Fin Capital Services Ltd (PROFINC) — promoter pledge
As of Mar 2026, promoters of Pro Fin Capital Services Ltd have pledged 34.1% of their holding (1.3% of total equity) — ▼ 3.2 pp QoQ.
% of promoter holding
34.1%
% of total equity
1.3%
Pledge reported since
Sep 2015
Pledge History
Mar 2001 – Mar 2026Who has pledged
Mar 2026| Promoter | Holding | Pledged | % of holding |
|---|---|---|---|
| Anupam Narain Gupta | 2.07% | 62,05,412 | 50.7% |
| Triyamb Securities Private Limited | 1.19% | 14,00,000 | 19.9% |
| Rashi Gupta | 0.05% | 3,00,000 | 97% |
Recent Quarters
| Quarter | % of holding pledged | % of equity |
|---|---|---|
| Mar 2026 | 34.1% | 1.3% |
| Dec 2025 | 37.3% | 1.5% |
| Sep 2025 | 29.4% | 1.3% |
| Jun 2025 | 30.2% | 1.3% |
| Mar 2025 | 26.7% | 1.3% |
| Dec 2024 | 41.7% | 1.9% |
| Sep 2024 | 41.7% | 1.9% |
| Jun 2024 | 28.8% | 2.4% |
| Mar 2024 | 28.8% | 2.4% |
| Dec 2023 | 90.7% | 7.5% |
| Sep 2023 | 92.7% | 9.7% |
| Jun 2023 | 93.8% | 11.5% |
Pro Fin Capital Services Ltd — Full Company Page
Share price, financials, complete shareholding pattern with named holders, deals and corporate actions.
Pledge data from quarterly shareholding filings (BSE/NSE). Not investment advice.