SKIL Infrastructure Ltd (SKIL) — promoter pledge
As of Sep 2023, promoters of SKIL Infrastructure Ltd have pledged 69.8% of their holding (36.9% of total equity) — unchanged QoQ.
Pledge History
Mar 2016 – Sep 2023Who has pledged
Sep 2023| Promoter | Holding | Pledged | % of holding |
|---|---|---|---|
| Metropolitan Industries | 30.96% | 5,84,87,836 | 87.2% |
| Sudipan Bhaduri, Jay Mehta, Ketan Shah (Trustee of HCWLL Trust) | 3.51% | 76,08,075 | 100% |
| Montana Infrastructure Limited | 13.78% | 44,00,915 | 14.7% |
| Sudipan Bhaduri, Jay Mehta, Ketan Shah (Trustee of FDLL Trust) | 1.94% | 42,08,651 | 100% |
| Rupali Gandhi | 0.56% | 12,00,000 | 98.7% |
| Bhavesh Prataprai Gandhi | 0.54% | 11,75,000 | 100% |
| Nikhil Prataprai Gandhi | 0.54% | 11,72,000 | 99.5% |
| Neha Gandhi | 0.54% | 11,65,000 | 99.5% |
| Grevek Investment And Finance Pvt. Ltd | 0.2% | 4,20,000 | 98.5% |
Recent Quarters
| Quarter | % of holding pledged | % of equity |
|---|---|---|
| Sep 2023 | 69.8% | 36.9% |
| Jun 2023 | 69.8% | 36.9% |
| Mar 2023 | 69.8% | 36.9% |
| Dec 2022 | 69.8% | 36.9% |
| Sep 2022 | 69.8% | 36.9% |
| Jun 2022 | 69.8% | 36.9% |
| Mar 2022 | 69.8% | 36.9% |
| Dec 2021 | 69.8% | 36.9% |
| Sep 2021 | 71.7% | 40.3% |
| Jun 2021 | 72% | 41.1% |
| Mar 2021 | 72.4% | 41.8% |
| Dec 2020 | 72.4% | 41.8% |
Pledge in context
Sep 2023Pledged promoter shares first appear in SKIL Infrastructure Ltd's Mar 2016 filing, covering 92% of promoter holding. The share of promoter holding pledged peaked at 92% (60.9% of total equity), most recently in Mar 2016, against 69.8% in Sep 2023. A year earlier, in Sep 2022, the figure was 69.8%. A pledge is reported in 31 of the 31 quarters of promoter shareholding data Solomo holds for this company.
9 members of the promoter group report pledged shares in Sep 2023: Metropolitan Industries (30.96% of the company, 87.2% of it pledged), Sudipan Bhaduri, Jay Mehta, Ketan Shah (Trustee of HCWLL Trust) (3.51% of the company, 100% of it pledged), Montana Infrastructure Limited (13.78% of the company, 14.7% of it pledged) and 6 others.
Ranked by share of promoter holding pledged, SKIL Infrastructure Ltd is #80 of the 563 listed Indian companies whose latest quarterly filing reports any pledged promoter shares.
A promoter pledge means a promoter has put their own shares up as collateral, usually against a loan. It is legal and common, and SEBI requires it to be disclosed every quarter in the shareholding pattern. It matters to other shareholders because a sharp fall in the share price can trigger a margin call: if the promoter cannot top up the collateral, the lender can invoke the pledge and sell those shares in the open market, which adds selling pressure to an already falling price and, at high pledge levels, can change who controls the company. The percentage on its own is not a verdict — the level, the direction of travel and what the borrowing funded all matter.
| Milestone | Quarter | % of promoter holding | % of equity |
|---|---|---|---|
| Latest filing | Sep 2023 | 69.8% | 36.9% |
| A year earlier | Sep 2022 | 69.8% | 36.9% |
| Highest on record · First reported | Mar 2016 | 92% | 60.9% |
SKIL Infrastructure Ltd — Full Company Page
Share price, financials, complete shareholding pattern with named holders, deals and corporate actions.
Pledge data from quarterly shareholding filings (BSE/NSE). Not investment advice.