Sterling & Wilson Renewable Energy Ltd (SWSOLAR) — promoter pledge
As of Jun 2026, promoters of Sterling & Wilson Renewable Energy Ltd have pledged 27.6% of their holding (12.6% of total equity) — unchanged QoQ.
% of promoter holding
27.6%
% of total equity
12.6%
Pledge reported since
Sep 2019
Pledge History
Sep 2019 – Jun 2026Who has pledged
Jun 2026| Promoter | Holding | Pledged | % of holding |
|---|---|---|---|
| Shapoorji Pallonji And Company Private Limited | 6.94% | 1,62,01,291 | 100% |
| Kainaz K Daruvala | 5.57% | 1,30,00,000 | 100% |
| Khurshed Yazdi Daruvala | 0.13% | 2,93,662 | 100% |
Recent Quarters
| Quarter | % of holding pledged | % of equity |
|---|---|---|
| Jun 2026 | 27.6% | 12.6% |
| Mar 2026 | 27.6% | 12.6% |
| Dec 2025 | 27.6% | 12.6% |
| Sep 2025 | 27.6% | 12.6% |
| Jun 2025 | 27.6% | 12.6% |
| Mar 2025 | 27.6% | 12.6% |
| Dec 2024 | 27.6% | 12.6% |
| Sep 2024 | 27.2% | 12.4% |
| Jun 2024 | 34.9% | 18.5% |
| Mar 2024 | 37.2% | 19.7% |
| Dec 2023 | 37.4% | 19.8% |
| Sep 2023 | 38.7% | 26.2% |
Sterling & Wilson Renewable Energy Ltd — Full Company Page
Share price, financials, complete shareholding pattern with named holders, deals and corporate actions.
Pledge data from quarterly shareholding filings (BSE/NSE). Not investment advice.