Vivimed Labs Ltd (VIVIMEDLAB) — promoter pledge
As of Mar 2026, promoters of Vivimed Labs Ltd have pledged 15.2% of their holding (1.1% of total equity) — ▲ 0.4 pp QoQ.
% of promoter holding
15.2%
% of total equity
1.1%
Pledge reported since
Sep 2010
Pledge History
Sep 2010 – Mar 2026Who has pledged
Mar 2026| Promoter | Holding | Pledged | % of holding |
|---|---|---|---|
| MANOHAR RAO VARALWAR | 0.52% | 4,00,000 | 92.6% |
| SUBHASH VARALWAR | 1.63% | 2,99,154 | 22.2% |
| MAMATHA GURNUKAR | 0.18% | 1,50,000 | 100% |
| VARALWAR SANDEEP | 2.81% | 79,000 | 3.4% |
| SUJATHA VARALWAR | 0.03% | 25,000 | 96.2% |
Recent Quarters
| Quarter | % of holding pledged | % of equity |
|---|---|---|
| Mar 2026 | 15.2% | 1.1% |
| Dec 2025 | 14.8% | 1.1% |
| Sep 2025 | 14.8% | 1.1% |
| Jun 2025 | 14.8% | 1.1% |
| Mar 2025 | 37.1% | 7.8% |
| Dec 2024 | 37.1% | 7.8% |
| Sep 2024 | 37.1% | 7.8% |
| Jun 2024 | 37.1% | 7.8% |
| Mar 2024 | 37.1% | 7.8% |
| Dec 2023 | 37.1% | 7.8% |
| Sep 2023 | 37.1% | 7.8% |
| Jun 2023 | 37.1% | 7.8% |
Vivimed Labs Ltd — Full Company Page
Share price, financials, complete shareholding pattern with named holders, deals and corporate actions.
Pledge data from quarterly shareholding filings (BSE/NSE). Not investment advice.