Vishnu Prakash R Punglia Ltd (VPRPL) — promoter pledge
As of Jun 2026, promoters of Vishnu Prakash R Punglia Ltd have pledged 95.3% of their holding (36.2% of total equity) — ▲ 7.6 pp QoQ.
% of promoter holding
95.3%
% of total equity
36.2%
Pledge reported since
Sep 2025
Pledge History
Sep 2023 – Jun 2026Who has pledged
Jun 2026| Promoter | Holding | Pledged | % of holding |
|---|---|---|---|
| Manohar Lal Punglia | 6.59% | 81,75,000 | 99.5% |
| Vishnu Prakash Punglia | 5.83% | 71,50,000 | 98.4% |
| Ajay Pungaliya | 5.34% | 64,75,000 | 97.4% |
| Kamal Kishor Pungalia | 4.53% | 56,00,000 | 99.1% |
| Sanjay Kumar Punglia | 4.29% | 53,00,000 | 99.1% |
| Vijay Punglia | 3.62% | 44,60,000 | 98.8% |
| Anil Punglia | 2.06% | 24,90,000 | 96.9% |
| Pushpa Devi Pungalia | 2.03% | 24,00,000 | 94.7% |
| Pooja Punglia | 1.13% | 14,00,000 | 99.6% |
| Nitu Punglia | 0.73% | 9,00,000 | 99.4% |
| Mamta Pungalia | 0.53% | 6,00,000 | 90.2% |
| Pushpa Pungalia | 0.23% | 2,00,000 | 69% |
Recent Quarters
| Quarter | % of holding pledged | % of equity |
|---|---|---|
| Jun 2026 | 95.3% | 36.2% |
| Mar 2026 | 87.7% | 39.1% |
| Dec 2025 | 42.4% | 22.3% |
| Sep 2025 | 3% | 1.8% |
| Jun 2025 | 0% | 0% |
| Mar 2025 | 0% | 0% |
| Dec 2024 | 0% | 0% |
| Sep 2024 | 0% | 0% |
| Jun 2024 | 0% | 0% |
| Mar 2024 | 0% | 0% |
| Dec 2023 | 0% | 0% |
| Sep 2023 | 0% | 0% |
Vishnu Prakash R Punglia Ltd — Full Company Page
Share price, financials, complete shareholding pattern with named holders, deals and corporate actions.
Pledge data from quarterly shareholding filings (BSE/NSE). Not investment advice.