About the Forest Materials sector
29 Jul 2026Solomo tracks 72 listed Forest Materials companies on India's NSE and BSE, spread across 3 industries. Their combined market capitalisation was ₹45,617 crore on 29 Jul 2026 — 0.1% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Forest Materials the 21st largest of 23 sectors by market value. All 72 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Aditya Birla Real Estate Ltd (₹16,124 crore), JK Paper Ltd (₹6,619 crore), West Coast Paper Mills Ltd (₹3,561 crore), Seshasayee Paper & Boards Ltd (₹2,054 crore) and M.V.K. Agro Food Product Ltd (₹1,961 crore), together 66.5% of the sector's market value.
Median trailing P/E across the 66 Forest Materials companies with a reported ratio is 13.9, and median return on capital employed (ROCE) across 72 companies is 5.1%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Aditya Birla Real Estate Ltd | Paper & Paper Products | ₹16,124 Cr | — | -4.0% |
| JK Paper Ltd | Paper & Paper Products | ₹6,619 Cr | 24.6 | 7.1% |
| West Coast Paper Mills Ltd | Paper & Paper Products | ₹3,561 Cr | 23.6 | 6.8% |
| Seshasayee Paper & Boards Ltd | Paper & Paper Products | ₹2,054 Cr | — | 25.7% |
| M.V.K. Agro Food Product Ltd | Paper & Paper Products | ₹1,961 Cr | 42.1 | 9.1% |
| KS Smart Technlogies Limited | Paper & Paper Products | ₹1,949 Cr | — | 25.7% |
| Andhra Paper Ltd | Paper & Paper Products | ₹1,243 Cr | 66.5 | 2.0% |
| Tamil Nadu Newsprint & Papers Ltd | Paper & Paper Products | ₹996 Cr | 4.0 | 6.2% |
| Bombay Super Hybrid Seeds Ltd | Forest Products | ₹913 Cr | 34.3 | 14.6% |
| Pudumjee Paper Products Ltd | Paper & Paper Products | ₹799 Cr | 8.5 | 17.9% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Paper & Paper Products | 58 | ₹42,016 Cr | 92.1% | Aditya Birla Real Estate Ltd |
| Jute & Jute Products | 7 | ₹1,994 Cr | 4.4% | Gloster Ltd |
| Forest Products | 7 | ₹1,607 Cr | 3.5% | Bombay Super Hybrid Seeds Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.