About the Media, Entertainment & Publication sector
29 Jul 2026Solomo tracks 108 listed Media, Entertainment & Publication companies on India's NSE and BSE, spread across 9 industries. Their combined market capitalisation was ₹1,26,097 crore (₹1.26 lakh crore) on 29 Jul 2026 — 0.3% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Media, Entertainment & Publication the 19th largest of 23 sectors by market value. All 108 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Prime Focus Ltd (₹19,855 crore), Sun TV Network Ltd (₹19,698 crore), Nazara Technologies Ltd (₹11,264 crore), PVR Inox Ltd (₹9,837 crore) and Zee Entertainment Enterprises Ltd (₹9,327 crore), together 55.5% of the sector's market value.
Median trailing P/E across the 97 Media, Entertainment & Publication companies with a reported ratio is 13.6, and median return on capital employed (ROCE) across 108 companies is 3.6%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Prime Focus Ltd | Media & Entertainment | ₹19,855 Cr | 82.5 | 10.8% |
| Sun TV Network Ltd | TV Broadcasting & Software Production | ₹19,698 Cr | 13.7 | 15.3% |
| Nazara Technologies Ltd | Digital Entertainment | ₹11,264 Cr | 117.5 | 26.7% |
| PVR Inox Ltd | Film Production, Distribution & Exhibition | ₹9,837 Cr | 29.4 | 7.1% |
| Zee Entertainment Enterprises Ltd | TV Broadcasting & Software Production | ₹9,327 Cr | 34.3 | 2.6% |
| Saregama India Ltd | Media & Entertainment | ₹9,238 Cr | 44.6 | 16.1% |
| Tips Music Ltd | Media & Entertainment | ₹9,091 Cr | 41.9 | 110.2% |
| Network 18 Media & Investments Ltd | Media & Entertainment | ₹4,808 Cr | 31.6 | 3.0% |
| D B Corp Ltd | Print Media | ₹3,621 Cr | 10.9 | 17.1% |
| Navneet Education Ltd | Printing & Publication | ₹3,316 Cr | 9.4 | 10.2% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Media & Entertainment | 14 | ₹45,463 Cr | 36.1% | Prime Focus Ltd |
| TV Broadcasting & Software Production | 22 | ₹37,179 Cr | 29.5% | Sun TV Network Ltd |
| Film Production, Distribution & Exhibition | 31 | ₹15,777 Cr | 12.5% | PVR Inox Ltd |
| Digital Entertainment | 5 | ₹11,853 Cr | 9.4% | Nazara Technologies Ltd |
| Print Media | 6 | ₹7,021 Cr | 5.6% | D B Corp Ltd |
| Printing & Publication | 8 | ₹4,611 Cr | 3.7% | Navneet Education Ltd |
| Advertising & Media Agencies | 14 | ₹2,640 Cr | 2.1% | Signpost India Ltd |
| Web based media and service | 3 | ₹1,168 Cr | 0.9% | OnMobile Global Ltd |
| Electronic Media | 5 | ₹385 Cr | 0.3% | Quint Digital Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.