About Auto Components & Equipments
29 Jul 2026Auto Components & Equipments is one of 6 industries in the Automobile and Auto Components sector. Solomo tracks 133 listed companies classified as Auto Components & Equipments on India's NSE and BSE, out of 179 in the Automobile and Auto Components sector. Their combined market capitalisation was ₹11,71,592 crore (₹11.72 lakh crore) on 29 Jul 2026, 34.2% of the Automobile and Auto Componentssector's total and the largest of its 6 industries by market value. All 133 carry both an NSE symbol and a BSE scrip code.
The 3 largest by market capitalisation are Samvardhana Motherson International Ltd (₹1,51,140 crore), Bosch Ltd (₹1,23,316 crore) and Bharat Forge Ltd (₹1,01,168 crore).
Median trailing P/E across the 130 companies with a reported ratio is 27.1, and median return on capital employed (ROCE) across 133 companies is 12.8%.
2 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026: Samvardhana Motherson International Ltd (#67) and Bosch Ltd (#85).
| Company | Market cap | P/E | ROCE |
|---|---|---|---|
| Samvardhana Motherson International Ltd | ₹1,51,140 Cr | 39.2 | 11.4% |
| Bosch Ltd | ₹1,23,316 Cr | 44.5 | 20.8% |
| Bharat Forge Ltd | ₹1,01,168 Cr | 93.7 | 11.4% |
| Uno Minda Ltd | ₹67,278 Cr | 56.2 | 18.8% |
| Schaeffler India Ltd | ₹63,882 Cr | 52.6 | 25.6% |
| Tube Investments of India Ltd | ₹57,289 Cr | 90.0 | 22.4% |
| Sona BLW Precision Forgings Ltd | ₹41,552 Cr | 64.9 | 13.5% |
| Endurance Technologies Ltd | ₹37,783 Cr | 39.7 | 15.7% |
| Exide Industries Ltd | ₹36,083 Cr | 43.5 | 8.8% |
| Motherson Sumi Wiring India Ltd | ₹26,639 Cr | 42.6 | 33.8% |
| ZF Commercial Vehicle Control System India Ltd | ₹26,174 Cr | 52.4 | 18.6% |
| Craftsman Automation Ltd | ₹24,263 Cr | 63.5 | 12.2% |
| Tenneco Clean Air India Ltd | ₹23,780 Cr | 39.4 | 68.0% |
| Asahi India Glass Ltd | ₹23,328 Cr | 67.7 | 10.3% |
| Sansera Engineering Ltd | ₹20,633 Cr | 63.7 | 12.6% |
| Belrise Industries Ltd | ₹20,561 Cr | 41.0 | 13.2% |
| Sundram Fasteners Ltd | ₹19,750 Cr | 33.4 | 16.8% |
| SPR Auto Technologies Ltd | ₹18,453 Cr | 33.4 | 16.6% |
| Gabriel India Ltd | ₹17,970 Cr | 68.5 | 23.1% |
| CIE Automotive India Ltd | ₹17,619 Cr | 20.2 | 13.9% |
Other industries in Automobile and Auto Components: Passenger Cars & Utility Vehicles (8), 2/3 Wheelers (13), Tyres & Rubber Products (18), Auto -Dealer (6) and Trading - Auto Components (1).
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification, and any market-cap rank quoted above is taken across Solomo's full NSE and BSE universe. Reference data, not investment advice.