About Pharmaceuticals
29 Jul 2026Pharmaceuticals is one of 6 industries in the Healthcare sector. Solomo tracks 218 listed companies classified as Pharmaceuticals on India's NSE and BSE, out of 335 in the Healthcare sector. Their combined market capitalisation was ₹27,09,367 crore (₹27.09 lakh crore) on 29 Jul 2026, 77.6% of the Healthcaresector's total and the largest of its 6 industries by market value. All 218 carry both an NSE symbol and a BSE scrip code.
The 3 largest by market capitalisation are Sun Pharmaceutical Industries Ltd (₹4,64,331 crore), Divis Laboratories Ltd (₹1,81,466 crore) and Torrent Pharmaceuticals Ltd (₹1,65,952 crore).
Median trailing P/E across the 210 companies with a reported ratio is 25.3, and median return on capital employed (ROCE) across 218 companies is 12.1%.
5 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026: Sun Pharmaceutical Industries Ltd (#11), Divis Laboratories Ltd (#49), Torrent Pharmaceuticals Ltd (#53), Cipla Ltd (#98) and Zydus Lifesciences Ltd (#99).
| Company | Market cap | P/E | ROCE |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | ₹4,64,331 Cr | 40.5 | 17.3% |
| Divis Laboratories Ltd | ₹1,81,466 Cr | 69.2 | 19.6% |
| Torrent Pharmaceuticals Ltd | ₹1,65,952 Cr | 77.6 | 13.8% |
| Cipla Ltd | ₹1,16,229 Cr | 30.0 | 14.9% |
| Zydus Lifesciences Ltd | ₹1,14,763 Cr | 22.8 | 17.4% |
| Lupin Ltd | ₹1,14,128 Cr | 21.4 | 24.9% |
| Mankind Pharma Ltd | ₹1,04,275 Cr | 54.5 | 13.1% |
| Dr Reddys Laboratories Ltd | ₹1,03,959 Cr | 24.8 | 12.5% |
| Aurobindo Pharma Ltd | ₹90,875 Cr | 25.9 | 11.8% |
| Laurus Labs Ltd | ₹83,104 Cr | 93.5 | 16.1% |
| Biocon Ltd | ₹68,195 Cr | 176.8 | 3.6% |
| Alkem Laboratories Ltd | ₹67,790 Cr | 29.4 | 18.6% |
| Glenmark Pharmaceuticals Ltd | ₹64,405 Cr | 47.3 | 32.7% |
| Abbott India Ltd | ₹57,641 Cr | 37.1 | 42.5% |
| Ipca Laboratories Ltd | ₹45,351 Cr | 39.7 | 18.6% |
| Ajanta Pharma Ltd | ₹41,868 Cr | 39.6 | 29.1% |
| Glaxosmithkline Pharmaceuticals Ltd | ₹41,259 Cr | 42.9 | 61.2% |
| Gland Pharma Ltd | ₹40,905 Cr | 39.8 | 14.0% |
| J B Chemicals & Pharmaceuticals Ltd | ₹39,139 Cr | 55.2 | 23.0% |
| Emcure Pharmaceuticals Ltd | ₹34,341 Cr | 37.1 | 21.8% |
Other industries in Healthcare: Hospital (37), Healthcare Service Provider (37), Biotechnology (6), Healthcare Research, Analytics & Technology (11) and Medical Equipment & Supplies (26).
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification, and any market-cap rank quoted above is taken across Solomo's full NSE and BSE universe. Reference data, not investment advice.