About the Healthcare sector
29 Jul 2026Solomo tracks 335 listed Healthcare companies on India's NSE and BSE, spread across 6 industries. Their combined market capitalisation was ₹34,92,149 crore (₹34.92 lakh crore) on 29 Jul 2026 — 7.1% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Healthcare the 3rd largest of 23 sectors by market value. All 335 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Sun Pharmaceutical Industries Ltd (₹4,64,331 crore), Divis Laboratories Ltd (₹1,81,466 crore), Torrent Pharmaceuticals Ltd (₹1,65,952 crore), Apollo Hospitals Enterprise Ltd (₹1,27,128 crore) and Cipla Ltd (₹1,16,229 crore), together 30.2% of the sector's market value.
Median trailing P/E across the 318 Healthcare companies with a reported ratio is 27.3, and median return on capital employed (ROCE) across 335 companies is 11.9%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
6 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026 — ranked across Solomo's 5,576-company NSE and BSE universe: Sun Pharmaceutical Industries Ltd (#11), Divis Laboratories Ltd (#49), Torrent Pharmaceuticals Ltd (#53), Apollo Hospitals Enterprise Ltd (#79), Cipla Ltd (#98) and Zydus Lifesciences Ltd (#99).
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd | Pharmaceuticals | ₹4,64,331 Cr | 40.5 | 17.3% |
| Divis Laboratories Ltd | Pharmaceuticals | ₹1,81,466 Cr | 69.2 | 19.6% |
| Torrent Pharmaceuticals Ltd | Pharmaceuticals | ₹1,65,952 Cr | 77.6 | 13.8% |
| Apollo Hospitals Enterprise Ltd | Hospital | ₹1,27,128 Cr | 65.0 | 17.3% |
| Cipla Ltd | Pharmaceuticals | ₹1,16,229 Cr | 30.0 | 14.9% |
| Zydus Lifesciences Ltd | Pharmaceuticals | ₹1,14,763 Cr | 22.8 | 17.4% |
| Lupin Ltd | Pharmaceuticals | ₹1,14,128 Cr | 21.4 | 24.9% |
| Max Healthcare Institute Ltd | Hospital | ₹1,07,850 Cr | 74.8 | 13.0% |
| Mankind Pharma Ltd | Pharmaceuticals | ₹1,04,275 Cr | 54.5 | 13.1% |
| Dr Reddys Laboratories Ltd | Pharmaceuticals | ₹1,03,959 Cr | 24.8 | 12.5% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Pharmaceuticals | 218 | ₹27,09,367 Cr | 77.6% | Sun Pharmaceutical Industries Ltd |
| Hospital | 37 | ₹5,86,212 Cr | 16.8% | Apollo Hospitals Enterprise Ltd |
| Healthcare Service Provider | 37 | ₹78,978 Cr | 2.3% | Dr Lal Pathlabs Ltd |
| Biotechnology | 6 | ₹46,805 Cr | 1.3% | Anthem Biosciences Ltd |
| Healthcare Research, Analytics & Technology | 11 | ₹42,240 Cr | 1.2% | Syngene International Ltd |
| Medical Equipment & Supplies | 26 | ₹28,547 Cr | 0.8% | Poly Medicure Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.