About Software Products
29 Jul 2026Software Products is one of 4 industries in the Information Technology sector. Solomo tracks 57 listed companies classified as Software Products on India's NSE and BSE, out of 296 in the Information Technology sector. Their combined market capitalisation was ₹1,38,685 crore (₹1.39 lakh crore) on 29 Jul 2026, 5.0% of the Information Technologysector's total and the 3rd largest of its 4 industries by market value. All 57 carry both an NSE symbol and a BSE scrip code.
The 3 largest by market capitalisation are Oracle Financial Services Software Ltd (₹1,01,491 crore), Tanla Platforms Ltd (₹7,302 crore) and C.E. Info Systems Ltd (₹5,933 crore).
Median trailing P/E across the 53 companies with a reported ratio is 21.7, and median return on capital employed (ROCE) across 57 companies is 8.8%.
| Company | Market cap | P/E | ROCE |
|---|---|---|---|
| Oracle Financial Services Software Ltd | ₹1,01,491 Cr | 38.5 | 45.0% |
| Tanla Platforms Ltd | ₹7,302 Cr | 14.3 | 25.1% |
| C.E. Info Systems Ltd | ₹5,933 Cr | 44.2 | 20.9% |
| Capillary Technologies India Ltd | ₹3,994 Cr | 76.2 | 2.9% |
| Ramco Systems Ltd | ₹3,028 Cr | 72.4 | 18.9% |
| Mobavenue AI Tech Ltd | ₹2,555 Cr | 87.0 | 31.9% |
| TechNVision Ventures Ltd | ₹2,261 Cr | — | 7.7% |
| Nucleus Software Exports Ltd | ₹1,984 Cr | 17.0 | 18.9% |
| Blue Cloud Softech Solutions Ltd | ₹1,906 Cr | 31.5 | 8.4% |
| Unicommerce eSolutions Ltd | ₹996 Cr | 48.7 | 14.6% |
| Quick Heal Technologies Ltd | ₹909 Cr | — | -4.7% |
| TAC Infosec Ltd | ₹876 Cr | 38.9 | 33.4% |
| Subex Ltd | ₹740 Cr | 25.9 | 12.2% |
| IRIS Regtech Solutions Ltd | ₹529 Cr | 37.5 | 8.8% |
| ABM Knowledgeware Ltd | ₹424 Cr | 44.9 | 6.5% |
| Virtual Galaxy Infotech Ltd | ₹378 Cr | 23.1 | 30.7% |
| Vertoz Ltd | ₹331 Cr | 12.7 | 11.8% |
| Aion-Tech Solutions Ltd | ₹317 Cr | 39.5 | -1.1% |
| Omega Interactive Technologies Ltd | ₹312 Cr | 34.5 | 18.0% |
| Pelatro Ltd | ₹271 Cr | 15.0 | 16.2% |
Other industries in Information Technology: Computers - Software & Consulting (92), IT Enabled Services (118) and Computers Hardware & Equipments (29).
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification, and any market-cap rank quoted above is taken across Solomo's full NSE and BSE universe. Reference data, not investment advice.