About the Information Technology sector
29 Jul 2026Solomo tracks 296 listed Information Technology companies on India's NSE and BSE, spread across 4 industries. Their combined market capitalisation was ₹27,72,344 crore (₹27.72 lakh crore) on 29 Jul 2026 — 5.7% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Information Technology the 6th largest of 23 sectors by market value. All 296 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Tata Consultancy Services Ltd (₹7,48,600 crore), Infosys Ltd (₹4,33,370 crore), HCL Technologies Ltd (₹3,15,504 crore), Wipro Ltd (₹1,73,659 crore) and Tech Mahindra Ltd (₹1,42,643 crore), together 65.4% of the sector's market value.
Median trailing P/E across the 280 Information Technology companies with a reported ratio is 19.4, and median return on capital employed (ROCE) across 296 companies is 11.2%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
6 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026 — ranked across Solomo's 5,576-company NSE and BSE universe: Tata Consultancy Services Ltd (#6), Infosys Ltd (#13), HCL Technologies Ltd (#24), Wipro Ltd (#50), Tech Mahindra Ltd (#71) and LTM Ltd (#90).
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Tata Consultancy Services Ltd | Computers - Software & Consulting | ₹7,48,600 Cr | 15.0 | 55.2% |
| Infosys Ltd | Computers - Software & Consulting | ₹4,33,370 Cr | 14.7 | 38.6% |
| HCL Technologies Ltd | Computers - Software & Consulting | ₹3,15,504 Cr | 19.0 | 27.7% |
| Wipro Ltd | Computers - Software & Consulting | ₹1,73,659 Cr | 13.2 | 16.2% |
| Tech Mahindra Ltd | Computers - Software & Consulting | ₹1,42,643 Cr | 29.6 | 21.7% |
| LTM Ltd | Computers - Software & Consulting | ₹1,19,869 Cr | 23.9 | 25.5% |
| Oracle Financial Services Software Ltd | Software Products | ₹1,01,491 Cr | 38.5 | 45.0% |
| Persistent Systems Ltd | Computers - Software & Consulting | ₹79,730 Cr | 42.8 | 29.8% |
| Coforge Ltd | Computers - Software & Consulting | ₹64,650 Cr | 41.6 | 19.0% |
| Mphasis Ltd | Computers - Software & Consulting | ₹44,301 Cr | 23.8 | 20.1% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Computers - Software & Consulting | 92 | ₹23,38,938 Cr | 84.4% | Tata Consultancy Services Ltd |
| IT Enabled Services | 118 | ₹2,66,706 Cr | 9.6% | L&T Technology Services Ltd |
| Software Products | 57 | ₹1,38,685 Cr | 5.0% | Oracle Financial Services Software Ltd |
| Computers Hardware & Equipments | 29 | ₹28,014 Cr | 1.0% | GNG Electronics Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.