About Residential, Commercial Projects
29 Jul 2026Residential, Commercial Projects is one of 3 industries in the Realty sector. Solomo tracks 163 listed companies classified as Residential, Commercial Projects on India's NSE and BSE, out of 175 in the Realty sector. Their combined market capitalisation was ₹7,81,556 crore (₹7.82 lakh crore) on 29 Jul 2026, 81.3% of the Realtysector's total and the largest of its 3 industries by market value. All 163 carry both an NSE symbol and a BSE scrip code.
The 3 largest by market capitalisation are DLF Ltd (₹1,69,732 crore), Lodha Developers Ltd (₹1,22,004 crore) and Phoenix Mills Ltd (₹76,465 crore).
Median trailing P/E across the 144 companies with a reported ratio is 17.3, and median return on capital employed (ROCE) across 163 companies is 4.2%.
2 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026: DLF Ltd (#52) and Lodha Developers Ltd (#87).
| Company | Market cap | P/E | ROCE |
|---|---|---|---|
| DLF Ltd | ₹1,69,732 Cr | 40.1 | 6.7% |
| Lodha Developers Ltd | ₹1,22,004 Cr | 35.6 | 15.0% |
| Phoenix Mills Ltd | ₹76,465 Cr | 62.5 | 14.0% |
| Prestige Estates Projects Ltd | ₹74,618 Cr | 62.4 | 9.7% |
| Oberoi Realty Ltd | ₹69,990 Cr | 27.9 | 16.4% |
| Godrej Properties Ltd | ₹64,270 Cr | 34.7 | 7.7% |
| Anant Raj Ltd | ₹21,092 Cr | 38.0 | 10.3% |
| Brigade Enterprises Ltd | ₹18,743 Cr | 28.8 | 9.8% |
| Sobha Ltd | ₹16,147 Cr | 83.5 | 6.8% |
| SignatureGlobal India Ltd | ₹11,943 Cr | 10.9 | 2.1% |
| Embassy Developments Ltd | ₹9,200 Cr | — | -2.1% |
| Mahindra Lifespace Developers Ltd | ₹8,088 Cr | 29.6 | 7.4% |
| Max Estates Ltd | ₹7,360 Cr | 587.9 | 1.3% |
| Ganesh Housing Ltd | ₹7,218 Cr | 22.8 | 16.8% |
| Sri Lotus Developers & Realty Ltd | ₹7,104 Cr | 30.0 | 15.9% |
| Kalpataru Ltd | ₹5,941 Cr | 63.4 | 1.2% |
| Keystone Realtors Ltd | ₹5,339 Cr | 67.7 | 4.2% |
| Puravankara Ltd | ₹5,307 Cr | 83.3 | 10.2% |
| Sunteck Realty Ltd | ₹4,808 Cr | 23.5 | 7.6% |
| Raymond Realty Ltd | ₹4,654 Cr | 15.3 | 18.3% |
Other industries in Realty: Real Estate Investment Trusts (REITs) (6) and Real Estate related services (6).
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification, and any market-cap rank quoted above is taken across Solomo's full NSE and BSE universe. Reference data, not investment advice.