About the Realty sector
29 Jul 2026Solomo tracks 175 listed Realty companies on India's NSE and BSE, spread across 3 industries. Their combined market capitalisation was ₹9,61,880 crore (₹9.62 lakh crore) on 29 Jul 2026 — 2.0% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Realty the 17th largest of 23 sectors by market value. All 175 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are DLF Ltd (₹1,69,732 crore), Lodha Developers Ltd (₹1,22,004 crore), Phoenix Mills Ltd (₹76,465 crore), Prestige Estates Projects Ltd (₹74,618 crore) and Oberoi Realty Ltd (₹69,990 crore), together 53.3% of the sector's market value.
Median trailing P/E across the 156 Realty companies with a reported ratio is 17.3, and median return on capital employed (ROCE) across 175 companies is 4.8%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
2 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026 — ranked across Solomo's 5,576-company NSE and BSE universe: DLF Ltd (#52) and Lodha Developers Ltd (#87).
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| DLF Ltd | Residential, Commercial Projects | ₹1,69,732 Cr | 40.1 | 6.7% |
| Lodha Developers Ltd | Residential, Commercial Projects | ₹1,22,004 Cr | 35.6 | 15.0% |
| Phoenix Mills Ltd | Residential, Commercial Projects | ₹76,465 Cr | 62.5 | 14.0% |
| Prestige Estates Projects Ltd | Residential, Commercial Projects | ₹74,618 Cr | 62.4 | 9.7% |
| Oberoi Realty Ltd | Residential, Commercial Projects | ₹69,990 Cr | 27.9 | 16.4% |
| Godrej Properties Ltd | Residential, Commercial Projects | ₹64,270 Cr | 34.7 | 7.7% |
| Knowledge Realty Trust | Real Estate Investment Trusts (REITs) | ₹51,266 Cr | 142.7 | 2.6% |
| Embassy Office Parks REIT | Real Estate Investment Trusts (REITs) | ₹42,665 Cr | 126.0 | 5.5% |
| Mindspace Business Parks REIT | Real Estate Investment Trusts (REITs) | ₹32,360 Cr | 49.6 | 7.0% |
| Brookfield India Real Estate Trust | Real Estate Investment Trusts (REITs) | ₹28,051 Cr | 58.3 | 4.8% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Residential, Commercial Projects | 163 | ₹7,81,556 Cr | 81.3% | DLF Ltd |
| Real Estate Investment Trusts (REITs) | 6 | ₹1,79,644 Cr | 18.7% | Knowledge Realty Trust |
| Real Estate related services | 6 | ₹680 Cr | 0.1% | Madala Holdings Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.