About the Nifty Energy
30 Jul 2026What is the Nifty Energy?
The Nifty Energy is a sector index of 40 companies listed on the National Stock Exchange of India (NSE). It tracks petroleum, gas and power companies.
What was the last close and 52-week range for the Nifty Energy?
The Nifty Energy last closed at 38,313.55 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 35,021.55 — a price return of +9.40% over the period, dividends excluded. Its 52-week range on a closing basis was 33,098.3 to 41,535.75.
Which stocks are in the Nifty Energy?
As of 27 Aug 2026, the largest Nifty Energy constituents by weight are Reliance Industries Ltd (33.35%), NTPC Ltd (6.15%), Power Grid Corporation of India Ltd (4.83%), Oil & Natural Gas Corpn Ltd (4.77%) and Adani Power Ltd (3.97%). The ten largest constituents account for 68.8% of the index. All 40 constituents are listed below with their weights. Its largest sector weights are Oil Gas & Consumable Fuels 55.7%, Power 28.8% and Capital Goods 15.5%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | Reliance Industries LtdRELIANCE | Oil Gas & Consumable Fuels | 33.35% |
| 2 | NTPC LtdNTPC | Power | 6.15% |
| 3 | Power Grid Corporation of India LtdPOWERGRID | Power | 4.83% |
| 4 | Oil & Natural Gas Corpn LtdONGC | Oil Gas & Consumable Fuels | 4.77% |
| 5 | Adani Power LtdADANIPOWER | Power | 3.97% |
| 6 | Coal India LtdCOALINDIA | Oil Gas & Consumable Fuels | 3.67% |
| 7 | Adani Green Energy LtdADANIGREEN | Power | 3.58% |
| 8 | Indian Oil Corporation LtdIOC | Oil Gas & Consumable Fuels | 3.58% |
| 9 | Suzlon Energy LtdSUZLON | Capital Goods | 2.44% |
| 10 | Tata Power Company LtdTATAPOWER | Power | 2.44% |
| 11 | Bharat Petroleum Corporation LtdBPCL | Oil Gas & Consumable Fuels | 2.38% |
| 12 | CG Power & Industrial Solutions LtdCGPOWER | Capital Goods | 2.37% |
| 13 | GE Vernova T&D India LtdGVT&D | Capital Goods | 2.21% |
| 14 | Bharat Heavy Electricals LtdBHEL | Capital Goods | 2.17% |
| 15 | GAIL (India) LtdGAIL | Oil Gas & Consumable Fuels | 2.07% |
| 16 | Adani Energy Solutions LtdADANIENSOL | Power | 2.04% |
| 17 | Hitachi Energy India LtdPOWERINDIA | Capital Goods | 1.57% |
| 18 | Hindustan Petroleum Corporation LtdHINDPETRO | Oil Gas & Consumable Fuels | 1.43% |
| 19 | ABB India LtdABB | Capital Goods | 1.36% |
| 20 | Torrent Power LtdTORNTPOWER | Power | 1.32% |
| 21 | Siemens Energy India LtdENRIN | Capital Goods | 1.18% |
| 22 | JSW Energy LtdJSWENERGY | Power | 1.17% |
| 23 | Siemens LtdSIEMENS | Capital Goods | 1.17% |
| 24 | Oil India LtdOIL | Oil Gas & Consumable Fuels | 1.13% |
| 25 | NHPC LtdNHPC | Power | 0.98% |
| 26 | Petronet LNG LtdPETRONET | Oil Gas & Consumable Fuels | 0.79% |
| 27 | Adani Total Gas LtdATGL | Oil Gas & Consumable Fuels | 0.76% |
| 28 | Thermax LtdTHERMAX | Capital Goods | 0.74% |
| 29 | Aegis Logistics LtdAEGISLOG | Oil Gas & Consumable Fuels | 0.69% |
| 30 | NLC India LtdNLCINDIA | Power | 0.46% |
| 31 | Indraprastha Gas LtdIGL | Oil Gas & Consumable Fuels | 0.45% |
| 32 | CESC LtdCESC | Power | 0.39% |
| 33 | Castrol India LtdCASTROLIND | Oil Gas & Consumable Fuels | 0.34% |
| 34 | Jaiprakash Power Ventures LtdJPPOWER | Power | 0.33% |
| 35 | NTPC Green Energy LtdNTPCGREEN | Power | 0.33% |
| 36 | Nava LtdNAVA | Power | 0.32% |
| 37 | Inox Wind LtdINOXWIND | Capital Goods | 0.30% |
| 38 | Reliance Power LtdRPOWER | Power | 0.29% |
| 39 | Mahanagar Gas LtdMGL | Oil Gas & Consumable Fuels | 0.28% |
| 40 | SJVN LtdSJVN | Power | 0.19% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.