About the Nifty Microcap 250
30 Jul 2026What is the Nifty Microcap 250?
The Nifty Microcap 250 is a broad-market index of 250 companies listed on the National Stock Exchange of India (NSE). It holds the micro-cap companies ranked beyond the Nifty 500 inside the Nifty Total Market universe.
What was the last close and 52-week range for the Nifty Microcap 250?
The Nifty Microcap 250 last closed at 24,908.1 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 23,676.2 — a price return of +5.20% over the period, dividends excluded. Its 52-week range on a closing basis was 18,892.95 to 25,536.05.
Which stocks are in the Nifty Microcap 250?
As of 27 Aug 2026, the largest Nifty Microcap 250 constituents by weight are Astra Microwave Products Ltd (1.55%), Cupid Ltd (1.49%), Sterlite Technologies Ltd (1.49%), MTAR Technologies Ltd (1.47%) and Sansera Engineering Ltd (1.41%). The ten largest constituents account for 13.4% of the index. The 50 heaviest of the index’s 250 constituents are listed below and together make up 42.6% of the index. Its largest sector weights are Capital Goods 23.3%, Financial Services 12.3%, Healthcare 9.7%, Consumer Durables 8.8% and Fast Moving Consumer Goods 6.5%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | Astra Microwave Products LtdASTRAMICRO | Capital Goods | 1.55% |
| 2 | Cupid LtdCUPID | Fast Moving Consumer Goods | 1.49% |
| 3 | Sterlite Technologies LtdSTLTECH | Telecommunication | 1.49% |
| 4 | MTAR Technologies LtdMTARTECH | Capital Goods | 1.47% |
| 5 | Sansera Engineering LtdSANSERA | Automobile and Auto Components | 1.41% |
| 6 | TD Power Systems LtdTDPOWERSYS | Capital Goods | 1.27% |
| 7 | Tamilnad Mercantile Bank LtdTMB | Financial Services | 1.23% |
| 8 | Ujjivan Small Finance Bank LtdUJJIVANSFB | Financial Services | 1.23% |
| 9 | South Indian Bank LtdSOUTHBANK | Financial Services | 1.16% |
| 10 | Va Tech Wabag LtdWABAG | Utilities | 1.08% |
| 11 | Karnataka Bank LtdKTKBANK | Financial Services | 1.01% |
| 12 | Dr Agarwals Health Care LtdAGARWALEYE | Healthcare | 1.00% |
| 13 | SPR Auto Technologies LtdSHRIPISTON | Automobile and Auto Components | 1.00% |
| 14 | Grindwell Norton LtdGRINDWELL | Capital Goods | 0.92% |
| 15 | Rubicon Research LtdRUBICON | Healthcare | 0.92% |
| 16 | Equitas Small Finance Bank LtdEQUITASBNK | Financial Services | 0.91% |
| 17 | Le Travenues Technology LtdIXIGO | Consumer Services | 0.88% |
| 18 | Diamond Power Infrastructure LtdDIACABS | Capital Goods | 0.86% |
| 19 | Arvind LtdARVIND | Textiles | 0.81% |
| 20 | Blackbuck LtdBLACKBUCK | Services | 0.76% |
| 21 | Thangamayil Jewellery LtdTHANGAMAYL | Consumer Durables | 0.75% |
| 22 | Edelweiss Financial Services LtdEDELWEISS | Financial Services | 0.74% |
| 23 | Lloyds Engineering Works LtdLLOYDSENGG | Capital Goods | 0.74% |
| 24 | Apollo Micro Systems LtdAPOLLO | Capital Goods | 0.73% |
| 25 | Ratnamani Metals & Tubes LtdRATNAMANI | Capital Goods | 0.73% |
| 26 | Tilaknagar Industries LtdTI | Fast Moving Consumer Goods | 0.73% |
| 27 | Bluestone Jewellery & Lifestyle LtdBLUESTONE | Consumer Durables | 0.72% |
| 28 | IIFL Capital Services LtdIIFLCAPS | Financial Services | 0.71% |
| 29 | Maharashtra Scooters LtdMAHSCOOTER | Financial Services | 0.71% |
| 30 | Shilpa Medicare LtdSHILPAMED | Healthcare | 0.71% |
| 31 | Sudarshan Chemical Industries LtdSUDARSCHEM | Chemicals | 0.71% |
| 32 | Tsf Investments LtdTSFINV | Financial Services | 0.71% |
| 33 | Nazara Technologies LtdNAZARA | Media Entertainment & Publication | 0.70% |
| 34 | Shaily Engineering Plastics LtdSHAILY | Consumer Durables | 0.70% |
| 35 | Avanti Feeds LtdAVANTIFEED | Fast Moving Consumer Goods | 0.69% |
| 36 | Strides Pharma Science LtdSTAR | Healthcare | 0.69% |
| 37 | Azad Engineering LtdAZAD | Capital Goods | 0.68% |
| 38 | Kirloskar Pneumatic Company LtdKIRLPNU | Capital Goods | 0.68% |
| 39 | Marksans Pharma LtdMARKSANS | Healthcare | 0.67% |
| 40 | Voltamp Transformers LtdVOLTAMP | Capital Goods | 0.65% |
| 41 | Aequs LtdAEQUS | Capital Goods | 0.64% |
| 42 | SKF India (Industrial) LtdSKFINDUS | Capital Goods | 0.64% |
| 43 | Avalon Technologies LtdAVALON | Capital Goods | 0.63% |
| 44 | Garware Hi Tech Films LtdGRWRHITECH | Capital Goods | 0.61% |
| 45 | Religare Enterprises LtdRELIGARE | Financial Services | 0.60% |
| 46 | V-Guard Industries LtdVGUARD | Consumer Durables | 0.60% |
| 47 | Metropolis Healthcare LtdMETROPOLIS | Healthcare | 0.58% |
| 48 | PC Jeweller LtdPCJEWELLER | Consumer Durables | 0.58% |
| 49 | Medplus Health Services LtdMEDPLUS | Consumer Services | 0.57% |
| 50 | Varroc Engineering LtdVARROC | Automobile and Auto Components | 0.56% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.