About the Nifty Midcap 100
30 Jul 2026What is the Nifty Midcap 100?
The Nifty Midcap 100 is a broad-market index of 100 companies listed on the National Stock Exchange of India (NSE). Constituents are drawn from the companies SEBI’s market-capitalisation ranking classifies as mid-cap.
What was the last close and 52-week range for the Nifty Midcap 100?
The Nifty Midcap 100 last closed at 62,641.75 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 57,519.35 — a price return of +8.91% over the period, dividends excluded. Its 52-week range on a closing basis was 52,650 to 63,040.95.
Which stocks are in the Nifty Midcap 100?
As of 27 Aug 2026, the largest Nifty Midcap 100 constituents by weight are BSE Ltd (4.00%), Vodafone Idea Ltd (2.95%), Billionbrains Garage Ventures Ltd (2.40%), One 97 Communications Ltd (2.22%) and Federal Bank Ltd (2.10%). The ten largest constituents account for 23.3% of the index. The 50 heaviest of the index’s 100 constituents are listed below and together make up 72.6% of the index. Its largest sector weights are Financial Services 31.3%, Capital Goods 12.9%, Healthcare 9%, Consumer Services 8.1% and Automobile and Auto Components 5.5%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | BSE LtdBSE | Financial Services | 4.00% |
| 2 | Vodafone Idea LtdIDEA | Telecommunication | 2.95% |
| 3 | Billionbrains Garage Ventures LtdGROWW | Financial Services | 2.40% |
| 4 | One 97 Communications LtdPAYTM | Financial Services | 2.22% |
| 5 | Federal Bank LtdFEDERALBNK | Financial Services | 2.10% |
| 6 | Lenskart Solutions LtdLENSKART | Consumer Services | 2.01% |
| 7 | Swiggy LtdSWIGGY | Consumer Services | 1.94% |
| 8 | Yes Bank LtdYESBANK | Financial Services | 1.94% |
| 9 | PB Fintech LtdPOLICYBZR | Financial Services | 1.89% |
| 10 | Multi Commodity Exchange of India LtdMCX | Financial Services | 1.82% |
| 11 | IDFC First Bank LtdIDFCFIRSTB | Financial Services | 1.80% |
| 12 | IndusInd Bank LtdINDUSINDBK | Financial Services | 1.72% |
| 13 | Coforge LtdCOFORGE | Information Technology | 1.67% |
| 14 | Hero MotoCorp LtdHEROMOTOCO | Automobile and Auto Components | 1.67% |
| 15 | Suzlon Energy LtdSUZLON | Capital Goods | 1.67% |
| 16 | AU Small Finance Bank LtdAUBANK | Financial Services | 1.60% |
| 17 | Lupin LtdLUPIN | Healthcare | 1.56% |
| 18 | Laurus Labs LtdLAURUSLABS | Healthcare | 1.55% |
| 19 | Dixon Technologies (India) LtdDIXON | Consumer Durables | 1.51% |
| 20 | GE Vernova T&D India LtdGVT&D | Capital Goods | 1.51% |
| 21 | Bharat Heavy Electricals LtdBHEL | Capital Goods | 1.48% |
| 22 | Bharat Forge LtdBHARATFORG | Automobile and Auto Components | 1.46% |
| 23 | Max Financial Services LtdMFSL | Financial Services | 1.43% |
| 24 | Persistent Systems LtdPERSISTENT | Information Technology | 1.43% |
| 25 | Polycab India LtdPOLYCAB | Capital Goods | 1.38% |
| 26 | Indus Towers LtdINDUSTOWER | Telecommunication | 1.35% |
| 27 | Fortis Healthcare LtdFORTIS | Healthcare | 1.30% |
| 28 | Info Edge (India) LtdNAUKRI | Consumer Services | 1.26% |
| 29 | FSN E-Commerce Ventures LtdNYKAA | Consumer Services | 1.17% |
| 30 | Marico LtdMARICO | Fast Moving Consumer Goods | 1.17% |
| 31 | Ashok Leyland LtdASHOKLEY | Capital Goods | 1.16% |
| 32 | ICICI Lombard General Insurance Company LtdICICIGI | Financial Services | 1.15% |
| 33 | Aurobindo Pharma LtdAUROPHARMA | Healthcare | 1.13% |
| 34 | 360 ONE WAM Ltd360ONE | Financial Services | 1.11% |
| 35 | Hitachi Energy India LtdPOWERINDIA | Capital Goods | 1.08% |
| 36 | MRF LtdMRF | Automobile and Auto Components | 1.06% |
| 37 | SRF LtdSRF | Chemicals | 1.06% |
| 38 | Phoenix Mills LtdPHOENIXLTD | Realty | 1.04% |
| 39 | GMR Airports LtdGMRAIRPORT | Services | 1.03% |
| 40 | Hindustan Petroleum Corporation LtdHINDPETRO | Oil Gas & Consumable Fuels | 0.98% |
| 41 | Biocon LtdBIOCON | Healthcare | 0.97% |
| 42 | APL Apollo Tubes LtdAPLAPOLLO | Capital Goods | 0.94% |
| 43 | Aditya Birla Capital LtdABCAPITAL | Financial Services | 0.90% |
| 44 | Glenmark Pharmaceuticals LtdGLENMARK | Healthcare | 0.89% |
| 45 | Alkem Laboratories LtdALKEM | Healthcare | 0.88% |
| 46 | UPL LtdUPL | Chemicals | 0.86% |
| 47 | Vishal Mega Mart LtdVMM | Consumer Services | 0.86% |
| 48 | Radico Khaitan LtdRADICO | Fast Moving Consumer Goods | 0.84% |
| 49 | Tube Investments of India LtdTIINDIA | Automobile and Auto Components | 0.83% |
| 50 | KEI Industries LtdKEI | Capital Goods | 0.82% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.