About Pesticides & Agrochemicals
29 Jul 2026Pesticides & Agrochemicals is one of 11 industries in the Chemicals sector. Solomo tracks 36 listed companies classified as Pesticides & Agrochemicals on India's NSE and BSE, out of 316 in the Chemicals sector. Their combined market capitalisation was ₹1,77,514 crore (₹1.78 lakh crore) on 29 Jul 2026, 12.4% of the Chemicalssector's total and the 3rd largest of its 11 industries by market value. All 36 carry both an NSE symbol and a BSE scrip code.
The 3 largest by market capitalisation are UPL Ltd (₹50,183 crore), P I Industries Ltd (₹39,543 crore) and Sumitomo Chemical India Ltd (₹25,639 crore).
Median trailing P/E across the 35 companies with a reported ratio is 16.0, and median return on capital employed (ROCE) across 36 companies is 11.0%.
| Company | Market cap | P/E | ROCE |
|---|---|---|---|
| UPL Ltd | ₹50,183 Cr | 26.1 | 11.2% |
| P I Industries Ltd | ₹39,543 Cr | 29.9 | 14.6% |
| Sumitomo Chemical India Ltd | ₹25,639 Cr | 47.2 | 21.3% |
| Bayer CropScience Ltd | ₹18,569 Cr | 26.9 | 28.7% |
| Sharda Cropchem Ltd | ₹8,257 Cr | 12.1 | 27.0% |
| Bhagiradha Chemicals & Industries Ltd | ₹5,497 Cr | — | 7.4% |
| NACL Industries Ltd | ₹5,497 Cr | — | 7.4% |
| Dhanuka Agritech Ltd | ₹4,669 Cr | 16.0 | 26.6% |
| Rallis India Ltd | ₹4,461 Cr | 24.3 | 13.6% |
| Bharat Rasayan Ltd | ₹2,227 Cr | 13.9 | 15.5% |
| Insecticides India Ltd | ₹1,912 Cr | 13.7 | 14.8% |
| India Pesticides Ltd | ₹1,808 Cr | 15.1 | 15.5% |
| Astec Lifesciences Ltd | ₹1,529 Cr | — | -5.5% |
| Punjab Chemicals & Crop Protection Ltd | ₹1,351 Cr | 20.6 | 17.4% |
| Meghmani Organics Ltd | ₹1,196 Cr | 41.6 | 6.8% |
| Dharmaj Crop Guard Ltd | ₹876 Cr | 16.0 | 15.4% |
| Heranba Industries Ltd | ₹730 Cr | 14.2 | -1.6% |
| Advance Agrolife Ltd | ₹712 Cr | 20.2 | 28.0% |
| Best Agrolife Ltd | ₹552 Cr | 62.3 | 5.2% |
| KN Agri Resources Ltd | ₹518 Cr | 16.4 | 13.1% |
Other industries in Chemicals: Specialty Chemicals (110), Fertilizers (30), Commodity Chemicals (80), Explosives (5), Industrial Gases (7), Carbon Black (2), Petrochemicals (16), Dyes And Pigments (14), Trading - Chemicals (15) and Printing Inks (1).
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification, and any market-cap rank quoted above is taken across Solomo's full NSE and BSE universe. Reference data, not investment advice.