About Specialty Chemicals
29 Jul 2026Specialty Chemicals is one of 11 industries in the Chemicals sector. Solomo tracks 110 listed companies classified as Specialty Chemicals on India's NSE and BSE, out of 316 in the Chemicals sector. Their combined market capitalisation was ₹5,43,266 crore (₹5.43 lakh crore) on 29 Jul 2026, 38.0% of the Chemicalssector's total and the largest of its 11 industries by market value. All 110 carry both an NSE symbol and a BSE scrip code.
The 3 largest by market capitalisation are Pidilite Industries Ltd (₹1,62,656 crore), Gujarat Fluorochemicals Ltd (₹43,279 crore) and Navin Fluorine International Ltd (₹39,586 crore).
Median trailing P/E across the 104 companies with a reported ratio is 26.7, and median return on capital employed (ROCE) across 110 companies is 11.0%.
One of them ranks among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026: Pidilite Industries Ltd (#55).
| Company | Market cap | P/E | ROCE |
|---|---|---|---|
| Pidilite Industries Ltd | ₹1,62,656 Cr | 66.4 | 30.0% |
| Gujarat Fluorochemicals Ltd | ₹43,279 Cr | 73.6 | 8.9% |
| Navin Fluorine International Ltd | ₹39,586 Cr | 59.7 | 18.1% |
| Deepak Nitrite Ltd | ₹22,403 Cr | 40.7 | 10.7% |
| Aether Industries Ltd | ₹19,850 Cr | 90.4 | 10.6% |
| Atul Ltd | ₹18,364 Cr | 27.0 | 14.3% |
| Aarti Industries Ltd | ₹17,561 Cr | 41.9 | 6.4% |
| BASF India Ltd | ₹15,346 Cr | 36.9 | 14.2% |
| Fine Organic Industries Ltd | ₹15,329 Cr | 37.2 | 20.0% |
| Anupam Rasayan India Ltd | ₹14,431 Cr | 84.8 | 7.7% |
| Privi Speciality Chemicals Ltd | ₹14,307 Cr | 43.7 | 21.4% |
| Vinati Organics Ltd | ₹13,833 Cr | 31.2 | 18.7% |
| Jubilant Ingrevia Ltd | ₹11,512 Cr | 40.0 | 10.4% |
| Alkyl Amines Chemicals Ltd | ₹10,022 Cr | 55.7 | 15.6% |
| Clean Science & Technology Ltd | ₹8,184 Cr | 35.6 | 19.5% |
| Balaji Amines Ltd | ₹7,824 Cr | 46.8 | 11.2% |
| Elantas Beck India Ltd | ₹7,570 Cr | 51.9 | 19.7% |
| Galaxy Surfactants Ltd | ₹7,101 Cr | 25.6 | 12.2% |
| Archean Chemical Industries Ltd | ₹6,495 Cr | 61.1 | 7.2% |
| Neogen Chemicals Ltd | ₹5,702 Cr | 198.6 | 5.2% |
Other industries in Chemicals: Fertilizers (30), Pesticides & Agrochemicals (36), Commodity Chemicals (80), Explosives (5), Industrial Gases (7), Carbon Black (2), Petrochemicals (16), Dyes And Pigments (14), Trading - Chemicals (15) and Printing Inks (1).
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification, and any market-cap rank quoted above is taken across Solomo's full NSE and BSE universe. Reference data, not investment advice.