About the Chemicals sector
29 Jul 2026Solomo tracks 316 listed Chemicals companies on India's NSE and BSE, spread across 11 industries. Their combined market capitalisation was ₹14,29,437 crore (₹14.29 lakh crore) on 29 Jul 2026 — 2.9% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Chemicals the 13th largest of 23 sectors by market value. All 316 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Solar Industries India Ltd (₹1,65,025 crore), Pidilite Industries Ltd (₹1,62,656 crore), SRF Ltd (₹82,253 crore), Coromandel International Ltd (₹60,990 crore) and Linde India Ltd (₹60,067 crore), together 37.1% of the sector's market value.
Median trailing P/E across the 303 Chemicals companies with a reported ratio is 19.6, and median return on capital employed (ROCE) across 316 companies is 9.7%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
2 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026 — ranked across Solomo's 5,576-company NSE and BSE universe: Solar Industries India Ltd (#54) and Pidilite Industries Ltd (#55).
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Solar Industries India Ltd | Explosives | ₹1,65,025 Cr | 98.4 | 29.1% |
| Pidilite Industries Ltd | Specialty Chemicals | ₹1,62,656 Cr | 66.4 | 30.0% |
| SRF Ltd | Commodity Chemicals | ₹82,253 Cr | 44.8 | 13.2% |
| Coromandel International Ltd | Fertilizers | ₹60,990 Cr | 31.4 | 21.0% |
| Linde India Ltd | Industrial Gases | ₹60,067 Cr | 109.4 | 17.2% |
| Fertilizers & Chemicals Travancore Ltd | Fertilizers | ₹55,380 Cr | — | 6.9% |
| UPL Ltd | Pesticides & Agrochemicals | ₹50,183 Cr | 26.1 | 11.2% |
| Gujarat Fluorochemicals Ltd | Specialty Chemicals | ₹43,279 Cr | 73.6 | 8.9% |
| Navin Fluorine International Ltd | Specialty Chemicals | ₹39,586 Cr | 59.7 | 18.1% |
| P I Industries Ltd | Pesticides & Agrochemicals | ₹39,543 Cr | 29.9 | 14.6% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Specialty Chemicals | 110 | ₹5,43,266 Cr | 38.0% | Pidilite Industries Ltd |
| Fertilizers | 30 | ₹1,88,370 Cr | 13.2% | Coromandel International Ltd |
| Pesticides & Agrochemicals | 36 | ₹1,77,514 Cr | 12.4% | UPL Ltd |
| Commodity Chemicals | 80 | ₹1,73,885 Cr | 12.2% | SRF Ltd |
| Explosives | 5 | ₹1,72,120 Cr | 12.0% | Solar Industries India Ltd |
| Industrial Gases | 7 | ₹71,439 Cr | 5.0% | Linde India Ltd |
| Carbon Black | 2 | ₹45,493 Cr | 3.2% | Himadri Speciality Chemical Ltd |
| Petrochemicals | 16 | ₹36,860 Cr | 2.6% | Supreme Petrochem Ltd |
| Dyes And Pigments | 14 | ₹16,815 Cr | 1.2% | Sudarshan Chemical Industries Ltd |
| Trading - Chemicals | 15 | ₹3,171 Cr | 0.2% | Uniphos Enterprises Ltd |
| Printing Inks | 1 | ₹503 Cr | <0.1% | DIC India Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.