About the Metals & Mining sector
29 Jul 2026Solomo tracks 96 listed Metals & Mining companies on India's NSE and BSE, spread across 12 industries. Their combined market capitalisation was ₹24,17,270 crore (₹24.17 lakh crore) on 29 Jul 2026 — 4.9% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Metals & Mining the 8th largest of 23 sectors by market value. All 96 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Adani Enterprises Ltd (₹4,26,871 crore), JSW Steel Ltd (₹3,04,594 crore), Tata Steel Ltd (₹2,38,623 crore), Hindustan Zinc Ltd (₹2,26,773 crore) and Hindalco Industries Ltd (₹2,17,329 crore), together 58.5% of the sector's market value.
Median trailing P/E across the 87 Metals & Mining companies with a reported ratio is 16.4, and median return on capital employed (ROCE) across 96 companies is 9.8%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
6 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026 — ranked across Solomo's 5,576-company NSE and BSE universe: Adani Enterprises Ltd (#14), JSW Steel Ltd (#27), Tata Steel Ltd (#40), Hindustan Zinc Ltd (#41), Hindalco Industries Ltd (#43) and Vedanta Aluminium Metal Ltd (#51).
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Adani Enterprises Ltd | Trading - Minerals | ₹4,26,871 Cr | 45.7 | 5.1% |
| JSW Steel Ltd | Iron & Steel | ₹3,04,594 Cr | 13.7 | 10.3% |
| Tata Steel Ltd | Iron & Steel | ₹2,38,623 Cr | 22.1 | 11.3% |
| Hindustan Zinc Ltd | Zinc | ₹2,26,773 Cr | 16.4 | 59.7% |
| Hindalco Industries Ltd | Aluminium | ₹2,17,329 Cr | 12.9 | 11.8% |
| Vedanta Aluminium Metal Ltd | Aluminium | ₹1,73,367 Cr | — | -158.4% |
| Jindal Steel Ltd | Iron & Steel | ₹1,07,272 Cr | 31.9 | 9.2% |
| Vedanta Ltd | Diversified Metals | ₹1,06,597 Cr | 6.1 | 25.2% |
| Lloyds Metals & Energy Ltd | Industrial Minerals | ₹1,01,236 Cr | 27.2 | 16.2% |
| NMDC Ltd | Industrial Minerals | ₹74,625 Cr | 10.0 | 25.3% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Iron & Steel | 18 | ₹8,35,292 Cr | 34.6% | JSW Steel Ltd |
| Aluminium | 15 | ₹4,59,234 Cr | 19.0% | Hindalco Industries Ltd |
| Trading - Minerals | 3 | ₹4,27,362 Cr | 17.7% | Adani Enterprises Ltd |
| Zinc | 2 | ₹2,27,118 Cr | 9.4% | Hindustan Zinc Ltd |
| Industrial Minerals | 15 | ₹2,24,862 Cr | 9.3% | Lloyds Metals & Energy Ltd |
| Diversified Metals | 4 | ₹1,22,774 Cr | 5.1% | Vedanta Ltd |
| Copper | 3 | ₹49,509 Cr | 2.0% | Hindustan Copper Ltd |
| Sponge Iron | 7 | ₹24,958 Cr | 1.0% | KIOCL Ltd |
| Trading - Metals | 12 | ₹22,029 Cr | 0.9% | Lloyds Enterprises Ltd |
| Ferro & Silica Manganese | 12 | ₹12,260 Cr | 0.5% | Indian Metals & Ferro Alloys Ltd |
| Pig Iron | 1 | ₹7,723 Cr | 0.3% | Kirloskar Ferrous Industries Ltd |
| Precious Metals | 4 | ₹4,149 Cr | 0.2% | Deccan Gold Mines Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.