About the Oil, Gas & Consumable Fuels sector
29 Jul 2026Solomo tracks 75 listed Oil, Gas & Consumable Fuels companies on India's NSE and BSE, spread across 11 industries. Their combined market capitalisation was ₹33,98,141 crore (₹33.98 lakh crore) on 29 Jul 2026 — 6.9% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Oil, Gas & Consumable Fuels the 5th largest of 23 sectors by market value. All 75 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Reliance Industries Ltd (₹17,71,206 crore), Oil & Natural Gas Corpn Ltd (₹3,08,217 crore), Coal India Ltd (₹2,64,658 crore), Indian Oil Corporation Ltd (₹1,96,215 crore) and Bharat Petroleum Corporation Ltd (₹1,34,364 crore), together 78.7% of the sector's market value.
Median trailing P/E across the 72 Oil, Gas & Consumable Fuels companies with a reported ratio is 14.3, and median return on capital employed (ROCE) across 75 companies is 14.4%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
6 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026 — ranked across Solomo's 5,576-company NSE and BSE universe: Reliance Industries Ltd (#1), Oil & Natural Gas Corpn Ltd (#25), Coal India Ltd (#35), Indian Oil Corporation Ltd (#47), Bharat Petroleum Corporation Ltd (#74) and GAIL (India) Ltd (#100).
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Reliance Industries Ltd | Refineries & Marketing | ₹17,71,206 Cr | 22.9 | 10.4% |
| Oil & Natural Gas Corpn Ltd | Oil Exploration & Production | ₹3,08,217 Cr | 7.4 | 14.7% |
| Coal India Ltd | Coal | ₹2,64,658 Cr | 8.5 | 29.7% |
| Indian Oil Corporation Ltd | Refineries & Marketing | ₹1,96,215 Cr | 4.7 | 18.4% |
| Bharat Petroleum Corporation Ltd | Refineries & Marketing | ₹1,34,364 Cr | 5.2 | 24.0% |
| GAIL (India) Ltd | Gas Transmission/Marketing | ₹1,14,144 Cr | 15.1 | 9.0% |
| Hindustan Petroleum Corporation Ltd | Refineries & Marketing | ₹84,123 Cr | 4.7 | 22.1% |
| Adani Total Gas Ltd | LPG/CNG/PNG/LNG Supplier | ₹79,632 Cr | 121.4 | 13.4% |
| Oil India Ltd | Oil Exploration & Production | ₹69,131 Cr | 10.4 | 11.1% |
| Aegis Logistics Ltd | Trading - Gas | ₹43,957 Cr | 48.9 | 15.4% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Refineries & Marketing | 11 | ₹22,49,875 Cr | 66.2% | Reliance Industries Ltd |
| Oil Exploration & Production | 7 | ₹4,01,042 Cr | 11.8% | Oil & Natural Gas Corpn Ltd |
| Coal | 14 | ₹3,06,022 Cr | 9.0% | Coal India Ltd |
| LPG/CNG/PNG/LNG Supplier | 8 | ₹1,85,097 Cr | 5.4% | Adani Total Gas Ltd |
| Gas Transmission/Marketing | 5 | ₹1,35,035 Cr | 4.0% | GAIL (India) Ltd |
| Trading - Gas | 2 | ₹44,019 Cr | 1.3% | Aegis Logistics Ltd |
| Lubricants | 8 | ₹34,896 Cr | 1.0% | Castrol India Ltd |
| Oil Storage & Transportation | 3 | ₹32,170 Cr | 0.9% | Aegis Vopak Terminals Ltd |
| Oil Equipment & Services | 6 | ₹5,161 Cr | 0.2% | Deep Industries Ltd |
| Offshore Support Solution Drilling | 4 | ₹3,494 Cr | 0.1% | Jindal Drilling & Industries Ltd |
| Trading Coal | 7 | ₹1,331 Cr | <0.1% | Ganesh Green Bharat Ltd |
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.