About the Nifty 100
30 Jul 2026What is the Nifty 100?
The Nifty 100 is a broad-market index of 100 companies listed on the National Stock Exchange of India (NSE). It is the Nifty 50 and the Nifty Next 50 combined.
What was the last close and 52-week range for the Nifty 100?
The Nifty 100 last closed at 25,368.75 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 25,285 — a price return of +0.33% over the period, dividends excluded. Its 52-week range on a closing basis was 22,875.5 to 26,925.3.
Which stocks are in the Nifty 100?
As of 27 Aug 2026, the largest Nifty 100 constituents by weight are HDFC Bank Ltd (8.86%), ICICI Bank Ltd (7.02%), Reliance Industries Ltd (6.18%), Bharti Airtel Ltd (4.17%) and Larsen & Toubro Ltd (3.79%). The ten largest constituents account for 42.9% of the index. The 50 heaviest of the index’s 100 constituents are listed below and together make up 82.2% of the index. Its largest sector weights are Financial Services 33%, Oil Gas & Consumable Fuels 9.2%, Automobile and Auto Components 7.5%, Fast Moving Consumer Goods 6.6% and Information Technology 6.2%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | HDFC Bank LtdHDFCBANK | Financial Services | 8.86% |
| 2 | ICICI Bank LtdICICIBANK | Financial Services | 7.02% |
| 3 | Reliance Industries LtdRELIANCE | Oil Gas & Consumable Fuels | 6.18% |
| 4 | Bharti Airtel LtdBHARTIARTL | Telecommunication | 4.17% |
| 5 | Larsen & Toubro LtdLT | Construction | 3.79% |
| 6 | State Bank of IndiaSBIN | Financial Services | 2.97% |
| 7 | Axis Bank LtdAXISBANK | Financial Services | 2.64% |
| 8 | Infosys LtdINFY | Information Technology | 2.59% |
| 9 | ITC LtdITC | Fast Moving Consumer Goods | 2.46% |
| 10 | Mahindra & Mahindra LtdM&M | Automobile and Auto Components | 2.20% |
| 11 | Bajaj Finance LtdBAJFINANCE | Financial Services | 2.01% |
| 12 | Eternal LtdETERNAL | Consumer Services | 1.95% |
| 13 | Kotak Mahindra Bank LtdKOTAKBANK | Financial Services | 1.94% |
| 14 | Sun Pharmaceutical Industries LtdSUNPHARMA | Healthcare | 1.47% |
| 15 | Tata Consultancy Services LtdTCS | Information Technology | 1.47% |
| 16 | Shriram Finance LtdSHRIRAMFIN | Financial Services | 1.37% |
| 17 | Hindustan Unilever LtdHINDUNILVR | Fast Moving Consumer Goods | 1.34% |
| 18 | Titan Company LtdTITAN | Consumer Durables | 1.34% |
| 19 | Maruti Suzuki India LtdMARUTI | Automobile and Auto Components | 1.26% |
| 20 | JSW Steel LtdJSWSTEEL | Metals & Mining | 1.16% |
| 21 | NTPC LtdNTPC | Power | 1.14% |
| 22 | Tata Steel LtdTATASTEEL | Metals & Mining | 1.11% |
| 23 | Bharat Electronics LtdBEL | Capital Goods | 1.03% |
| 24 | Adani Ports & Special Economic Zone LtdADANIPORTS | Services | 1.00% |
| 25 | Hindalco Industries LtdHINDALCO | Metals & Mining | 0.99% |
| 26 | UltraTech Cement LtdULTRACEMCO | Construction Materials | 0.98% |
| 27 | Bajaj Auto LtdBAJAJ-AUTO | Automobile and Auto Components | 0.89% |
| 28 | Power Grid Corporation of India LtdPOWERGRID | Power | 0.89% |
| 29 | TVS Motor Company LtdTVSMOTOR | Automobile and Auto Components | 0.89% |
| 30 | Bajaj Finserv LtdBAJAJFINSV | Financial Services | 0.88% |
| 31 | Oil & Natural Gas Corpn LtdONGC | Oil Gas & Consumable Fuels | 0.88% |
| 32 | Grasim Industries LtdGRASIM | Construction Materials | 0.86% |
| 33 | HCL Technologies LtdHCLTECH | Information Technology | 0.86% |
| 34 | Asian Paints LtdASIANPAINT | Consumer Durables | 0.85% |
| 35 | Interglobe Aviation LtdINDIGO | Services | 0.84% |
| 36 | Adani Enterprises LtdADANIENT | Metals & Mining | 0.75% |
| 37 | Adani Power LtdADANIPOWER | Power | 0.74% |
| 38 | Nestle India LtdNESTLEIND | Fast Moving Consumer Goods | 0.73% |
| 39 | Eicher Motors LtdEICHERMOT | Automobile and Auto Components | 0.72% |
| 40 | Coal India LtdCOALINDIA | Oil Gas & Consumable Fuels | 0.68% |
| 41 | Trent LtdTRENT | Consumer Services | 0.68% |
| 42 | Adani Green Energy LtdADANIGREEN | Power | 0.66% |
| 43 | Indian Oil Corporation LtdIOC | Oil Gas & Consumable Fuels | 0.66% |
| 44 | Tech Mahindra LtdTECHM | Information Technology | 0.65% |
| 45 | Apollo Hospitals Enterprise LtdAPOLLOHOSP | Healthcare | 0.64% |
| 46 | Hindustan Zinc LtdHINDZINC | Metals & Mining | 0.62% |
| 47 | Tata Motors LtdTMCV | Capital Goods | 0.62% |
| 48 | Divis Laboratories LtdDIVISLAB | Healthcare | 0.61% |
| 49 | Hindustan Aeronautics LtdHAL | Capital Goods | 0.60% |
| 50 | Jio Financial Services LtdJIOFIN | Financial Services | 0.59% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.