About the Nifty 200
30 Jul 2026What is the Nifty 200?
The Nifty 200 is a broad-market index of 200 companies listed on the National Stock Exchange of India (NSE). It is the Nifty 100 and the Nifty Midcap 100 combined.
What was the last close and 52-week range for the Nifty 200?
The Nifty 200 last closed at 14,041.95 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 13,775.75 — a price return of +1.93% over the period, dividends excluded. Its 52-week range on a closing basis was 12,492.1 to 14,677.15.
Which stocks are in the Nifty 200?
As of 27 Aug 2026, the largest Nifty 200 constituents by weight are HDFC Bank Ltd (6.97%), ICICI Bank Ltd (5.52%), Reliance Industries Ltd (4.86%), Bharti Airtel Ltd (3.29%) and Larsen & Toubro Ltd (2.98%). The ten largest constituents account for 33.7% of the index. The 50 heaviest of the index’s 200 constituents are listed below and together make up 65.3% of the index. Its largest sector weights are Financial Services 32.6%, Oil Gas & Consumable Fuels 7.8%, Automobile and Auto Components 7%, Fast Moving Consumer Goods 6.1% and Information Technology 6%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | HDFC Bank LtdHDFCBANK | Financial Services | 6.97% |
| 2 | ICICI Bank LtdICICIBANK | Financial Services | 5.52% |
| 3 | Reliance Industries LtdRELIANCE | Oil Gas & Consumable Fuels | 4.86% |
| 4 | Bharti Airtel LtdBHARTIARTL | Telecommunication | 3.29% |
| 5 | Larsen & Toubro LtdLT | Construction | 2.98% |
| 6 | State Bank of IndiaSBIN | Financial Services | 2.34% |
| 7 | Axis Bank LtdAXISBANK | Financial Services | 2.08% |
| 8 | Infosys LtdINFY | Information Technology | 2.04% |
| 9 | ITC LtdITC | Fast Moving Consumer Goods | 1.94% |
| 10 | Mahindra & Mahindra LtdM&M | Automobile and Auto Components | 1.73% |
| 11 | Bajaj Finance LtdBAJFINANCE | Financial Services | 1.58% |
| 12 | Eternal LtdETERNAL | Consumer Services | 1.54% |
| 13 | Kotak Mahindra Bank LtdKOTAKBANK | Financial Services | 1.53% |
| 14 | Sun Pharmaceutical Industries LtdSUNPHARMA | Healthcare | 1.16% |
| 15 | Tata Consultancy Services LtdTCS | Information Technology | 1.16% |
| 16 | Shriram Finance LtdSHRIRAMFIN | Financial Services | 1.08% |
| 17 | Hindustan Unilever LtdHINDUNILVR | Fast Moving Consumer Goods | 1.06% |
| 18 | Titan Company LtdTITAN | Consumer Durables | 1.05% |
| 19 | Maruti Suzuki India LtdMARUTI | Automobile and Auto Components | 0.99% |
| 20 | JSW Steel LtdJSWSTEEL | Metals & Mining | 0.91% |
| 21 | NTPC LtdNTPC | Power | 0.90% |
| 22 | Tata Steel LtdTATASTEEL | Metals & Mining | 0.88% |
| 23 | BSE LtdBSE | Financial Services | 0.85% |
| 24 | Bharat Electronics LtdBEL | Capital Goods | 0.81% |
| 25 | Adani Ports & Special Economic Zone LtdADANIPORTS | Services | 0.79% |
| 26 | Hindalco Industries LtdHINDALCO | Metals & Mining | 0.78% |
| 27 | UltraTech Cement LtdULTRACEMCO | Construction Materials | 0.77% |
| 28 | Bajaj Auto LtdBAJAJ-AUTO | Automobile and Auto Components | 0.70% |
| 29 | Oil & Natural Gas Corpn LtdONGC | Oil Gas & Consumable Fuels | 0.70% |
| 30 | Power Grid Corporation of India LtdPOWERGRID | Power | 0.70% |
| 31 | TVS Motor Company LtdTVSMOTOR | Automobile and Auto Components | 0.70% |
| 32 | Bajaj Finserv LtdBAJAJFINSV | Financial Services | 0.69% |
| 33 | HCL Technologies LtdHCLTECH | Information Technology | 0.68% |
| 34 | Asian Paints LtdASIANPAINT | Consumer Durables | 0.67% |
| 35 | Grasim Industries LtdGRASIM | Construction Materials | 0.67% |
| 36 | Interglobe Aviation LtdINDIGO | Services | 0.66% |
| 37 | Vodafone Idea LtdIDEA | Telecommunication | 0.63% |
| 38 | Adani Enterprises LtdADANIENT | Metals & Mining | 0.59% |
| 39 | Adani Power LtdADANIPOWER | Power | 0.58% |
| 40 | Eicher Motors LtdEICHERMOT | Automobile and Auto Components | 0.57% |
| 41 | Nestle India LtdNESTLEIND | Fast Moving Consumer Goods | 0.57% |
| 42 | Coal India LtdCOALINDIA | Oil Gas & Consumable Fuels | 0.54% |
| 43 | Trent LtdTRENT | Consumer Services | 0.54% |
| 44 | Adani Green Energy LtdADANIGREEN | Power | 0.52% |
| 45 | Indian Oil Corporation LtdIOC | Oil Gas & Consumable Fuels | 0.52% |
| 46 | Billionbrains Garage Ventures LtdGROWW | Financial Services | 0.51% |
| 47 | Tech Mahindra LtdTECHM | Information Technology | 0.51% |
| 48 | Apollo Hospitals Enterprise LtdAPOLLOHOSP | Healthcare | 0.50% |
| 49 | Hindustan Zinc LtdHINDZINC | Metals & Mining | 0.49% |
| 50 | Tata Motors LtdTMCV | Capital Goods | 0.49% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.