About the Nifty 500
30 Jul 2026What is the Nifty 500?
The Nifty 500 is a broad-market index of 500 companies listed on the National Stock Exchange of India (NSE). It covers the largest NSE-listed companies by full market capitalisation and traded turnover, spanning every major sector of the economy.
What was the last close and 52-week range for the Nifty 500?
The Nifty 500 last closed at 23,353.55 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 22,846.95 — a price return of +2.22% over the period, dividends excluded. Its 52-week range on a closing basis was 20,528.05 to 24,099.
Which stocks are in the Nifty 500?
As of 27 Aug 2026, the largest Nifty 500 constituents by weight are HDFC Bank Ltd (5.90%), ICICI Bank Ltd (4.67%), Reliance Industries Ltd (4.12%), Bharti Airtel Ltd (2.78%) and Larsen & Toubro Ltd (2.52%). The ten largest constituents account for 28.6% of the index. The 50 heaviest of the index’s 500 constituents are listed below and together make up 55.2% of the index. Its largest sector weights are Financial Services 31%, Automobile and Auto Components 7.2%, Oil Gas & Consumable Fuels 6.9%, Healthcare 6.9% and Capital Goods 6.9%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | HDFC Bank LtdHDFCBANK | Financial Services | 5.90% |
| 2 | ICICI Bank LtdICICIBANK | Financial Services | 4.67% |
| 3 | Reliance Industries LtdRELIANCE | Oil Gas & Consumable Fuels | 4.12% |
| 4 | Bharti Airtel LtdBHARTIARTL | Telecommunication | 2.78% |
| 5 | Larsen & Toubro LtdLT | Construction | 2.52% |
| 6 | State Bank of IndiaSBIN | Financial Services | 1.98% |
| 7 | Axis Bank LtdAXISBANK | Financial Services | 1.76% |
| 8 | Infosys LtdINFY | Information Technology | 1.72% |
| 9 | ITC LtdITC | Fast Moving Consumer Goods | 1.64% |
| 10 | Mahindra & Mahindra LtdM&M | Automobile and Auto Components | 1.46% |
| 11 | Bajaj Finance LtdBAJFINANCE | Financial Services | 1.34% |
| 12 | Eternal LtdETERNAL | Consumer Services | 1.30% |
| 13 | Kotak Mahindra Bank LtdKOTAKBANK | Financial Services | 1.29% |
| 14 | Sun Pharmaceutical Industries LtdSUNPHARMA | Healthcare | 0.98% |
| 15 | Tata Consultancy Services LtdTCS | Information Technology | 0.98% |
| 16 | Shriram Finance LtdSHRIRAMFIN | Financial Services | 0.91% |
| 17 | Hindustan Unilever LtdHINDUNILVR | Fast Moving Consumer Goods | 0.89% |
| 18 | Titan Company LtdTITAN | Consumer Durables | 0.89% |
| 19 | Maruti Suzuki India LtdMARUTI | Automobile and Auto Components | 0.84% |
| 20 | JSW Steel LtdJSWSTEEL | Metals & Mining | 0.77% |
| 21 | NTPC LtdNTPC | Power | 0.76% |
| 22 | Tata Steel LtdTATASTEEL | Metals & Mining | 0.74% |
| 23 | BSE LtdBSE | Financial Services | 0.72% |
| 24 | Bharat Electronics LtdBEL | Capital Goods | 0.69% |
| 25 | Adani Ports & Special Economic Zone LtdADANIPORTS | Services | 0.66% |
| 26 | Hindalco Industries LtdHINDALCO | Metals & Mining | 0.66% |
| 27 | UltraTech Cement LtdULTRACEMCO | Construction Materials | 0.65% |
| 28 | Power Grid Corporation of India LtdPOWERGRID | Power | 0.60% |
| 29 | Bajaj Auto LtdBAJAJ-AUTO | Automobile and Auto Components | 0.59% |
| 30 | Bajaj Finserv LtdBAJAJFINSV | Financial Services | 0.59% |
| 31 | Oil & Natural Gas Corpn LtdONGC | Oil Gas & Consumable Fuels | 0.59% |
| 32 | TVS Motor Company LtdTVSMOTOR | Automobile and Auto Components | 0.59% |
| 33 | Asian Paints LtdASIANPAINT | Consumer Durables | 0.57% |
| 34 | Grasim Industries LtdGRASIM | Construction Materials | 0.57% |
| 35 | HCL Technologies LtdHCLTECH | Information Technology | 0.57% |
| 36 | Interglobe Aviation LtdINDIGO | Services | 0.56% |
| 37 | Vodafone Idea LtdIDEA | Telecommunication | 0.53% |
| 38 | Adani Enterprises LtdADANIENT | Metals & Mining | 0.50% |
| 39 | Adani Power LtdADANIPOWER | Power | 0.49% |
| 40 | Nestle India LtdNESTLEIND | Fast Moving Consumer Goods | 0.49% |
| 41 | Eicher Motors LtdEICHERMOT | Automobile and Auto Components | 0.48% |
| 42 | Coal India LtdCOALINDIA | Oil Gas & Consumable Fuels | 0.45% |
| 43 | Trent LtdTRENT | Consumer Services | 0.45% |
| 44 | Adani Green Energy LtdADANIGREEN | Power | 0.44% |
| 45 | Indian Oil Corporation LtdIOC | Oil Gas & Consumable Fuels | 0.44% |
| 46 | Apollo Hospitals Enterprise LtdAPOLLOHOSP | Healthcare | 0.43% |
| 47 | Billionbrains Garage Ventures LtdGROWW | Financial Services | 0.43% |
| 48 | Tech Mahindra LtdTECHM | Information Technology | 0.43% |
| 49 | Tata Motors LtdTMCV | Capital Goods | 0.42% |
| 50 | Divis Laboratories LtdDIVISLAB | Healthcare | 0.41% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.