About the Nifty Total Market
30 Jul 2026What is the Nifty Total Market?
The Nifty Total Market is a broad-market index of 750 companies listed on the National Stock Exchange of India (NSE). It combines the Nifty 500 with the Nifty Microcap 250, so it spans large, mid, small and micro caps in a single index.
What was the last close and 52-week range for the Nifty Total Market?
The Nifty Total Market last closed at 13,166.25 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 12,863.55 — a price return of +2.35% over the period, dividends excluded. Its 52-week range on a closing basis was 11,507.05 to 13,522.3.
Which stocks are in the Nifty Total Market?
As of 27 Aug 2026, the largest Nifty Total Market constituents by weight are HDFC Bank Ltd (5.63%), ICICI Bank Ltd (4.46%), Reliance Industries Ltd (3.93%), Bharti Airtel Ltd (2.65%) and Larsen & Toubro Ltd (2.41%). The ten largest constituents account for 27.3% of the index. The 50 heaviest of the index’s 750 constituents are listed below and together make up 52.8% of the index. Its largest sector weights are Financial Services 30.2%, Capital Goods 7.6%, Automobile and Auto Components 7.2%, Healthcare 7.1% and Oil Gas & Consumable Fuels 6.6%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | HDFC Bank LtdHDFCBANK | Financial Services | 5.63% |
| 2 | ICICI Bank LtdICICIBANK | Financial Services | 4.46% |
| 3 | Reliance Industries LtdRELIANCE | Oil Gas & Consumable Fuels | 3.93% |
| 4 | Bharti Airtel LtdBHARTIARTL | Telecommunication | 2.65% |
| 5 | Larsen & Toubro LtdLT | Construction | 2.41% |
| 6 | State Bank of IndiaSBIN | Financial Services | 1.89% |
| 7 | Axis Bank LtdAXISBANK | Financial Services | 1.68% |
| 8 | Infosys LtdINFY | Information Technology | 1.64% |
| 9 | ITC LtdITC | Fast Moving Consumer Goods | 1.57% |
| 10 | Mahindra & Mahindra LtdM&M | Automobile and Auto Components | 1.40% |
| 11 | Bajaj Finance LtdBAJFINANCE | Financial Services | 1.27% |
| 12 | Eternal LtdETERNAL | Consumer Services | 1.24% |
| 13 | Kotak Mahindra Bank LtdKOTAKBANK | Financial Services | 1.24% |
| 14 | Sun Pharmaceutical Industries LtdSUNPHARMA | Healthcare | 0.94% |
| 15 | Tata Consultancy Services LtdTCS | Information Technology | 0.94% |
| 16 | Shriram Finance LtdSHRIRAMFIN | Financial Services | 0.87% |
| 17 | Hindustan Unilever LtdHINDUNILVR | Fast Moving Consumer Goods | 0.85% |
| 18 | Titan Company LtdTITAN | Consumer Durables | 0.85% |
| 19 | Maruti Suzuki India LtdMARUTI | Automobile and Auto Components | 0.80% |
| 20 | JSW Steel LtdJSWSTEEL | Metals & Mining | 0.74% |
| 21 | NTPC LtdNTPC | Power | 0.72% |
| 22 | Tata Steel LtdTATASTEEL | Metals & Mining | 0.71% |
| 23 | BSE LtdBSE | Financial Services | 0.69% |
| 24 | Bharat Electronics LtdBEL | Capital Goods | 0.66% |
| 25 | Adani Ports & Special Economic Zone LtdADANIPORTS | Services | 0.63% |
| 26 | Hindalco Industries LtdHINDALCO | Metals & Mining | 0.63% |
| 27 | UltraTech Cement LtdULTRACEMCO | Construction Materials | 0.62% |
| 28 | Bajaj Auto LtdBAJAJ-AUTO | Automobile and Auto Components | 0.57% |
| 29 | Power Grid Corporation of India LtdPOWERGRID | Power | 0.57% |
| 30 | TVS Motor Company LtdTVSMOTOR | Automobile and Auto Components | 0.57% |
| 31 | Bajaj Finserv LtdBAJAJFINSV | Financial Services | 0.56% |
| 32 | Oil & Natural Gas Corpn LtdONGC | Oil Gas & Consumable Fuels | 0.56% |
| 33 | HCL Technologies LtdHCLTECH | Information Technology | 0.55% |
| 34 | Asian Paints LtdASIANPAINT | Consumer Durables | 0.54% |
| 35 | Grasim Industries LtdGRASIM | Construction Materials | 0.54% |
| 36 | Interglobe Aviation LtdINDIGO | Services | 0.53% |
| 37 | Vodafone Idea LtdIDEA | Telecommunication | 0.51% |
| 38 | Adani Enterprises LtdADANIENT | Metals & Mining | 0.48% |
| 39 | Adani Power LtdADANIPOWER | Power | 0.47% |
| 40 | Eicher Motors LtdEICHERMOT | Automobile and Auto Components | 0.46% |
| 41 | Nestle India LtdNESTLEIND | Fast Moving Consumer Goods | 0.46% |
| 42 | Coal India LtdCOALINDIA | Oil Gas & Consumable Fuels | 0.43% |
| 43 | Trent LtdTRENT | Consumer Services | 0.43% |
| 44 | Adani Green Energy LtdADANIGREEN | Power | 0.42% |
| 45 | Indian Oil Corporation LtdIOC | Oil Gas & Consumable Fuels | 0.42% |
| 46 | Apollo Hospitals Enterprise LtdAPOLLOHOSP | Healthcare | 0.41% |
| 47 | Billionbrains Garage Ventures LtdGROWW | Financial Services | 0.41% |
| 48 | Tech Mahindra LtdTECHM | Information Technology | 0.41% |
| 49 | Hindustan Zinc LtdHINDZINC | Metals & Mining | 0.40% |
| 50 | Tata Motors LtdTMCV | Capital Goods | 0.40% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.