About the Nifty 50
30 Jul 2026What is the Nifty 50?
The Nifty 50 is a broad-market index of 50 companies listed on the National Stock Exchange of India (NSE). It is India’s benchmark large-cap index, computed from a base value of 1,000 on its base date of 3 November 1995 and maintained by NSE Indices Ltd.
What was the last close and 52-week range for the Nifty 50?
The Nifty 50 last closed at 24,317.15 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 24,680.9 — a price return of -1.47% over the period, dividends excluded. Its 52-week range on a closing basis was 22,331.4 to 26,328.55.
Which stocks are in the Nifty 50?
As of 27 Aug 2026, the largest Nifty 50 constituents by weight are HDFC Bank Ltd (10.96%), ICICI Bank Ltd (8.68%), Reliance Industries Ltd (7.64%), Bharti Airtel Ltd (5.16%) and Larsen & Toubro Ltd (4.69%). The ten largest constituents account for 53% of the index. All 50 constituents are listed below with their weights. Its largest sector weights are Financial Services 36.2%, Oil Gas & Consumable Fuels 9.6%, Information Technology 7.3%, Automobile and Auto Components 6.9% and Fast Moving Consumer Goods 6.2%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | HDFC Bank LtdHDFCBANK | Financial Services | 10.96% |
| 2 | ICICI Bank LtdICICIBANK | Financial Services | 8.68% |
| 3 | Reliance Industries LtdRELIANCE | Oil Gas & Consumable Fuels | 7.64% |
| 4 | Bharti Airtel LtdBHARTIARTL | Telecommunication | 5.16% |
| 5 | Larsen & Toubro LtdLT | Construction | 4.69% |
| 6 | State Bank of IndiaSBIN | Financial Services | 3.67% |
| 7 | Axis Bank LtdAXISBANK | Financial Services | 3.26% |
| 8 | Infosys LtdINFY | Information Technology | 3.20% |
| 9 | ITC LtdITC | Fast Moving Consumer Goods | 3.05% |
| 10 | Mahindra & Mahindra LtdM&M | Automobile and Auto Components | 2.72% |
| 11 | Bajaj Finance LtdBAJFINANCE | Financial Services | 2.48% |
| 12 | Eternal LtdETERNAL | Consumer Services | 2.41% |
| 13 | Kotak Mahindra Bank LtdKOTAKBANK | Financial Services | 2.40% |
| 14 | Sun Pharmaceutical Industries LtdSUNPHARMA | Healthcare | 1.82% |
| 15 | Tata Consultancy Services LtdTCS | Information Technology | 1.82% |
| 16 | Shriram Finance LtdSHRIRAMFIN | Financial Services | 1.69% |
| 17 | Hindustan Unilever LtdHINDUNILVR | Fast Moving Consumer Goods | 1.66% |
| 18 | Titan Company LtdTITAN | Consumer Durables | 1.65% |
| 19 | Maruti Suzuki India LtdMARUTI | Automobile and Auto Components | 1.56% |
| 20 | JSW Steel LtdJSWSTEEL | Metals & Mining | 1.44% |
| 21 | NTPC LtdNTPC | Power | 1.41% |
| 22 | Tata Steel LtdTATASTEEL | Metals & Mining | 1.38% |
| 23 | Bharat Electronics LtdBEL | Capital Goods | 1.28% |
| 24 | Adani Ports & Special Economic Zone LtdADANIPORTS | Services | 1.23% |
| 25 | Hindalco Industries LtdHINDALCO | Metals & Mining | 1.22% |
| 26 | UltraTech Cement LtdULTRACEMCO | Construction Materials | 1.21% |
| 27 | Power Grid Corporation of India LtdPOWERGRID | Power | 1.11% |
| 28 | Bajaj Auto LtdBAJAJ-AUTO | Automobile and Auto Components | 1.10% |
| 29 | Bajaj Finserv LtdBAJAJFINSV | Financial Services | 1.09% |
| 30 | Oil & Natural Gas Corpn LtdONGC | Oil Gas & Consumable Fuels | 1.09% |
| 31 | Grasim Industries LtdGRASIM | Construction Materials | 1.06% |
| 32 | HCL Technologies LtdHCLTECH | Information Technology | 1.06% |
| 33 | Asian Paints LtdASIANPAINT | Consumer Durables | 1.05% |
| 34 | Interglobe Aviation LtdINDIGO | Services | 1.04% |
| 35 | Adani Enterprises LtdADANIENT | Metals & Mining | 0.93% |
| 36 | Nestle India LtdNESTLEIND | Fast Moving Consumer Goods | 0.90% |
| 37 | Eicher Motors LtdEICHERMOT | Automobile and Auto Components | 0.89% |
| 38 | Coal India LtdCOALINDIA | Oil Gas & Consumable Fuels | 0.84% |
| 39 | Trent LtdTRENT | Consumer Services | 0.84% |
| 40 | Tech Mahindra LtdTECHM | Information Technology | 0.80% |
| 41 | Apollo Hospitals Enterprise LtdAPOLLOHOSP | Healthcare | 0.79% |
| 42 | Jio Financial Services LtdJIOFIN | Financial Services | 0.73% |
| 43 | SBI Life Insurance Company LtdSBILIFE | Financial Services | 0.72% |
| 44 | Cipla LtdCIPLA | Healthcare | 0.71% |
| 45 | Max Healthcare Institute LtdMAXHEALTH | Healthcare | 0.71% |
| 46 | Dr Reddys Laboratories LtdDRREDDY | Healthcare | 0.66% |
| 47 | Tata Consumer Products LtdTATACONSUM | Fast Moving Consumer Goods | 0.63% |
| 48 | Tata Motors Passenger Vehicles LtdTMPV | Automobile and Auto Components | 0.62% |
| 49 | HDFC Life Insurance Company LtdHDFCLIFE | Financial Services | 0.53% |
| 50 | Wipro LtdWIPRO | Information Technology | 0.41% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.