About the Nifty Next 50
30 Jul 2026What is the Nifty Next 50?
The Nifty Next 50 is a broad-market index of 50 companies listed on the National Stock Exchange of India (NSE). It holds the companies of the Nifty 100 that are not in the Nifty 50 — the large caps ranked immediately below the benchmark.
What was the last close and 52-week range for the Nifty Next 50?
The Nifty Next 50 last closed at 72,698.95 on 30 Jul 2026, the most recent session in Solomo’s daily price history. Twelve months earlier, on 28 Jul 2025, it closed at 66,768.9 — a price return of +8.88% over the period, dividends excluded. Its 52-week range on a closing basis was 60,349.8 to 73,073.2.
Which stocks are in the Nifty Next 50?
As of 27 Aug 2026, the largest Nifty Next 50 constituents by weight are TVS Motor Company Ltd (4.65%), Adani Power Ltd (3.84%), Indian Oil Corporation Ltd (3.47%), Adani Green Energy Ltd (3.46%) and Tata Motors Ltd (3.26%). The ten largest constituents account for 33.9% of the index. All 50 constituents are listed below with their weights. Its largest sector weights are Financial Services 19.2%, Capital Goods 15.7%, Power 11.6%, Automobile and Auto Components 9.8% and Fast Moving Consumer Goods 8.2%.
| # | Company | Sector | Weight |
|---|---|---|---|
| 1 | TVS Motor Company LtdTVSMOTOR | Automobile and Auto Components | 4.65% |
| 2 | Adani Power LtdADANIPOWER | Power | 3.84% |
| 3 | Indian Oil Corporation LtdIOC | Oil Gas & Consumable Fuels | 3.47% |
| 4 | Adani Green Energy LtdADANIGREEN | Power | 3.46% |
| 5 | Tata Motors LtdTMCV | Capital Goods | 3.26% |
| 6 | Hindustan Zinc LtdHINDZINC | Metals & Mining | 3.25% |
| 7 | Divis Laboratories LtdDIVISLAB | Healthcare | 3.18% |
| 8 | Hindustan Aeronautics LtdHAL | Capital Goods | 3.11% |
| 9 | Cholamandalam Investment & Finance Company LtdCHOLAFIN | Financial Services | 2.85% |
| 10 | Samvardhana Motherson International LtdMOTHERSON | Automobile and Auto Components | 2.83% |
| 11 | Cummins India LtdCUMMINSIND | Capital Goods | 2.78% |
| 12 | Avenue Supermarts LtdDMART | Consumer Services | 2.47% |
| 13 | Indian Hotels Co LtdINDHOTEL | Consumer Services | 2.41% |
| 14 | Varun Beverages LtdVBL | Fast Moving Consumer Goods | 2.39% |
| 15 | Tata Power Company LtdTATAPOWER | Power | 2.36% |
| 16 | Britannia Industries LtdBRITANNIA | Fast Moving Consumer Goods | 2.32% |
| 17 | Bharat Petroleum Corporation LtdBPCL | Oil Gas & Consumable Fuels | 2.30% |
| 18 | CG Power & Industrial Solutions LtdCGPOWER | Capital Goods | 2.30% |
| 19 | Power Finance Corporation LtdPFC | Financial Services | 2.15% |
| 20 | Bajaj Holdings & Investment LtdBAJAJHLDNG | Financial Services | 2.10% |
| 21 | HDFC Asset Management Company LtdHDFCAMC | Financial Services | 2.06% |
| 22 | GAIL (India) LtdGAIL | Oil Gas & Consumable Fuels | 2.00% |
| 23 | Adani Energy Solutions LtdADANIENSOL | Power | 1.97% |
| 24 | Torrent Pharmaceuticals LtdTORNTPHARM | Healthcare | 1.92% |
| 25 | Godrej Consumer Products LtdGODREJCP | Fast Moving Consumer Goods | 1.91% |
| 26 | Pidilite Industries LtdPIDILITIND | Chemicals | 1.82% |
| 27 | Bank of BarodaBANKBARODA | Financial Services | 1.70% |
| 28 | Vedanta LtdVEDL | Metals & Mining | 1.69% |
| 29 | Solar Industries India LtdSOLARINDS | Chemicals | 1.61% |
| 30 | DLF LtdDLF | Realty | 1.60% |
| 31 | REC LtdRECLTD | Financial Services | 1.60% |
| 32 | United Spirits LtdUNITDSPR | Fast Moving Consumer Goods | 1.59% |
| 33 | Canara BankCANBK | Financial Services | 1.58% |
| 34 | Jindal Steel LtdJINDALSTEL | Metals & Mining | 1.45% |
| 35 | LTM LtdLTM | Information Technology | 1.37% |
| 36 | ABB India LtdABB | Capital Goods | 1.32% |
| 37 | Bosch LtdBOSCHLTD | Automobile and Auto Components | 1.32% |
| 38 | Punjab National BankPNB | Financial Services | 1.32% |
| 39 | Shree Cement LtdSHREECEM | Construction Materials | 1.31% |
| 40 | Ambuja Cements LtdAMBUJACEM | Construction Materials | 1.28% |
| 41 | Lodha Developers LtdLODHA | Realty | 1.23% |
| 42 | Muthoot Finance LtdMUTHOOTFIN | Financial Services | 1.22% |
| 43 | Union Bank of IndiaUNIONBANK | Financial Services | 1.16% |
| 44 | Siemens Energy India LtdENRIN | Capital Goods | 1.14% |
| 45 | Siemens LtdSIEMENS | Capital Goods | 1.14% |
| 46 | Zydus Lifesciences LtdZYDUSLIFE | Healthcare | 1.05% |
| 47 | Hyundai Motor India LtdHYUNDAI | Automobile and Auto Components | 1.03% |
| 48 | Tata Capital LtdTATACAP | Financial Services | 0.78% |
| 49 | Mazagon Dock Shipbuilders LtdMAZDOCK | Capital Goods | 0.67% |
| 50 | Indian Railway Finance Corporation LtdIRFC | Financial Services | 0.66% |
Constituents and weights from the official NSE Indices constituent list, weights estimated from free-float market capitalisation, as of 27 Aug 2026. Levels shown here are closing values from Solomo’s daily price history, not live prices; the value at the top of this page is a separate, live-polled quote. Market data, not investment advice.