About the Capital Goods sector
29 Jul 2026Solomo tracks 914 listed Capital Goods companies on India's NSE and BSE, spread across 22 industries. Their combined market capitalisation was ₹48,02,060 crore (₹48.02 lakh crore) on 29 Jul 2026 — 9.8% of the ₹489.65 lakh crore across Solomo's 5,576-company Indian universe, making Capital Goods the 2nd largest of 23 sectors by market value. All 914 carry both an NSE symbol and a BSE scrip code.
The 5 largest by market capitalisation are Bharat Electronics Ltd (₹3,03,283 crore), Hindustan Aeronautics Ltd (₹3,01,387 crore), Cummins India Ltd (₹1,55,775 crore), Tata Motors Ltd (₹1,55,597 crore) and Hitachi Energy India Ltd (₹1,45,319 crore), together 22.1% of the sector's market value.
Median trailing P/E across the 886 Capital Goods companies with a reported ratio is 22.8, and median return on capital employed (ROCE) across 914 companies is 11.9%. Medians rather than averages: the sector's long tail of micro-caps drags a mean far from anything typical.
12 of them rank among the 100 largest listed companies in India by market capitalisation on 29 Jul 2026 — ranked across Solomo's 5,576-company NSE and BSE universe: Bharat Electronics Ltd (#28), Hindustan Aeronautics Ltd (#29), Cummins India Ltd (#60), Tata Motors Ltd (#61), Hitachi Energy India Ltd (#68), ABB India Ltd (#69), CG Power & Industrial Solutions Ltd (#70), Polycab India Ltd (#72), Bharat Heavy Electricals Ltd (#73), Siemens Energy India Ltd (#82), Siemens Ltd (#83) and GE Vernova T&D India Ltd (#91).
| Company | Market cap | P/E | ROCE | |
|---|---|---|---|---|
| Bharat Electronics Ltd | Aerospace & Defense | ₹3,03,283 Cr | 50.0 | 33.4% |
| Hindustan Aeronautics Ltd | Aerospace & Defense | ₹3,01,387 Cr | 33.1 | 14.1% |
| Cummins India Ltd | Compressors, Pumps & Diesel Engines | ₹1,55,775 Cr | 64.3 | 36.1% |
| Tata Motors Ltd | Commercial Vehicles | ₹1,55,597 Cr | 51.4 | 45.8% |
| Hitachi Energy India Ltd | Heavy Electrical Equipment | ₹1,45,319 Cr | 141.4 | 24.8% |
| ABB India Ltd | Heavy Electrical Equipment | ₹1,44,809 Cr | 48.6 | 28.1% |
| CG Power & Industrial Solutions Ltd | Heavy Electrical Equipment | ₹1,44,363 Cr | 119.7 | 20.2% |
| Polycab India Ltd | Cables - Electricals | ₹1,38,712 Cr | 51.9 | 31.1% |
| Bharat Heavy Electricals Ltd | Heavy Electrical Equipment | ₹1,37,646 Cr | 86.0 | 5.8% |
| Siemens Energy India Ltd | Heavy Electrical Equipment | ₹1,25,246 Cr | 95.6 | 33.0% |
| Industry | Companies | Combined mcap | ||
|---|---|---|---|---|
| Heavy Electrical Equipment | 53 | ₹12,80,967 Cr | 26.7% | Hitachi Energy India Ltd |
| Aerospace & Defense | 30 | ₹8,57,685 Cr | 17.9% | Bharat Electronics Ltd |
| Industrial Products | 234 | ₹3,56,850 Cr | 7.4% | Aditya Infotech Ltd |
| Other Electrical Equipment | 91 | ₹3,53,695 Cr | 7.4% | Waaree Energies Ltd |
| Iron & Steel Products | 129 | ₹3,42,067 Cr | 7.1% | APL Apollo Tubes Ltd |
| Compressors, Pumps & Diesel Engines | 14 | ₹2,92,495 Cr | 6.1% | Cummins India Ltd |
| Commercial Vehicles | 16 | ₹2,58,756 Cr | 5.4% | Tata Motors Ltd |
| Cables - Electricals | 15 | ₹2,40,246 Cr | 5.0% | Polycab India Ltd |
| Plastic Products - Industrial | 71 | ₹1,52,002 Cr | 3.2% | Supreme Industries Ltd |
| Ship Building & Allied Services | 5 | ₹1,46,977 Cr | 3.1% | Mazagon Dock Shipbuilders Ltd |
| Other Industrial Products | 68 | ₹1,12,197 Cr | 2.3% | PTC Industries Ltd |
| Abrasives & Bearings | 8 | ₹83,918 Cr | 1.7% | Timken India Ltd |
Also in Capital Goods: Castings & Forgings (22), Electrodes & Refractories (15), Packaging (87), Tractors (5), Construction Vehicles (7), Aluminium, Copper & Zinc Products (21), Railway Wagons (3), Rubber (14), Glass - Industrial (4) and Dealers-Commercial Vehicles, Tractors, Construction Vehicles (2).
Market capitalisation, P/E and ROCE are from Solomo's fundamentals snapshot dated 29 Jul 2026; the interactive table above re-prices market cap and P/E against live quotes during market hours, so intraday figures there will differ. Sector and industry labels follow the NSE and BSE classification. Reference data, not investment advice.