Companies starting with O
106 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with O. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| O.P Chains Ltd | OPCHAINS | Services | ₹20 Cr |
| Oasis Securities Ltd | OASISEC | Financial Services | ₹57 Cr |
| OBCL Ltd | OBCL | Services | ₹112 Cr |
| Oberoi Realty Ltd | OBEROIRLTY | Realty | ₹69,990 Cr |
| Objectone Information Systems Ltd | OONE | Information Technology | ₹7.77 Cr |
| OBSC Perfection Ltd | OBSCP | Capital Goods | ₹1,720 Cr |
| OCCL Ltd | OCCLLTD | Chemicals | ₹628 Cr |
| Oceanic Foods Ltd | OCEANIC | Fast Moving Consumer Goods | ₹63 Cr |
| Octal Credit Capital Ltd | OCTAL | Financial Services | ₹9.45 Cr |
| Octavius Plantations Ltd | OCTAVIUSPL | Fast Moving Consumer Goods | ₹13 Cr |
| Octaware Technologies Ltd | OCTAWARE | Information Technology | ₹23 Cr |
| Odigma Consultancy Solutions Ltd | ODIGMA | Information Technology | ₹74 Cr |
| Odyssey Corporation Ltd | ODYCORP | Financial Services | ₹63 Cr |
| Odyssey Technologies Ltd | ODYSSEY | Information Technology | ₹67 Cr |
| Oil & Natural Gas Corpn Ltd | ONGC | Oil, Gas & Consumable Fuels | ₹3,08,217 Cr |
| Oil Country Tubular Ltd | OILCOUNTUB | Oil, Gas & Consumable Fuels | ₹290 Cr |
| Oil India Ltd | OIL | Oil, Gas & Consumable Fuels | ₹69,131 Cr |
| OK Play India Ltd | OKPLA | Consumer Durables | ₹144 Cr |
| Ola Electric Mobility Ltd | OLAELEC | Automobile and Auto Components | ₹18,708 Cr |
| Olatech Solutions Ltd | OLATECH | Information Technology | ₹35 Cr |
| Olectra Greentech Ltd | OLECTRA | Automobile and Auto Components | ₹11,684 Cr |
| Olympia Industries Ltd | OLYMPTX | Consumer Services | ₹18 Cr |
| Olympic Cards Ltd | OLPCL | Consumer Durables | ₹4.83 Cr |
| Olympic Management & Financial Services Ltd | OLYMTFI | Services | ₹2.90 Cr |
| Olympic Oil Industries Ltd | OLYOI | Fast Moving Consumer Goods | ₹6.68 Cr |
| Om Freight Forwarders Ltd | OMFREIGHT | Services | ₹321 Cr |
| Om Infra Ltd | OMINFRAL | Construction | ₹880 Cr |
| Om Metallogic Ltd | OML | Capital Goods | ₹17 Cr |
| Om Power Transmission Ltd | OMPOWER | Construction | ₹603 Cr |
| Omax Autos Ltd | OMAXAUTO | Automobile and Auto Components | ₹519 Cr |
| Omaxe Ltd | OMAXE | Realty | ₹1,653 Cr |
| Omega Ag Seeds (Punjab) Ltd | OMEAG | Fast Moving Consumer Goods | ₹7.98 Cr |
| Omega Interactive Technologies Ltd | OMEGAIN | Information Technology | ₹312 Cr |
| Omfurn India Ltd | OMFURN | Consumer Durables | ₹64 Cr |
| Omkar Overseas Ltd | 531496 | — | ₹5.11 Cr |
| Omkar Pharmachem Ltd | OMKARPH | Chemicals | ₹17 Cr |
| Omkar Speciality Chemicals Ltd | OMKARCHEM | Chemicals | ₹7.41 Cr |
| Omni Axs Software Ltd | OMNIAX | Information Technology | ₹5.42 Cr |
| Omnipotent Industries Ltd | OMNIPOTENT | Oil, Gas & Consumable Fuels | ₹17,598 Cr |
| Omnitech Engineering Ltd | OMNI | Capital Goods | ₹6,504 Cr |
| Omnitex Industries (India) Ltd | OMNITEX | Textiles | ₹326 Cr |
| On Door Concepts Ltd | ONDOOR | Fast Moving Consumer Goods | ₹112 Cr |
| One 97 Communications Ltd | PAYTM | Financial Services | ₹85,943 Cr |
| One Global Service Provider Ltd | ONEGLOBAL | Healthcare | ₹1,807 Cr |
| One Mobikwik Systems Ltd | MOBIKWIK | Financial Services | ₹1,743 Cr |
| One Point One Solutions Ltd | ONEPOINT | Services | ₹1,419 Cr |
| OneClick Logistics India Ltd | OLIL | Capital Goods | ₹282 Cr |
| Onelife Capital Advisors Ltd | ONELIFECAP | Financial Services | ₹145 Cr |
| Onemi Technology Solutions Ltd | KISSHT | Financial Services | ₹5,407 Cr |
| Onesource Industries & Ventures Ltd | OIVL | Services | ₹20 Cr |
| OneSource Specialty Pharma Ltd | ONESOURCE | Healthcare | ₹18,516 Cr |
| Onida Electronics Ltd | ONIDA | Consumer Durables | ₹1,554 Cr |
| Onix Solar Energy Ltd | 513119 | — | ₹2,395 Cr |
| OnMobile Global Ltd | ONMOBILE | Media, Entertainment & Publication | ₹724 Cr |
| Ontic Finserve Ltd | ONTIC | Financial Services | ₹18 Cr |
| Onward Technologies Ltd | ONWARDTEC | Information Technology | ₹632 Cr |
| Onyx Biotec Ltd | ONYX | Healthcare | ₹70 Cr |
| Opal Luxury Time Products Ltd | OPAL | Consumer Durables | ₹14 Cr |
| Optiemus Infracom Ltd | OPTIEMUS | Telecommunication | ₹4,797 Cr |
| Optimus Finance Ltd | OPTIFIN | Financial Services | ₹89 Cr |
| Optivalue Tek Consulting Ltd | OPTIVALUE | Information Technology | ₹206 Cr |
| Oracle Financial Services Software Ltd | OFSS | Information Technology | ₹1,01,491 Cr |
| Orbit Exports Ltd | ORBTEXP | Textiles | ₹615 Cr |
| Orchasp Ltd | ORCHASP | Information Technology | ₹64 Cr |
| Orchid Pharma Ltd | ORCHPHARMA | Healthcare | ₹5,112 Cr |
| Organic Coatings Ltd | ORGCOAT | Chemicals | ₹19 Cr |
| Organic Recycling Systems Ltd | ORGANICREC | Utilities | ₹247 Cr |
| Oriana Power Ltd | ORIANA | Oil, Gas & Consumable Fuels | ₹3,003 Cr |
| Oricon Enterprises Ltd | ORICONENT | Capital Goods | ₹867 Cr |
| Orient Bell Ltd | ORIENTBELL | Consumer Durables | ₹470 Cr |
| Orient Beverages Ltd | ORIBEVER | Fast Moving Consumer Goods | ₹41 Cr |
| Orient Cement Ltd | ORIENTCEM | Construction Materials | ₹2,834 Cr |
| Orient Ceratech Ltd | ORIENTCER | Capital Goods | ₹507 Cr |
| Orient Electric Ltd | ORIENTELEC | Consumer Durables | ₹3,810 Cr |
| Orient Green Power Company Ltd | GREENPOWER | Power | ₹1,192 Cr |
| Orient Paper & Industries Ltd | ORIENTPPR | Forest Materials | ₹355 Cr |
| Orient Press Ltd | ORIENTLTD | Capital Goods | ₹69 Cr |
| Orient Technologies Ltd | ORIENTTECH | Information Technology | ₹1,154 Cr |
| Orient Tradelink Ltd | ORIENTTR | Media, Entertainment & Publication | ₹21 Cr |
| Oriental Aromatics Ltd | OAL | Chemicals | ₹1,166 Cr |
| Oriental Hotels Ltd | ORIENTHOT | Consumer Services | ₹2,387 Cr |
| Oriental Infra Trust | OSEINTRUST | — | — |
| Oriental Rail Infrastructure Ltd | ORIRAIL | Capital Goods | ₹782 Cr |
| Oriental Trimex Ltd | ORIENTALTL | Consumer Durables | ₹40 Cr |
| Orissa Minerals Development Company Ltd | ORISSAMINE | Metals & Mining | ₹2,275 Cr |
| Orkla India Ltd | ORKLAINDIA | Fast Moving Consumer Goods | ₹8,128 Cr |
| Orosil Smiths India Ltd | OROSMITHS | Consumer Durables | ₹26 Cr |
| Ortel Communications Ltd | ORTEL | Media, Entertainment & Publication | ₹5.51 Cr |
| Ortin Global Ltd | ORTINGLOBE | Healthcare | ₹14 Cr |
| Oscar Global Ltd | 530173 | — | ₹6.79 Cr |
| Oseaspre Consultants Ltd | OSEASPR | Services | ₹0.36 Cr |
| OSEL Devices Ltd | OSELDEVICE | Healthcare | ₹794 Cr |
| Osia Hyper Retail Ltd | OSIAHYPER | Consumer Services | ₹57 Cr |
| Osiajee Texfab Ltd | OSIAJEE | Textiles | ₹190 Cr |
| Oswal Agro Mills Ltd | OSWALAGRO | Services | ₹550 Cr |
| Oswal Green Tech Ltd | OSWALGREEN | Financial Services | ₹577 Cr |
| Oswal Leasing Ltd | OSWALEA | Services | ₹3.75 Cr |
| Oswal Overseas Ltd | 531065 | — | ₹155 Cr |
| Oswal Pumps Ltd | OSWALPUMPS | Capital Goods | ₹4,679 Cr |
| Oswal Yarns Ltd | OSWAYRN | Services | ₹6.02 Cr |
| OTCO International Ltd | OTCO | Services | ₹11 Cr |
| Oval Projects Engineering Ltd | OVAL | Construction | ₹114 Cr |
| Ovobel Foods Ltd | OVOBELE | Fast Moving Consumer Goods | ₹181 Cr |
| Owais Metal and Mineral Processing Ltd | OWAIS | Metals & Mining | ₹191 Cr |
| Oxford Industries Ltd | OXFORDIN | Textiles | ₹5.68 Cr |
| Oxygenta Pharmaceutical Ltd | OXYGENTAPH | Healthcare | ₹179 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code.