Companies starting with B
260 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with B. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| B & A Ltd | BNALTD | Fast Moving Consumer Goods | ₹100 Cr |
| B & A Packaging India Ltd | BAPACK | Capital Goods | ₹89 Cr |
| B A G Films & Media Ltd | BAGFILMS | Media, Entertainment & Publication | ₹98 Cr |
| B C C Fuba India Ltd | BCCFUBA | Information Technology | ₹351 Cr |
| B N Rathi Securities Ltd | BNRSEC | Financial Services | ₹71 Cr |
| B P Capital Ltd | 536965 | — | ₹6.55 Cr |
| B-Right RealEstate Ltd | BRRL | Realty | ₹883 Cr |
| B. D. Industries (Pune) Ltd | BDI | Capital Goods | ₹157 Cr |
| B.A.G. Convergence Ltd | BAGDIGITAL | Media, Entertainment & Publication | ₹225 Cr |
| B.C. Power Controls Ltd | BCP | Capital Goods | ₹13 Cr |
| B.L.Kashyap & Sons Ltd | BLKASHYAP | Construction | ₹1,240 Cr |
| B.R.Goyal Infrastructure Ltd | BRGIL | Construction | ₹322 Cr |
| B&B Triplewall Containers Ltd | BBTCL | Capital Goods | ₹456 Cr |
| B2B Software Technologies Ltd | B2BSOFT | Information Technology | ₹42 Cr |
| Baazar Style Retail Ltd | STYLEBAAZA | Consumer Services | ₹2,250 Cr |
| Baba Arts Ltd | BABA | Media, Entertainment & Publication | ₹87 Cr |
| Baba Food Processing India Ltd | BABAFP | Fast Moving Consumer Goods | ₹38 Cr |
| Bacil Pharma Ltd | BACPHAR | Healthcare | ₹55 Cr |
| Bafna Pharmaceuticals Ltd | BAFNAPH | Healthcare | ₹491 Cr |
| Bagmane Prime Office REIT | BAGMANE | Financial Services | ₹35,149 Cr |
| Baheti Recycling Industries Ltd | BAHETI | Capital Goods | ₹733 Cr |
| Bai-Kakaji Polymers Ltd | BAIKAKAJI | Consumer Durables | ₹405 Cr |
| Baid Finserv Ltd | BAIDFIN | Financial Services | ₹160 Cr |
| Bajaj Auto Ltd | BAJAJ-AUTO | Automobile and Auto Components | ₹2,84,065 Cr |
| Bajaj Consumer Care Ltd | BAJAJCON | Fast Moving Consumer Goods | ₹8,729 Cr |
| Bajaj Electricals Ltd | BAJAJELEC | Consumer Durables | ₹3,825 Cr |
| Bajaj Finance Ltd | BAJFINANCE | Financial Services | ₹6,35,328 Cr |
| Bajaj Finserv Ltd | BAJAJFINSV | Financial Services | ₹3,06,593 Cr |
| Bajaj Global Ltd | BAJGLOB | Services | ₹0.22 Cr |
| Bajaj Healthcare Ltd | BAJAJHCARE | Healthcare | ₹1,174 Cr |
| Bajaj Hindusthan Sugar Ltd | BAJAJHIND | Fast Moving Consumer Goods | ₹4,148 Cr |
| Bajaj Holdings & Investment Ltd | BAJAJHLDNG | Financial Services | ₹1,18,666 Cr |
| Bajaj Housing Finance Ltd | BAJAJHFL | Financial Services | ₹73,366 Cr |
| Bajaj Steel Industries Ltd | BAJAJST | Capital Goods | ₹843 Cr |
| Bajel Projects Ltd | BAJEL | Capital Goods | ₹2,198 Cr |
| Bal Pharma Ltd | BALPHARMA | Healthcare | ₹127 Cr |
| Balaji Amines Ltd | BALAMINES | Chemicals | ₹7,824 Cr |
| Balaji Phosphates Ltd | BALAJIPHOS | Chemicals | ₹215 Cr |
| Balaji Telefilms Ltd | BALAJITELE | Media, Entertainment & Publication | ₹1,125 Cr |
| Balaxi Pharmaceuticals Ltd | BALAXI | Diversified | ₹133 Cr |
| Balgopal Commercial Ltd | BALGOPAL | Services | ₹430 Cr |
| Balkrishna Industries Ltd | BALKRISIND | Automobile and Auto Components | ₹43,572 Cr |
| Balkrishna Paper Mills Ltd | BALKRISHNA | Forest Materials | ₹60 Cr |
| Balmer Lawrie & Company Ltd | BALMLAWRIE | Diversified | ₹3,071 Cr |
| Balmer Lawrie Investment Ltd | BLIL | Financial Services | ₹1,552 Cr |
| Balrampur Chini Mills Ltd | BALRAMCHIN | Fast Moving Consumer Goods | ₹11,965 Cr |
| Balu Forge Industries Ltd | BALUFORGE | Capital Goods | ₹5,646 Cr |
| Balurghat Technologies Ltd | BALURTRANS | Services | ₹23 Cr |
| Bambino Agro Industries Ltd | BAMBINO | Fast Moving Consumer Goods | ₹167 Cr |
| BAMPSL Securities Ltd | BAMPSL | Financial Services | ₹68 Cr |
| Banaras Beads Ltd | BANARBEADS | Consumer Durables | ₹76 Cr |
| Banas Finance Ltd | BANASFN | Financial Services | ₹63 Cr |
| Banco Products (India) Ltd | BANCOINDIA | Automobile and Auto Components | ₹9,754 Cr |
| Bandaram Pharma Packtech Ltd | BANDARAM | Healthcare | ₹42 Cr |
| Bandhan Bank Ltd | BANDHANBNK | Financial Services | ₹33,873 Cr |
| Bang Overseas Ltd | BANG | Textiles | ₹40 Cr |
| Bank of Baroda | BANKBARODA | Financial Services | ₹1,29,801 Cr |
| Bank of India | BANKINDIA | Financial Services | ₹65,945 Cr |
| Bank of Maharashtra | MAHABANK | Financial Services | ₹64,878 Cr |
| Banka Bioloo Ltd | BANKA | Capital Goods | ₹101 Cr |
| Bannari Amman Spinning Mills Ltd | BASML | Textiles | ₹212 Cr |
| Bannari Amman Sugars Ltd | BANARISUG | Fast Moving Consumer Goods | ₹4,388 Cr |
| Bansal Roofing Products Ltd | BRPL | Capital Goods | ₹159 Cr |
| Bansal Wire Industries Ltd | BANSALWIRE | Capital Goods | ₹5,184 Cr |
| Bansisons Tea Industries Ltd | BANSTEA | Fast Moving Consumer Goods | ₹6.77 Cr |
| Banswara Syntex Ltd | BANSWRAS | Textiles | ₹410 Cr |
| Barak Valley Cements Ltd | BVCL | Construction Materials | ₹96 Cr |
| Barflex Polyfilms Ltd | BARFLEX | Capital Goods | ₹133 Cr |
| Baroda Extrusion Ltd | BAROEXT | Capital Goods | ₹162 Cr |
| Baroda Rayon Corporation Ltd | BARODARAYN | Realty | ₹296 Cr |
| Baron Infotech Ltd | 532336 | — | ₹1.85 Cr |
| Basant Agro Tech (India) Ltd | BASANTGL | Chemicals | ₹102 Cr |
| BASF India Ltd | BASF | Chemicals | ₹15,346 Cr |
| Basilic Fly Studio Ltd | BASILIC | Services | ₹511 Cr |
| Bata India Ltd | BATAINDIA | Consumer Durables | ₹8,888 Cr |
| Batliboi Ltd | BATLIBOI | Capital Goods | ₹402 Cr |
| Baweja Studios Ltd | BAWEJA | Media, Entertainment & Publication | ₹53 Cr |
| Bayer CropScience Ltd | BAYERCROP | Chemicals | ₹18,569 Cr |
| Bazel International Ltd | BAZELINTER | Financial Services | ₹18 Cr |
| BCL Enterprises Ltd | BCLENTERPR | Financial Services | ₹9.33 Cr |
| BCL Industries Ltd | BCLIND | Fast Moving Consumer Goods | ₹1,008 Cr |
| BCPL Railway Infrastructure Ltd | BCPL | Construction | ₹120 Cr |
| BDH Industries Ltd | BDH | Healthcare | ₹299 Cr |
| BDR Buildcon Ltd | BDR | — | ₹58 Cr |
| Beacon Trusteeship Ltd | BEACON | Financial Services | ₹176 Cr |
| Beardsell Ltd | BEARDSELL | Capital Goods | ₹111 Cr |
| Bedmutha Industries Ltd | BEDMUTHA | Capital Goods | ₹358 Cr |
| Beekay Steel Industries Ltd | BEEKAY | Capital Goods | ₹791 Cr |
| Beeyu Overseas Ltd | BEEYU | Services | ₹3.54 Cr |
| Beezaasan Explotech Ltd | BEEZAASAN | Chemicals | ₹516 Cr |
| Befound Movement Limited | REGTRUS | Services | ₹3.50 Cr |
| Belding India Ltd | SYNTHFO | Capital Goods | ₹1,436 Cr |
| Bella Casa Fashion & Retail Ltd | BELLACASA | Textiles | ₹354 Cr |
| Belrise Industries Ltd | BELRISE | Automobile and Auto Components | ₹20,561 Cr |
| Bemco Hydraulics Ltd | BEMHY | Capital Goods | ₹434 Cr |
| BEML Land Assets Ltd | BLAL | Financial Services | ₹763 Cr |
| BEML Ltd | BEML | Capital Goods | ₹15,503 Cr |
| Benara Bearings & Pistons Ltd | BENARA | Capital Goods | ₹19 Cr |
| Benares Hotels Ltd | BENARAS | Consumer Services | ₹1,350 Cr |
| Benchmark Computer Solutions Ltd | BENCHMARK | Information Technology | ₹30 Cr |
| Bengal & Assam Company Ltd | BENGALASM | Financial Services | ₹7,185 Cr |
| Bengal Steel Industries Ltd | BENGALS | Capital Goods | ₹0.02 Cr |
| Bengal Tea & Fabrics Ltd | BENGALTEA | Fast Moving Consumer Goods | ₹130 Cr |
| Bentley Commercial Enterprises Ltd | BENTCOM | Services | ₹0.40 Cr |
| Berger Paints India Ltd | BERGEPAINT | Consumer Durables | ₹57,962 Cr |
| Bervin Investments & Leasing Ltd | BERVINL | Financial Services | ₹25 Cr |
| Beryl Drugs Ltd | BERLDRG | Healthcare | ₹12 Cr |
| Beryl Securities Ltd | BERYLSE | Financial Services | ₹15 Cr |
| Best Agrolife Ltd | BESTAGRO | Chemicals | ₹552 Cr |
| Best Eastern Hotels Ltd | BESTEAST | Consumer Services | ₹19 Cr |
| Beta Drugs Ltd | BETA | Healthcare | ₹2,399 Cr |
| Betex India Ltd | BETXIND | Textiles | ₹74 Cr |
| BEW Engineering Ltd | BEWLTD | Capital Goods | ₹80 Cr |
| BF Investment Ltd | BFINVEST | Financial Services | ₹1,842 Cr |
| BF Utilities Ltd | BFUTILITIE | Services | ₹2,178 Cr |
| BFL Asset Finvest Ltd | BFLAFL | Financial Services | ₹6.79 Cr |
| BGIL Films & Technologies Ltd | BGIL | Media, Entertainment & Publication | ₹9.26 Cr |
| BGR Energy Systems Ltd | BGRENERGY | Construction | ₹2,159 Cr |
| Bhadora Industries Ltd | BHADORA | Capital Goods | ₹163 Cr |
| Bhagawati Gas Ltd | BAGWATIGAS | Capital Goods | ₹17 Cr |
| Bhagawati Oxygen Ltd | BHAGWOX | Chemicals | ₹7.54 Cr |
| Bhageria Industries Ltd | BHAGERIA | Chemicals | ₹908 Cr |
| Bhagiradha Chemicals & Industries Ltd | BHAGCHEM | Chemicals | ₹5,497 Cr |
| Bhagwati Autocast Ltd | BGWTATO | Automobile and Auto Components | ₹144 Cr |
| Bhagyanagar India Ltd | BHAGYANGR | Metals & Mining | ₹1,237 Cr |
| Bhandari Hosiery Exports Ltd | BHANDARI | Textiles | ₹98 Cr |
| Bhanderi Infracon Ltd | BHANDERI | Realty | ₹36 Cr |
| Bhansali Engineering Polymers Ltd | BEPL | Chemicals | ₹2,565 Cr |
| Bharat Agri Fert & Realty Ltd | BHARATAGRI | Chemicals | ₹142 Cr |
| Bharat Bhushan Finance & Commodity Brokers Ltd | BHARAT | Financial Services | ₹17 Cr |
| Bharat Bijlee Ltd | BBL | Capital Goods | ₹3,110 Cr |
| Bharat Coking Coal Ltd | BHARATCOAL | Oil, Gas & Consumable Fuels | ₹17,496 Cr |
| Bharat Dynamics Ltd | BDL | Capital Goods | ₹49,297 Cr |
| Bharat Electronics Ltd | BEL | Capital Goods | ₹3,03,283 Cr |
| Bharat Forge Ltd | BHARATFORG | Automobile and Auto Components | ₹1,01,168 Cr |
| Bharat Gears Ltd | BHARATGEAR | Automobile and Auto Components | ₹187 Cr |
| Bharat Heavy Electricals Ltd | BHEL | Capital Goods | ₹1,37,646 Cr |
| Bharat Immunological & Biological Corporation Ltd | BIBCL | Healthcare | ₹68 Cr |
| Bharat Parenterals Ltd | BPLPHARMA | Healthcare | ₹972 Cr |
| Bharat Petroleum Corporation Ltd | BPCL | Oil, Gas & Consumable Fuels | ₹1,34,364 Cr |
| Bharat Rasayan Ltd | BHARATRAS | Chemicals | ₹2,227 Cr |
| Bharat Road Network Ltd | BRNL | Construction | ₹153 Cr |
| Bharat Seats Ltd | BHARATSE | Automobile and Auto Components | ₹1,516 Cr |
| Bharat Wire Ropes Ltd | BHARATWIRE | Capital Goods | ₹1,513 Cr |
| Bharatiya Global Infomedia Ltd | BGLOBAL | Information Technology | ₹5.39 Cr |
| BharatRohan Airborne Innovations Ltd | BHARATROHAN | Fast Moving Consumer Goods | ₹237 Cr |
| Bharti Airtel Ltd | BHARTIARTL | Telecommunication | ₹11,98,774 Cr |
| Bharti Hexacom Ltd | BHARTIHEXA | Telecommunication | ₹80,313 Cr |
| Bhartiya International Ltd | BIL | Consumer Durables | ₹970 Cr |
| Bhaskar Agrochemicals Ltd | BHASKAGR | Chemicals | ₹63 Cr |
| Bhatia Colour Chem Ltd | BCCL | Chemicals | ₹64 Cr |
| Bhatia Communications & Retail (India) Ltd | BHATIA | Consumer Services | ₹348 Cr |
| Bhavik Enterprises Ltd | BHAVIK | Chemicals | ₹305 Cr |
| Bhilwara Spinners Ltd | BHILSPIN | Textiles | ₹117 Cr |
| Bhilwara Technical Textiles Ltd | BTTL | Textiles | ₹326 Cr |
| Bhudevi Infra Projects Ltd | BHUDEVI | Realty | ₹82 Cr |
| BIGBLOC Construction Ltd | BIGBLOC | Construction Materials | ₹677 Cr |
| Bihar Sponge Iron Ltd | BIHARSPONG | Metals & Mining | ₹114 Cr |
| Bikaji Foods International Ltd | BIKAJI | Fast Moving Consumer Goods | ₹16,124 Cr |
| Bikewo Green Tech Ltd | BIKEWO | Automobile and Auto Components | ₹66 Cr |
| BIL Vyapar Ltd | BILVYAPAR | Financial Services | ₹13 Cr |
| Bilcare Ltd | BI | Healthcare | ₹149 Cr |
| Billionbrains Garage Ventures Ltd | GROWW | Financial Services | ₹1,28,358 Cr |
| Billwin Industries Ltd | BILLWIN | Diversified | ₹9.17 Cr |
| Bimetal Bearings Ltd | BIMETAL | Automobile and Auto Components | ₹264 Cr |
| Binayaka Tex Processors Ltd | ZBINTXPP | Textiles | ₹123 Cr |
| Bindal Exports Ltd | BINDALEXPO | Consumer Durables | ₹13 Cr |
| Binny Mills Ltd | 535620 | — | ₹88 Cr |
| Bio Medica Laboratories Ltd | BMLL | Healthcare | ₹163 Cr |
| Biocon Ltd | BIOCON | Healthcare | ₹68,195 Cr |
| Biofil Chemicals & Pharmaceuticals Ltd | BIOFILCHEM | Healthcare | ₹55 Cr |
| Biogen Pharmachem Industries Ltd | BIOGEN | Financial Services | ₹31 Cr |
| Biopol Chemicals Ltd | BIOPOL | Chemicals | ₹100 Cr |
| Birla Cable Ltd | BIRLACABLE | Telecommunication | ₹571 Cr |
| Birla Corporation Ltd | BIRLACORPN | Construction Materials | ₹7,435 Cr |
| Birla Cotsyn India Ltd | 533006 | — | ₹591 Cr |
| Birla Precision Technologies Ltd | BIRLAPREC | Capital Goods | ₹252 Cr |
| BirlaNu Ltd | BIRLANU | Consumer Durables | ₹997 Cr |
| Birlasoft Ltd | BSOFT | Information Technology | ₹8,111 Cr |
| BITS Ltd | BITS | Information Technology | ₹88 Cr |
| Bizotic Commercial Ltd | BIZOTIC | Textiles | ₹623 Cr |
| BKM Industries Ltd | BKMINDST | Capital Goods | ₹12 Cr |
| BKV Industries Ltd | BKV | Fast Moving Consumer Goods | ₹15 Cr |
| Black Box Ltd | BBOX | Information Technology | ₹16,372 Cr |
| Black Rose Industries Ltd | BLACKROSE | Chemicals | ₹552 Cr |
| Blackbuck Ltd | BLACKBUCK | Services | ₹10,536 Cr |
| BLB Ltd | BLBLIMITED | Financial Services | ₹85 Cr |
| Bliss GVS Pharma Ltd | BLISSGVS | Healthcare | ₹5,527 Cr |
| Bloom Dekor Ltd | BLOOM | Capital Goods | ₹7.84 Cr |
| Bloom Industries Ltd | BLOIN | Capital Goods | ₹22 Cr |
| BLS E-Services Ltd | BLSE | Information Technology | ₹2,397 Cr |
| BLS International Services Ltd | BLS | Consumer Services | ₹9,771 Cr |
| BLT Logistics Ltd | BLT | Services | ₹14 Cr |
| Blue Chip India Ltd | BLUECHIP | Financial Services | ₹13 Cr |
| Blue Cloud Softech Solutions Ltd | BLUECLOUDS | Information Technology | ₹1,906 Cr |
| Blue Coast Hotels Ltd | BLUECOAST | Consumer Services | ₹54 Cr |
| Blue Dart Express Ltd | BLUEDART | Services | ₹11,672 Cr |
| Blue Jet Healthcare Ltd | BLUEJET | Healthcare | ₹10,813 Cr |
| Blue Pearl Agriventures Ltd | BPAGRI | Chemicals | ₹515 Cr |
| Blue Pebble Ltd | BLUEPEBBLE | Services | ₹29 Cr |
| Blue Star Ltd | BLUESTARCO | Consumer Durables | ₹34,159 Cr |
| Blue Water Logistics Ltd | BLUEWATER | Capital Goods | ₹407 Cr |
| Bluechip Tex Industries Ltd | BLUECHIPT | Textiles | ₹24 Cr |
| Bluestone Jewellery & Lifestyle Ltd | BLUESTONE | Consumer Durables | ₹8,853 Cr |
| Bluspring Enterprises Ltd | BLUSPRING | Services | ₹1,683 Cr |
| BMB Music & Magnetics Ltd | 531420 | — | ₹4.12 Cr |
| BMW Industries Ltd | BMW | Capital Goods | ₹1,215 Cr |
| BMW Ventures Ltd | BMWVENTLTD | Metals & Mining | ₹507 Cr |
| BN Agrochem Ltd | BNAGROCHEM | Services | ₹2,784 Cr |
| BNR Udyog Ltd | BNRUDY | Services | ₹11 Cr |
| Bodal Chemicals Ltd | BODALCHEM | Chemicals | ₹729 Cr |
| Bodhi Tree Multimedia Ltd | BTML | Media, Entertainment & Publication | ₹116 Cr |
| Bodhtree Consulting Ltd | BODHTREE | Information Technology | ₹37 Cr |
| Bohra Industries Ltd | BOHRAIND | Chemicals | ₹30 Cr |
| Bombay Cycle & Motor Agency Ltd | BOMBCYC | Services | ₹62 Cr |
| Bombay Dyeing & Manufacturing Company Ltd | BOMDYEING | Textiles | ₹2,640 Cr |
| Bombay Metrics Supply Chain Ltd | BMETRICS | Capital Goods | ₹45 Cr |
| Bombay Oxygen Investments Ltd | BOMOXY-B1 | Financial Services | ₹283 Cr |
| Bombay Super Hybrid Seeds Ltd | BSHSL | Forest Materials | ₹913 Cr |
| Bombay Talkies Ltd | BOMTALKIES | Media, Entertainment & Publication | ₹17 Cr |
| Bombay Wire Ropes Ltd | BOMBWIR | Capital Goods | ₹27 Cr |
| Bondada Engineering Ltd | BONDADA | Telecommunication | ₹3,407 Cr |
| Bonlon Industries Ltd | BONLON | Metals & Mining | ₹69 Cr |
| Borana Weaves Ltd | BORANA | Textiles | ₹803 Cr |
| Borosil Ltd | BOROLTD | Consumer Durables | ₹2,776 Cr |
| Borosil Renewables Ltd | BORORENEW | Capital Goods | ₹8,987 Cr |
| Borosil Scientific Ltd | BOROSCI | Capital Goods | ₹1,396 Cr |
| Bosch Home Comfort India Ltd | BOSCH-HCIL | Consumer Durables | ₹3,643 Cr |
| Bosch Ltd | BOSCHLTD | Automobile and Auto Components | ₹1,23,316 Cr |
| Boss Packaging Solutions Ltd | BOSS | Capital Goods | ₹15 Cr |
| Boston Commerce Limited | BOSTONBIO | Healthcare | ₹3.72 Cr |
| Bothra Metals & Alloys Ltd | BMAL | Metals & Mining | ₹14 Cr |
| BPL Ltd | BPL | Consumer Durables | ₹285 Cr |
| Brace Port Logistics Ltd | BRACEPORT | Capital Goods | ₹65 Cr |
| Brady & Morris Engineering Company Ltd | BRADYM | Capital Goods | ₹168 Cr |
| Brahmaputra Infrastructure Ltd | BRAHMINFRA | Construction | ₹512 Cr |
| Brainbees Solutions Ltd | FIRSTCRY | Consumer Services | ₹11,066 Cr |
| Brand Concepts Ltd | BCONCEPTS | Consumer Services | ₹267 Cr |
| Brandman Retail Ltd | BRANDMAN | Consumer Services | ₹343 Cr |
| Brawn Biotech Ltd | BRAWN | Healthcare | ₹5.70 Cr |
| Bridge Securities Ltd | BRIDGESE | Financial Services | ₹70 Cr |
| Brigade Enterprises Ltd | BRIGADE | Realty | ₹18,743 Cr |
| Brigade Hotel Ventures Ltd | BRIGHOTEL | Consumer Services | ₹2,421 Cr |
| Bright Brothers Ltd | BRIGHTBROS | Capital Goods | ₹135 Cr |
| Bright Solar Ltd | BRIGHT | Oil, Gas & Consumable Fuels | ₹7.00 Cr |
| Brightcom Group Ltd | BCG | Information Technology | ₹1,921 Cr |
| Brijlaxmi Leasing & Finance Ltd | BRIJLEAS | Financial Services | ₹5.82 Cr |
| Brilliant Portfolios Ltd | BRIPORT | Financial Services | ₹3.03 Cr |
| Brisk Technovision Ltd | BRISK | Information Technology | ₹21 Cr |
| Britannia Industries Ltd | BRITANNIA | Fast Moving Consumer Goods | ₹1,28,954 Cr |
| Broach Lifecare Hospital Ltd | BROACH | Healthcare | ₹8.62 Cr |
| Brookfield India Real Estate Trust | BIRET | Realty | ₹28,051 Cr |
| Brooks Laboratories Ltd | BROOKS | Healthcare | ₹210 Cr |
| BSE Ltd | BSE | Financial Services | ₹1,55,246 Cr |
| BSEL ALGO Ltd | BSELINFRA | Financial Services | ₹37 Cr |
| BSL Ltd | BSL | Textiles | ₹133 Cr |
| Bulkcorp International Ltd | BULKCORP | Capital Goods | ₹41 Cr |
| Burnpur Cement Ltd | BURNPUR | Construction Materials | ₹57 Cr |
| Butterfly Gandhimathi Appliances Ltd | BUTTERFLY | Consumer Durables | ₹1,307 Cr |
| BYLD Capital Finance Ltd | 511730 | — | ₹28 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code.