Companies starting with N
202 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with N. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| N D Metal Industries Ltd | 512024 | — | ₹19 Cr |
| N G Industries Ltd | NGIND | Healthcare | ₹38 Cr |
| N K Industries Ltd | NKIND | Fast Moving Consumer Goods | ₹40 Cr |
| N R Agarwal Industries Ltd | NRAIL | Forest Materials | ₹713 Cr |
| N R Vandana Tex Industries Ltd | NRVANDANA | Textiles | ₹170 Cr |
| N2N Technologies Ltd | 512279 | — | ₹12 Cr |
| Naapbooks Ltd | NBL | Information Technology | ₹183 Cr |
| Nacdac Infrastructure Ltd | NACDAC | Construction | ₹27 Cr |
| NACL Industries Ltd | NACLIND | Chemicals | ₹5,497 Cr |
| Naga Dhunseri Group Ltd | NDGL | Financial Services | ₹294 Cr |
| Nagarjuna Agri Tech Ltd | NAGTECH | Fast Moving Consumer Goods | ₹124 Cr |
| Nagarjuna Fertilizers & Chemicals Ltd | NAGAFERT | — | ₹173 Cr |
| Nagpur Power & Industries Ltd | NAGPI | Metals & Mining | ₹196 Cr |
| Nagreeka Capital & Infrastructure Ltd | NAGREEKCAP | Financial Services | ₹29 Cr |
| Nagreeka Exports Ltd | NAGREEKEXP | Textiles | ₹76 Cr |
| Nahar Capital & Financial Services Ltd | NAHARCAP | Financial Services | ₹412 Cr |
| Nahar Industrial Enterprises Ltd | NAHARINDUS | Textiles | ₹506 Cr |
| Nahar Polyfilms Ltd | NAHARPOLY | Capital Goods | ₹623 Cr |
| Nahar Spinning Mills Ltd | NAHARSPING | Textiles | ₹958 Cr |
| Nakoda Group of Industries Ltd | NGIL | Fast Moving Consumer Goods | ₹69 Cr |
| Naksh Precious Metals Ltd | NAKSH | Automobile and Auto Components | ₹4.54 Cr |
| Nalin Lease Finance Ltd | NLFL | Financial Services | ₹25 Cr |
| Nalwa Sons Investments Ltd | NSIL | Financial Services | ₹2,811 Cr |
| Nam Securities Ltd | NAM | Financial Services | ₹46 Cr |
| Naman Industries Proxima Limited | NAMAN | Capital Goods | ₹62 Cr |
| Namo eWaste Management Ltd | NAMOEWASTE | Capital Goods | ₹639 Cr |
| Nanavati Ventures Ltd | NVENTURES | Metals & Mining | ₹49 Cr |
| Nandan Denim Ltd | NDL | Textiles | ₹347 Cr |
| Nandani Creation Ltd | JAIPURKURT | Textiles | ₹54 Cr |
| Nanta Tech Ltd | NANTA | Consumer Durables | ₹274 Cr |
| Naperol Investments Ltd | NATPEROXID | Financial Services | ₹826 Cr |
| NAPS Global India Ltd | NAPSGLOBAL | Textiles | ₹17 Cr |
| Narayana Hrudayalaya Ltd | NH | Healthcare | ₹41,418 Cr |
| Narendra Properties Ltd | NARPROP | Realty | ₹28 Cr |
| Narmada Agrobase Ltd | NARMADA | Fast Moving Consumer Goods | ₹12,585 Cr |
| Narmada Gelatines Ltd | SHAWGELTIN | Chemicals | ₹312 Cr |
| Narmada Macplast Drip Irrigation Systems Ltd | NARMP | Capital Goods | ₹79 Cr |
| Narmadesh Brass Industries Ltd | NARMADESH | Capital Goods | ₹97 Cr |
| Natco Pharma Ltd | NATCOPHARM | Healthcare | ₹17,616 Cr |
| Nath Bio-Genes (India) Ltd | NATHBIOGEN | Fast Moving Consumer Goods | ₹311 Cr |
| Nath Industries Ltd | NATHIND | Forest Materials | ₹88 Cr |
| National Aluminium Company Ltd | NATIONALUM | Metals & Mining | ₹65,173 Cr |
| National Fertilizer Ltd | NFL | Chemicals | ₹3,490 Cr |
| National Fittings Ltd | NATFIT | Capital Goods | ₹139 Cr |
| National General Industries Ltd | NATGENI | Capital Goods | ₹26 Cr |
| National Highways Infra Trust | NHIT | Services | ₹32,152 Cr |
| National Oxygen Ltd | NOL | Chemicals | ₹31 Cr |
| National Peroxide Ltd | NPL | Chemicals | ₹336 Cr |
| National Plastic Industries Ltd | NATPLAS | Capital Goods | ₹41 Cr |
| National Plastic Technologies Ltd | NATPLASTI | Capital Goods | ₹130 Cr |
| National Plywood Industries Ltd | NATPLY | Forest Materials | ₹6.06 Cr |
| National Securities Depository Ltd | NSDL | Financial Services | ₹17,013 Cr |
| National Standard (India) Ltd | NATIONSTD | Realty | ₹1,211 Cr |
| Natraj Proteins Ltd | NATRAJPR | Fast Moving Consumer Goods | ₹13 Cr |
| Natura Hue Chem Ltd | NATHUEC | Fast Moving Consumer Goods | ₹15 Cr |
| Natural Biocon (India) Ltd | NATURAL | Chemicals | ₹9.31 Cr |
| Natural Capsules Ltd | NATCAPSUQ | Healthcare | ₹148 Cr |
| Naturewings Holidays Ltd | NHL | Consumer Services | ₹29 Cr |
| Naturite Agro Products Ltd | NAPL | Fast Moving Consumer Goods | ₹112 Cr |
| Naturo Indiabull Ltd | 543579 | — | ₹4.92 Cr |
| Nava Ltd | NAVA | Power | ₹16,974 Cr |
| Navigant Corporate Advisors Ltd | NAVIGANT | Financial Services | ₹23 Cr |
| Navin Fluorine International Ltd | NAVINFLUOR | Chemicals | ₹39,586 Cr |
| Navkar Corporation Ltd | NAVKARCORP | Services | ₹1,641 Cr |
| Navkar Urbanstructure Ltd | NAVKARURB | Construction | ₹110 Cr |
| Navneet Education Ltd | NAVNETEDUL | Media, Entertainment & Publication | ₹3,316 Cr |
| Nazara Technologies Ltd | NAZARA | Media, Entertainment & Publication | ₹11,264 Cr |
| NB Footwear Ltd | NBFOOT | Consumer Durables | ₹8.64 Cr |
| NBCC (India) Ltd | NBCC | Construction | ₹26,987 Cr |
| NBI Industrial Finance Company Ltd | NBIFIN | Financial Services | ₹680 Cr |
| NCC Blue Water Products Ltd | NCCBLUE | Fast Moving Consumer Goods | ₹14 Cr |
| NCC Ltd | NCC | Construction | ₹9,179 Cr |
| NCL Industries Ltd | NCLIND | Construction Materials | ₹843 Cr |
| NCL Research and Financial Services Ltd | NCLRESE | Financial Services | ₹51 Cr |
| NDA Securities Ltd | NDASEC | Financial Services | ₹19 Cr |
| NDL Ventures Ltd | NDLVENTURE | Financial Services | ₹451 Cr |
| NDR Auto Components Ltd | NDRAUTO | Automobile and Auto Components | ₹2,030 Cr |
| NDR INVIT Trust | NDRINVIT | Financial Services | ₹6,390 Cr |
| Nectar Lifescience Ltd | NECLIFE | Healthcare | ₹202 Cr |
| Neelam Linens and Garments (India) Ltd | NEELAM | Textiles | ₹20 Cr |
| Neelamalai Agro Industries Ltd | NEAGI | Fast Moving Consumer Goods | ₹193 Cr |
| Neelkanth Ltd | NEELKANTH | Services | ₹17 Cr |
| Neelkanth Rockminerals Ltd | NEELKAN | Construction Materials | ₹22 Cr |
| Neeraj Paper Marketing Ltd | NEERAJ | Services | ₹23 Cr |
| Neetu Yoshi Ltd | NEETUYOSHI | Capital Goods | ₹528 Cr |
| Neil Industries Ltd | NEIL | Financial Services | ₹13 Cr |
| Nelcast Ltd | NELCAST | Capital Goods | ₹1,216 Cr |
| NELCO Ltd | NELCO | Information Technology | ₹2,032 Cr |
| Neo Infracon Ltd | NEOINFRA | Realty | ₹21 Cr |
| Neochem Bio Solutions Ltd | NEOCHEM | Capital Goods | ₹156 Cr |
| Neogen Chemicals Ltd | NEOGEN | Chemicals | ₹5,702 Cr |
| Neopolitan Pizza and Foods Ltd | NEO | Fast Moving Consumer Goods | ₹13 Cr |
| Nephro Care India Ltd | NEPHROCARE | Healthcare | ₹118 Cr |
| Nephrocare Health Services Ltd | NEPHROPLUS | Healthcare | ₹6,495 Cr |
| Neptune Logitek Ltd | NEPLOG | Services | ₹62 Cr |
| Neptune Petrochemicals Ltd | NEPTUNE | Construction | ₹415 Cr |
| NESCO Ltd | NESCO | Services | ₹7,743 Cr |
| Nestle India Ltd | NESTLEIND | Fast Moving Consumer Goods | ₹2,80,888 Cr |
| Net Avenue Technologies Ltd | CBAZAAR | Textiles | ₹13 Cr |
| Net Pix Shorts Digital Media Ltd | NETPIX | Media, Entertainment & Publication | ₹11 Cr |
| Netlink Solutions (India) Ltd | NETLINK | Information Technology | ₹46 Cr |
| Nettlinx Ltd | NETTLINX | Telecommunication | ₹38 Cr |
| Netweb Technologies India Ltd | NETWEB | Information Technology | ₹24,511 Cr |
| Network 18 Media & Investments Ltd | NETWORK18 | Media, Entertainment & Publication | ₹4,808 Cr |
| Network People Services Technologies Ltd | NPST | Information Technology | ₹3,393 Cr |
| Neueon Corporation Ltd | NEUEON | Capital Goods | ₹778 Cr |
| Neuland Laboratories Ltd | NEULANDLAB | Healthcare | ₹25,040 Cr |
| New Delhi Television Ltd | NDTV | Media, Entertainment & Publication | ₹937 Cr |
| New India Assurance Company Ltd | NIACL | Financial Services | ₹30,331 Cr |
| New Light Industries Ltd | NEWLIGHT | Services | ₹11 Cr |
| New Markets Avenue Ltd | NEWMKTADV | Information Technology | ₹20 Cr |
| New Swan Multitech Ltd | SWANAGRO | Automobile and Auto Components | ₹94 Cr |
| Newgen Software Technologies Ltd | NEWGEN | Information Technology | ₹7,376 Cr |
| Newjaisa Technologies Ltd | NEWJAISA | Information Technology | ₹334 Cr |
| Newmalayalam Steel Ltd | NMSTEEL | Metals & Mining | ₹42 Cr |
| Newtime Infrastructure Ltd | NEWINFRA | Services | ₹113 Cr |
| Newtrac Foods & Beverages Ltd | MARKOBENZ | Services | ₹31 Cr |
| Nexome Capital Markets Ltd | SMIFS | Financial Services | ₹127 Cr |
| Next Mediaworks Ltd | NEXTMEDIA | Media, Entertainment & Publication | ₹27 Cr |
| Nexus Select Trust | NXST | Realty | ₹24,941 Cr |
| Nexus Surgical and Medicare Ltd | NEXUSSURGL | Financial Services | ₹11 Cr |
| Nexxus Petro Industries Ltd | NEXXUS | Chemicals | ₹49 Cr |
| NFP Sampoorna Foods Ltd | NFPSAMPOOR | Fast Moving Consumer Goods | ₹29 Cr |
| NGL Fine Chem Ltd | NGLFINE | Healthcare | ₹1,971 Cr |
| NHC Foods Ltd | NHCFOODS | Fast Moving Consumer Goods | ₹82 Cr |
| NHPC Ltd | NHPC | Power | ₹80,210 Cr |
| NIBE Ltd | NIBE | Capital Goods | ₹2,458 Cr |
| Nicco Parks & Resorts Ltd | NICCOPAR | Consumer Services | ₹379 Cr |
| Nidan Laboratories & Healthcare Ltd | NIDAN | Healthcare | ₹19 Cr |
| Nidhi Granites Ltd | NIDHGRN | Construction Materials | ₹292 Cr |
| Nihar Info Global Ltd | NIHARINF | Information Technology | ₹5.87 Cr |
| NIIT Learning Systems Ltd | NIITMTS | Consumer Services | ₹3,348 Cr |
| NIIT Ltd | NIITLTD | Consumer Services | ₹1,378 Cr |
| Nikhil Adhesives Ltd | NIKHILAD | Chemicals | ₹335 Cr |
| Nikita Greentech Recycling Ltd | NIKITA | Forest Materials | ₹201 Cr |
| Nikki Global Finance Ltd | 531272 | — | ₹5.90 Cr |
| Niks Technology Ltd | NIKSTECH | Information Technology | ₹14 Cr |
| Nila Infrastructures Ltd | NILAINFRA | Realty | ₹289 Cr |
| Nila Spaces Ltd | NILASPACES | Realty | ₹490 Cr |
| Nilachal Carbo Metalicks Ltd | NCML | Metals & Mining | ₹207 Cr |
| Nilachal Refractories Ltd | NILACHAL | Capital Goods | ₹85 Cr |
| NILE Ltd | NILE | Metals & Mining | ₹578 Cr |
| Nilkamal Ltd | NILKAMAL | Consumer Durables | ₹1,946 Cr |
| Nilkanth Engineering Ltd | ZNILKENG | Services | ₹324 Cr |
| Nimbus Projects Ltd | NIMBSPROJ | Realty | ₹392 Cr |
| NINtec Systems Ltd | NINSYS | Information Technology | ₹1,664 Cr |
| Nippon Life India Asset Management Ltd | NAM-INDIA | Financial Services | ₹77,524 Cr |
| Niraj Cement Structurals Ltd | NIRAJ | Construction | ₹177 Cr |
| Niraj Ispat Industries Ltd | NIRAJISPAT | Textiles | ₹12 Cr |
| Nirav Commercials Ltd | NIRAVCOM | Services | ₹27 Cr |
| Nirlon Ltd | NIRLON | Services | ₹5,537 Cr |
| Nirman Agri Genetics Ltd | NIRMAN | Chemicals | ₹35 Cr |
| Nirmitee Robotics India Ltd | NIRMITEE | Services | ₹41 Cr |
| NIS Management Ltd | NISMGMT | Consumer Services | ₹96 Cr |
| Nisus Finance Services Co Ltd | NISUS | Financial Services | ₹467 Cr |
| Nitco Ltd | NITCO | Consumer Durables | ₹2,563 Cr |
| Nitin Castings Ltd | NITINCAST | Capital Goods | ₹292 Cr |
| Nitin Spinners Ltd | NITINSPIN | Textiles | ₹3,054 Cr |
| Nitiraj Engineers Ltd | NITIRAJ | Capital Goods | ₹213 Cr |
| Nitta Gelatin India Ltd | NITTAGELA | Chemicals | ₹1,844 Cr |
| Niva Bupa Health Insurance Company Ltd | NIVABUPA | Financial Services | ₹15,998 Cr |
| Nivaka Fashions Ltd | NIVAKA | Textiles | ₹7.39 Cr |
| Nivi Trading Ltd | ZNIVITRD | Services | ₹1.49 Cr |
| Niyogin Fintech Ltd | NIYOGIN | Financial Services | ₹486 Cr |
| NLC India Ltd | NLCINDIA | Power | ₹43,637 Cr |
| NMDC Ltd | NMDC | Metals & Mining | ₹74,625 Cr |
| NMDC Steel Ltd | NSLNISP | Metals & Mining | ₹12,701 Cr |
| NMS Global Ltd | NMSRESRC | Services | ₹22 Cr |
| Noble Polymers Ltd | NOBPOL | Capital Goods | ₹3.74 Cr |
| NOCIL Ltd | NOCIL | Chemicals | ₹2,928 Cr |
| Noida Toll Bridge Company Ltd | NOIDATOLL | Services | ₹87 Cr |
| Norben Tea & Exports Ltd | NORBTEAEXP | Fast Moving Consumer Goods | ₹107 Cr |
| Norris Medicines Ltd | NORRIS | Services | ₹18 Cr |
| North Eastern Carrying Corporation Ltd | NECCLTD | Services | ₹171 Cr |
| Northern Arc Capital Ltd | NORTHARC | Financial Services | ₹5,283 Cr |
| Northern Spirits Ltd | NSL | Services | ₹204 Cr |
| Northlink Fiscal & Capital Services Ltd | NORTHLINK | Financial Services | ₹13 Cr |
| Nouveau Global Ventures Ltd | NOUVEAU | Services | ₹5.19 Cr |
| Nova Agritech Ltd | NOVAAGRI | Chemicals | ₹219 Cr |
| Nova Iron & Steel Ltd | NOVAIRNSTL | Capital Goods | ₹45 Cr |
| Novartis India Ltd | NOVARTIND | Healthcare | ₹3,681 Cr |
| Novateor Research Laboratories Ltd | NOVATEOR | Fast Moving Consumer Goods | ₹20 Cr |
| Novelix Pharmaceuticals Ltd | TRIMURTHI | Healthcare | ₹59 Cr |
| Novus Loyalty Ltd | NOVUS | Information Technology | ₹211 Cr |
| NPR Finance Ltd | NPRFIN | Financial Services | ₹12 Cr |
| NRB Bearings Ltd | NRBBEARING | Automobile and Auto Components | ₹4,153 Cr |
| NRB Industrial Bearings Ltd | NIBL | Capital Goods | ₹73 Cr |
| NSB BPO Solutions Ltd | NSBBPO | Services | ₹131 Cr |
| NTC Industries Ltd | NTCIND | Fast Moving Consumer Goods | ₹215 Cr |
| NTPC Green Energy Ltd | NTPCGREEN | Power | ₹79,283 Cr |
| NTPC Ltd | NTPC | Power | ₹3,34,050 Cr |
| Nucleus Software Exports Ltd | NUCLEUS | Information Technology | ₹1,984 Cr |
| Nukleus Office Solutions Ltd | NUKLEUS | Services | ₹88 Cr |
| Nupur Recyclers Ltd | NRL | Capital Goods | ₹693 Cr |
| Nureca Ltd | NURECA | Healthcare | ₹223 Cr |
| Nurture Well Industries Ltd | IIL | Financial Services | ₹621 Cr |
| Nutech Global Ltd | NUTECGLOB | Textiles | ₹7.90 Cr |
| Nutricircle Ltd | 530219 | — | ₹316 Cr |
| Nuvama Wealth Management Ltd | NUVAMA | Financial Services | ₹36,080 Cr |
| Nuvoco Vistas Corporation Ltd | NUVOCO | Construction Materials | ₹11,431 Cr |
| Nxt-Infra Trust | NXT-INFRA | Financial Services | ₹2,725 Cr |
| Nyssa Corporation Ltd | NYSSACORP | Services | ₹7.11 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code.