Companies starting with H
164 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with H. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| H P Cotton Textile Mills Ltd | HPCOTTON | Textiles | ₹39 Cr |
| H T Media Ltd | HTMEDIA | Media, Entertainment & Publication | ₹591 Cr |
| H. S. India Ltd | HOTLSILV | Consumer Services | ₹18 Cr |
| H.G. Infra Engineering Ltd | HGINFRA | Construction | ₹3,669 Cr |
| H.M. Electro Mech Ltd | HMEML | Construction | ₹64 Cr |
| Halder Venture Ltd | HALDER | Fast Moving Consumer Goods | ₹292 Cr |
| Haldyn Glass Ltd | HALDYNGL | Capital Goods | ₹637 Cr |
| Haleos Labs Limited | HALEOSLABS | Healthcare | ₹498 Cr |
| Hamps Bio Limited | HAMPS | Fast Moving Consumer Goods | ₹22 Cr |
| Hampton Sky Realty Ltd | HAMPTON | Realty | ₹245 Cr |
| Handson Global Management (HGM) Ltd | HGM | Information Technology | ₹64 Cr |
| Hanman Fit Ltd | HANMAN | Consumer Services | ₹4.52 Cr |
| Hannah Joseph Hospital Ltd | HANNAH | Healthcare | ₹253 Cr |
| Happiest Minds Technologies Ltd | HAPPSTMNDS | Information Technology | ₹5,882 Cr |
| Happy Forgings Ltd | HAPPYFORGE | Capital Goods | ₹14,918 Cr |
| Happy Square Outsourcing Services Ltd | WHITEFORCE | Services | ₹49 Cr |
| Happy Steels Ltd | HAPPY | — | — |
| Hardcastle & Waud Mfg Co Ltd | HARDCAS | Chemicals | ₹55 Cr |
| Hardwyn India Ltd | HARDWYN | Consumer Durables | ₹1,204 Cr |
| Haria Apparels Ltd | HARIAAPL | Textiles | ₹8.72 Cr |
| Haria Exports Ltd | HARIAEXPO | Consumer Durables | ₹8.30 Cr |
| Harig Crankshafts Ltd | 500178 | — | ₹12 Cr |
| Harikanta Overseas Ltd | 544769 | — | ₹84 Cr |
| Hariom Pipe Industries Ltd | HARIOMPIPE | Capital Goods | ₹1,189 Cr |
| Harish Textile Engineers Ltd | HARISH | Capital Goods | ₹22 Cr |
| Hariyana Ship Breakers Ltd | HRYNSHP | Capital Goods | ₹69 Cr |
| Hariyana Ventures Ltd | HVL | Capital Goods | ₹12 Cr |
| Harmony Capital Services Ltd | 530055 | — | ₹119 Cr |
| Harrisons Malayalam Ltd | HARRMALAYA | Capital Goods | ₹378 Cr |
| Harsha Engineers International Ltd | HARSHA | Capital Goods | ₹3,897 Cr |
| Harshdeep Hortico Ltd | HARSHDEEP | Fast Moving Consumer Goods | ₹132 Cr |
| Harshil Agrotech Ltd | HARSHILAGR | Capital Goods | ₹27 Cr |
| Haryana Capfin Ltd | HARYNACAP | Financial Services | ₹76 Cr |
| Haryana Financial Corporation Ltd | HARAFIN | Financial Services | ₹1,360 Cr |
| Haryana Leather Chemicals Ltd | HARLETH | Chemicals | ₹29 Cr |
| Has Lifestyle Ltd | HASJUICE | — | — |
| Hasti Finance Ltd | HASTIFIN | Financial Services | ₹5.66 Cr |
| Hathway Bhawani Cabletel & Datacom Ltd | HATHWAYB | Media, Entertainment & Publication | ₹9.48 Cr |
| Hathway Cable & Datacom Ltd | HATHWAY | Media, Entertainment & Publication | ₹1,958 Cr |
| Hatsun Agro Product Ltd | HATSUN | Fast Moving Consumer Goods | ₹20,150 Cr |
| Havells India Ltd | HAVELLS | Consumer Durables | ₹74,570 Cr |
| Hawa Engineers Ltd | HAWAENG | Capital Goods | ₹29 Cr |
| Hawkins Cookers Ltd | HAWKINCOOK | Consumer Durables | ₹4,681 Cr |
| Hazoor Multi Projects Ltd | HAZOOR | Realty | ₹638 Cr |
| HB Estate Developers Ltd | HBESD | Realty | ₹170 Cr |
| HB Leasing & Finance Co Ltd | HBLEAS | Financial Services | ₹14 Cr |
| HB Portfolio Ltd | HBPOR | Financial Services | ₹62 Cr |
| HB Stockholdings Ltd | HBSL | Financial Services | ₹37 Cr |
| HBG Hotels Ltd | PHOENIXTN | Consumer Services | ₹188 Cr |
| HBL Engineering Ltd | HBLENGINE | Capital Goods | ₹21,228 Cr |
| HCKK Ventures Ltd | HCKKVENTURE | Diversified | ₹9.34 Cr |
| HCL Infosystems Ltd | HCL-INSYS | Information Technology | ₹391 Cr |
| HCL Technologies Ltd | HCLTECH | Information Technology | ₹3,15,504 Cr |
| HCP Plastene Bulkpack Ltd | HPBL | Capital Goods | ₹198 Cr |
| HDB Financial Services Ltd | HDBFS | Financial Services | ₹62,718 Cr |
| HDFC Asset Management Company Ltd | HDFCAMC | Financial Services | ₹1,18,398 Cr |
| HDFC Bank Ltd | HDFCBANK | Financial Services | ₹12,69,454 Cr |
| HDFC Life Insurance Company Ltd | HDFCLIFE | Financial Services | ₹1,23,136 Cr |
| Heads UP Ventures Ltd | HEADSUP | Textiles | ₹15 Cr |
| Health X Platform Ltd | HEALTHX | Healthcare | ₹1,032 Cr |
| Healthcare Global Enterprises Ltd | HCG | Healthcare | ₹9,971 Cr |
| Healthy Investments Ltd | HEALINV | Financial Services | ₹0.08 Cr |
| Healthy Life Agritec Ltd | HEALTHYLIFE | Fast Moving Consumer Goods | ₹30 Cr |
| HEC Infra Projects Ltd | HECPROJECT | Construction | ₹140 Cr |
| Heera Ispat Ltd | HEERAISP | Capital Goods | ₹3.48 Cr |
| HEG Ltd | HEG | Capital Goods | ₹10,525 Cr |
| HeidelbergCement India Ltd | HEIDELBERG | Construction Materials | ₹3,566 Cr |
| Helloji Holidays Ltd | HELLOJI | Consumer Services | ₹44 Cr |
| Helpage Finlease Ltd | HELPAGE | Financial Services | ₹22 Cr |
| Hem Holdings & Trading Ltd | ZHEMHOLD | Services | ₹2.55 Cr |
| Hemang Resources Ltd | HEMANG | Services | ₹17 Cr |
| Hemant Surgical Industries Ltd | HSIL | Healthcare | ₹537 Cr |
| Hemisphere Properties India Ltd | HEMIPROP | Services | ₹3,966 Cr |
| Hemo Organic Ltd | HEMORGANIC | Services | ₹7.68 Cr |
| Heranba Industries Ltd | HERANBA | Chemicals | ₹730 Cr |
| Hercules Investments Ltd | HERCULES | Capital Goods | ₹434 Cr |
| Heritage Foods Ltd | HERITGFOOD | Fast Moving Consumer Goods | ₹3,123 Cr |
| Hero MotoCorp Ltd | HEROMOTOCO | Automobile and Auto Components | ₹99,013 Cr |
| Hester Biosciences Ltd | HESTERBIO | Healthcare | ₹1,794 Cr |
| Hexa Tradex Ltd | HEXATRADEX | Financial Services | ₹899 Cr |
| Hexagon Nutrition Ltd | HEXAGON | Healthcare | ₹884 Cr |
| Hexaware Technologies Ltd | HEXT | Information Technology | ₹33,636 Cr |
| HFCL Ltd | HFCL | Telecommunication | ₹33,275 Cr |
| Hi-Green Carbon Ltd | HIGREEN | Capital Goods | ₹355 Cr |
| Hi-Klass Trading & Investment Ltd | HIKLASS | Financial Services | ₹207 Cr |
| Hi-Tech Pipes Ltd | HITECH | Capital Goods | ₹1,766 Cr |
| High Energy Batteries (India) Ltd | HIGHENE | Fast Moving Consumer Goods | ₹532 Cr |
| Highness Microelectronics Ltd | HIGHNESS | Information Technology | ₹97 Cr |
| Highway Infrastructure Ltd | HILINFRA | Services | ₹328 Cr |
| Hikal Ltd | HIKAL | Healthcare | ₹3,018 Cr |
| Hiliks Technologies Ltd | HILIKS | Financial Services | ₹96 Cr |
| Hilltone Software & Gases Ltd | HILLTONE | Chemicals | ₹57 Cr |
| Hilton Metal Forging Ltd | HILTON | Capital Goods | ₹119 Cr |
| Him Teknoforge Ltd | HIMTEK | Automobile and Auto Components | ₹231 Cr |
| Himadri Speciality Chemical Ltd | HSCL | Chemicals | ₹33,310 Cr |
| Himalaya Food International Ltd | HFIL | Fast Moving Consumer Goods | ₹89 Cr |
| Himatsingka Seide Ltd | HIMATSEIDE | Textiles | ₹1,092 Cr |
| Hind Aluminium Industries Ltd | HINDALUMI | Metals & Mining | ₹63 Cr |
| Hind Commerce Ltd | HCLTD | Services | ₹1.20 Cr |
| Hind Rectifiers Ltd | HIRECT | Capital Goods | ₹3,623 Cr |
| Hindalco Industries Ltd | HINDALCO | Metals & Mining | ₹2,17,329 Cr |
| Hindcon Chemicals Ltd | HINDCON | Construction | ₹112 Cr |
| Hindoostan Mills Ltd | HINDMILL | Textiles | ₹27 Cr |
| Hindprakash Industries Ltd | HPIL | Chemicals | ₹154 Cr |
| Hinduja Global Solutions Ltd | HGS | Services | ₹1,922 Cr |
| Hindustan Adhesives Ltd | HINDADH | Capital Goods | ₹135 Cr |
| Hindustan Aeronautics Ltd | HAL | Capital Goods | ₹3,01,387 Cr |
| Hindustan Agrigenetics Ltd | HINDUST | Fast Moving Consumer Goods | ₹18 Cr |
| Hindustan Appliances Ltd | HINDAPL | Services | ₹112 Cr |
| Hindustan Bio Sciences Ltd | HINDBIO | Information Technology | ₹7.38 Cr |
| Hindustan Composites Ltd | HINDCOMPOS | Automobile and Auto Components | ₹647 Cr |
| Hindustan Construction Company Ltd | HCC | Construction | ₹6,261 Cr |
| Hindustan Copper Ltd | HINDCOPPER | Metals & Mining | ₹48,230 Cr |
| Hindustan Foods Ltd | HNDFDS | Fast Moving Consumer Goods | ₹6,899 Cr |
| Hindustan Hardy Ltd | HINDHARD | Automobile and Auto Components | ₹124 Cr |
| Hindustan Housing Company Ltd | ZHINDHSG | Financial Services | ₹0.09 Cr |
| Hindustan Media Ventures Ltd | HMVL | Media, Entertainment & Publication | ₹660 Cr |
| Hindustan Motors Ltd | HINDMOTORS | Automobile and Auto Components | ₹343 Cr |
| Hindustan Oil Exploration Company Ltd | HINDOILEXP | Oil, Gas & Consumable Fuels | ₹2,034 Cr |
| Hindustan Organic Chemicals Ltd | HOCL | Chemicals | ₹249 Cr |
| Hindustan Petroleum Corporation Ltd | HINDPETRO | Oil, Gas & Consumable Fuels | ₹84,123 Cr |
| Hindustan Tin Works Ltd | HINDTINWRK | Capital Goods | ₹112 Cr |
| Hindustan Unilever Ltd | HINDUNILVR | Fast Moving Consumer Goods | ₹5,04,998 Cr |
| Hindustan Zinc Ltd | HINDZINC | Metals & Mining | ₹2,26,773 Cr |
| Hindusthan Insulators & Industries Ltd | HUIL | Capital Goods | ₹927 Cr |
| Hindusthan National Glass & Industries Ltd | HINDNATGLS | Capital Goods | ₹80 Cr |
| Hindusthan Udyog Ltd | ZHINUDYP | Capital Goods | ₹2.05 Cr |
| Hindware Home Innovation Ltd | HINDWAREAP | Consumer Durables | ₹2,080 Cr |
| Hipolin Ltd | HIPOLIN | Fast Moving Consumer Goods | ₹24 Cr |
| Hira Automobile Ltd | HIRAUTO | Services | ₹53 Cr |
| Hisar Metal Industries Ltd | HISARMETAL | Capital Goods | ₹83 Cr |
| Hisar Spinning Mills Ltd | HISARSP | Textiles | ₹17 Cr |
| Hit Kit Global Solutions Ltd | HITKITGLO | Information Technology | ₹11 Cr |
| Hitachi Energy India Ltd | POWERINDIA | Capital Goods | ₹1,45,319 Cr |
| Hitech Corporation Ltd | HITECHCORP | Capital Goods | ₹551 Cr |
| Hittco Tools Ltd | HITTCO | Capital Goods | ₹9.09 Cr |
| HLE Glascoat Ltd | HLEGLAS | Capital Goods | ₹2,911 Cr |
| HLV Ltd | HLVLTD | Consumer Services | ₹499 Cr |
| HMA Agro Industries Ltd | HMAAGRO | Fast Moving Consumer Goods | ₹1,099 Cr |
| HMT Ltd | HMT | Capital Goods | ₹2,312 Cr |
| Hoac Foods India Ltd | HOACFOODS | Fast Moving Consumer Goods | ₹303 Cr |
| Holmarc Opto-Mechatronics Ltd | HOLMARC | Capital Goods | ₹109 Cr |
| Home First Finance Company India Ltd | HOMEFIRST | Financial Services | ₹12,781 Cr |
| Homesfy Realty Ltd | HOMESFY | Services | ₹36 Cr |
| Homre Ltd | TRITON | Consumer Durables | ₹33 Cr |
| Honasa Consumer Ltd | HONASA | Fast Moving Consumer Goods | ₹15,367 Cr |
| Honda India Power Products Ltd | HONDAPOWER | Capital Goods | ₹2,132 Cr |
| Honeywell Automation India Ltd | HONAUT | Capital Goods | ₹33,733 Cr |
| Horizon Reclaim (India) Ltd | 544794 | — | ₹272 Cr |
| Housing & Urban Development Corporation Ltd | HUDCO | Financial Services | ₹41,449 Cr |
| Housing Development & Infrastructure Ltd | HDIL | Realty | ₹80 Cr |
| Howard Hotels Ltd | HOWARHO | Consumer Services | ₹20 Cr |
| HP Adhesives Ltd | HPAL | Chemicals | ₹320 Cr |
| HP Telecom India Ltd | HPTL | Consumer Durables | ₹318 Cr |
| HPL Electric & Power Ltd | HPL | Capital Goods | ₹2,291 Cr |
| HRH Next Services Ltd | HRHNEXT | Services | ₹36 Cr |
| HRS Aluglaze Ltd | HRS | Capital Goods | ₹474 Cr |
| Hubtown Ltd | HUBTOWN | Realty | ₹2,947 Cr |
| Huhtamaki India Ltd | HUHTAMAKI | Capital Goods | ₹1,592 Cr |
| Humming Bird Education Ltd | HBEL | Consumer Services | ₹8.79 Cr |
| HVAX Technologies Ltd | HVAX | Construction | ₹179 Cr |
| Hybrid Financial Services Ltd | HYBRIDFIN | Financial Services | ₹59 Cr |
| Hypersoft Technologies Ltd | HYPERSOFT | Information Technology | ₹1,782 Cr |
| Hyundai Motor India Ltd | HYUNDAI | Automobile and Auto Components | ₹1,61,127 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code.