Companies starting with P
319 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with P. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| P B A Infrastructure Ltd | PBAINFRA | Construction | ₹17 Cr |
| P I Industries Ltd | PIIND | Chemicals | ₹39,543 Cr |
| P N Gadgil Jewellers Ltd | PNGJL | Consumer Durables | ₹7,971 Cr |
| P S Raj Steels Ltd | PSRAJ | Capital Goods | ₹310 Cr |
| P. B. Films Ltd | PBFL | Media, Entertainment & Publication | ₹0.98 Cr |
| P. H. Capital Ltd | PHCAP | Financial Services | ₹291 Cr |
| P.E. Analytics Ltd | PROPEQUITY | Information Technology | ₹246 Cr |
| P.M. Telelinnks Ltd | 513403 | — | ₹14 Cr |
| Pace Digitek Ltd | PACEDIGITK | Telecommunication | ₹4,666 Cr |
| Pace E-Commerce Ventures Ltd | PACE | Consumer Services | ₹32 Cr |
| Pacific Industries Ltd | PACIFICIND | Consumer Durables | ₹96 Cr |
| Padam Cotton Yarns Ltd | PADAMCO | Textiles | ₹20 Cr |
| Padmalaya Telefilms Ltd | PADMALAYAT | Media, Entertainment & Publication | ₹7.14 Cr |
| Padmanabh Alloys & Polymers Ltd | PADALPO | Capital Goods | ₹8.91 Cr |
| Padmanabh Industries Ltd | PADMAIND | Chemicals | ₹5.37 Cr |
| Page Industries Ltd | PAGEIND | Textiles | ₹43,954 Cr |
| Paisalo Digital Ltd | PAISALO | Financial Services | ₹6,635 Cr |
| Pajson Agro India Ltd | PAJSON | Fast Moving Consumer Goods | ₹432 Cr |
| Pakka Ltd | PAKKA | Forest Materials | ₹356 Cr |
| Palash Securities Ltd | PALASHSECU | Fast Moving Consumer Goods | ₹124 Cr |
| Palco Metals Ltd | PALCO | Metals & Mining | ₹53 Cr |
| Palm Jewels Ltd | PALMJEWELS | Services | ₹16 Cr |
| Palred Technologies Ltd | PALREDTEC | Information Technology | ₹68 Cr |
| Pan Electronics (India) Ltd | PANELEC | Capital Goods | ₹11 Cr |
| PAN HR Solution Ltd | PANHR | Services | ₹38 Cr |
| Pan India Corporation Ltd | SRGINFOTEC | Financial Services | ₹41 Cr |
| Panabyte Technologies Ltd | PANABYTE | Information Technology | ₹12 Cr |
| Panacea Biotec Ltd | PANACEABIO | Healthcare | ₹3,348 Cr |
| Panache Digilife Ltd | PANACHE | Information Technology | ₹708 Cr |
| Panafic Industrials Ltd | PANAFIC | Financial Services | ₹75 Cr |
| Panama Petrochem Ltd | PANAMAPET | Oil, Gas & Consumable Fuels | ₹2,596 Cr |
| Panasonic Carbon India Company Ltd | PANCARBON | Capital Goods | ₹225 Cr |
| Panasonic Energy India Company Ltd | LAKHNNATNL | Fast Moving Consumer Goods | ₹196 Cr |
| Panchmahal Steel Ltd | PANCHMSTEL | Capital Goods | ₹576 Cr |
| Panchsheel Organics Ltd | PANCHSHEEL | Healthcare | ₹161 Cr |
| Panjon Ltd | PANJON | Fast Moving Consumer Goods | ₹32 Cr |
| Pankaj Polymers Ltd | PANKAJPO | Capital Goods | ₹40 Cr |
| Panorama Studios International Ltd | PANORAMA | Media, Entertainment & Publication | ₹1,351 Cr |
| Pansari Developers Ltd | PANSARI | Construction | ₹633 Cr |
| Panth Infinity Ltd | PANTH | Diversified | ₹56 Cr |
| Panther Industrial Products Ltd | PANIDPR | Services | ₹13 Cr |
| Panyam Cements & Mineral Industries Ltd | PANYAMCEM | Construction Materials | ₹75 Cr |
| Paos Industries Ltd | 530291 | — | ₹28 Cr |
| Par Drugs & Chemicals Ltd | PAR | Healthcare | ₹110 Cr |
| Paradeep Parivahan Ltd | PPARIVAH | Services | ₹353 Cr |
| Paradeep Phosphates Ltd | PARADEEP | Chemicals | ₹14,726 Cr |
| Parag Milk Foods Ltd | PARAGMILK | Fast Moving Consumer Goods | ₹2,911 Cr |
| Paragon Finance Ltd | PARAGONF | Financial Services | ₹22 Cr |
| Paragon Fine and Speciality Chemical Ltd | PARAGON | Capital Goods | ₹94 Cr |
| Paramatrix Technologies Ltd | PARAMATRIX | Information Technology | ₹69 Cr |
| Paramount Communications Ltd | PARACABLES | Capital Goods | ₹2,201 Cr |
| Paramount Cosmetics (India) Ltd | PARMCOS-B | Fast Moving Consumer Goods | ₹17 Cr |
| Paramount Dye Tec Ltd | PARAMOUNT | Textiles | ₹26 Cr |
| Paramount Speciality Forgings Ltd | PSFL | Capital Goods | ₹63 Cr |
| Parampara Dairy Delights Ltd | PARAMPARA | Capital Goods | ₹11 Cr |
| Paras Defence and Space Technologies Ltd | PARAS | Capital Goods | ₹10,092 Cr |
| Paras Petrofils Ltd | PARASPETRO | Financial Services | ₹71 Cr |
| Parin Enterprises Ltd | PARIN | Consumer Durables | ₹795 Cr |
| Park Medi World Ltd | PARKHOSPS | Healthcare | ₹12,349 Cr |
| Parker Agrochem Exports Ltd | PARKERAC | Services | ₹6.93 Cr |
| Parle Industries Ltd | PARLEIND | Services | ₹44 Cr |
| Parmax Pharma Ltd | PARMAX | Healthcare | ₹34 Cr |
| Parmeshwar Metal Ltd | PARMESHWAR | Capital Goods | ₹291 Cr |
| Parmeshwari Silk Mills Ltd | PARMSILK | Textiles | ₹135 Cr |
| Parnav Sports Academy Ltd | PSAL | — | — |
| Parnax Lab Ltd | PARNAXLAB | Healthcare | ₹164 Cr |
| Parshva Enterprises Ltd | PARSHVA | Services | ₹166 Cr |
| Parshwanath Corporation Ltd | PARSHWANA | Realty | ₹22 Cr |
| Parsvnath Developers Ltd | PARSVNATH | Realty | ₹101 Cr |
| Parth Electricals & Engineering Ltd | PARTH | Capital Goods | ₹564 Cr |
| Party Cruisers Ltd | PARTYCRUS | Services | ₹102 Cr |
| Parvati Sweetners and Power Ltd | PARVATI | Fast Moving Consumer Goods | ₹104 Cr |
| Pasari Spinning Mills Ltd | PASARI | Textiles | ₹9.65 Cr |
| Pashupati Cotspin Ltd | PASHUPATI | Textiles | ₹1,384 Cr |
| Pasupati Acrylon Ltd | PASUPTAC | Chemicals | ₹533 Cr |
| Pasupati Fincap Ltd | PASUFIN | Financial Services | ₹5.16 Cr |
| Pasupati Spinning & Weaving Mills Ltd | PASUPATSPG | Textiles | ₹28 Cr |
| Patanjali Foods Ltd | PATANJALI | Fast Moving Consumer Goods | ₹45,037 Cr |
| Patdiam Jewellery Ltd | PJL | Consumer Durables | ₹101 Cr |
| Patel Chem Specialities Ltd | PATELCHEM | Chemicals | ₹236 Cr |
| Patel Engineering Ltd | PATELENG | Construction | ₹3,146 Cr |
| Patel Integrated Logistics Ltd | PATINTLOG | Services | ₹111 Cr |
| Patel Retail Ltd | PATELRMART | Consumer Services | ₹753 Cr |
| Patels Airtemp (India) Ltd | PATELSAI | Capital Goods | ₹220 Cr |
| Patidar Buildcon Ltd | PATIDAR | Realty | ₹3.38 Cr |
| Patil Automation Ltd | PATILAUTOM | Capital Goods | ₹414 Cr |
| Patron Exim Ltd | PATRON | Chemicals | ₹4.71 Cr |
| Patspin India Ltd | PATSPINLTD | Textiles | ₹21 Cr |
| Pattech Fitwell Tube Components Ltd | PATTECH | Capital Goods | ₹108 Cr |
| Paul Merchants Ltd | PML | Financial Services | ₹149 Cr |
| Paushak Ltd | PAUSHAKLTD | Chemicals | ₹1,397 Cr |
| Pavna Industries Ltd | PAVNAIND | Automobile and Auto Components | ₹234 Cr |
| PB Fintech Ltd | POLICYBZR | Financial Services | ₹73,131 Cr |
| PB Global Ltd | PBGLOBAL | Chemicals | ₹0.30 Cr |
| PBM Polytex Ltd | PBMPOLY | Textiles | ₹37 Cr |
| PC Jeweller Ltd | PCJEWELLER | Consumer Durables | ₹9,711 Cr |
| PCBL Chemical Ltd | PCBL | Chemicals | ₹12,184 Cr |
| PCS Technology Ltd | PCS | Information Technology | ₹40 Cr |
| PDP Shipping & Projects Ltd | PSPL | Services | ₹16 Cr |
| PDS Ltd | PDSL | Textiles | ₹5,040 Cr |
| Pearl Global Industries Ltd | PGIL | Textiles | ₹9,218 Cr |
| Pearl Green Clubs and Resorts Ltd | PGCRL | Fast Moving Consumer Goods | ₹24 Cr |
| Pearl Polymers Ltd | PEARLPOLY | Consumer Durables | ₹30 Cr |
| Pecos Hotels & Pubs Ltd | PECOS | Consumer Services | ₹28 Cr |
| Pee Cee Cosma Sope Ltd | PCCOSMA | Fast Moving Consumer Goods | ₹83 Cr |
| Peeti Securities Ltd | PEETISEC | Textiles | ₹6.73 Cr |
| Pelatro Ltd | PELATRO | Information Technology | ₹271 Cr |
| Peninsula Land Ltd | PENINLAND | Realty | ₹604 Cr |
| Pennar Industries Ltd | PENIND | Capital Goods | ₹2,322 Cr |
| Penta Gold Ltd | PENTAGOLD | — | ₹5.54 Cr |
| Pentagon Rubber Ltd | PENTAGON | Capital Goods | ₹42 Cr |
| Pentokey Organy (India) Ltd | PNTKYOR | Chemicals | ₹23 Cr |
| Peoples Investment Ltd | 501144 | — | ₹4.16 Cr |
| Perfect Infraengineers Ltd | PERFECT | Construction | ₹5.25 Cr |
| Perfect-Octave Media Projects Ltd | OCTAVE | Media, Entertainment & Publication | ₹14 Cr |
| Perfectpac Ltd | PERFEPA | Forest Materials | ₹48 Cr |
| Permanent Magnets Ltd | PERMAGNET | Capital Goods | ₹767 Cr |
| Persistent Systems Ltd | PERSISTENT | Information Technology | ₹79,730 Cr |
| Pervasive Commodities Ltd | PERVASIVE | Services | ₹368 Cr |
| Pet Plastics Ltd | PETPLST | Capital Goods | ₹6.18 Cr |
| Petro Carbon & Chemicals Ltd | PCCL | Chemicals | ₹635 Cr |
| Petronet LNG Ltd | PETRONET | Oil, Gas & Consumable Fuels | ₹41,873 Cr |
| Pfizer Ltd | PFIZER | Healthcare | ₹21,632 Cr |
| PFL Infotech Ltd | PFLINFOTC | Information Technology | ₹2.70 Cr |
| PG Electroplast Ltd | PGEL | Consumer Durables | ₹16,722 Cr |
| PG Foils Ltd | PGFOILQ | Metals & Mining | ₹227 Cr |
| Phaarmasia Ltd | PHRMASI | Healthcare | ₹65 Cr |
| Phantom Digital Effects Ltd | PHANTOMFX | Media, Entertainment & Publication | ₹290 Cr |
| Pharmaids Pharmaceuticals Ltd | PHARMAID | Healthcare | ₹123 Cr |
| Phoenix International Ltd | PHOENXINTL | Services | ₹51 Cr |
| Phoenix Mills Ltd | PHOENIXLTD | Realty | ₹76,465 Cr |
| Phoenix Overseas Ltd | PHOGLOBAL | Forest Materials | ₹31 Cr |
| Photon Capital Advisors Ltd | 509084 | — | ₹87 Cr |
| Photoquip India Ltd | PHOTOQUP | Fast Moving Consumer Goods | ₹7.80 Cr |
| Physicswallah Ltd | PWL | Consumer Services | ₹42,919 Cr |
| Phyto Chem (India) Ltd | PHYTO | Chemicals | ₹11 Cr |
| Phytochem Remedies (India) Ltd | — | — | — |
| Piccadily Agro Industries Ltd | PICCADIL | Fast Moving Consumer Goods | ₹6,617 Cr |
| Piccadily Sugar & Allied Inds Ltd | PICCADSUG | Fast Moving Consumer Goods | ₹79 Cr |
| Picturehouse Media Ltd | PICTUREHS | Media, Entertainment & Publication | ₹39 Cr |
| Picturepost Studios Ltd | PPSL | Services | ₹7.47 Cr |
| Pidilite Industries Ltd | PIDILITIND | Chemicals | ₹1,62,656 Cr |
| Pil Italica Lifestyle Ltd | PILITA | Consumer Durables | ₹211 Cr |
| Pilani Investment & Industries Corporation Ltd | PILANIINVS | Financial Services | ₹4,962 Cr |
| Pine Labs Ltd | PINELABS | Financial Services | ₹16,771 Cr |
| Pioneer Agro Extracts Ltd | 519439 | — | ₹12 Cr |
| Pioneer Embroideries Ltd | PIONEEREMB | Textiles | ₹76 Cr |
| Pioneer Investcorp Ltd | PIONRINV | Financial Services | ₹99 Cr |
| Piotex Industries Ltd | PIOTEX | Textiles | ₹17 Cr |
| Pipan Oils Ltd | 538537 | — | ₹318 Cr |
| Piramal Finance Ltd | PIRAMALFIN | Financial Services | ₹49,101 Cr |
| Piramal Pharma Ltd | PPLPHARMA | Healthcare | ₹23,578 Cr |
| Pitti Engineering Ltd | PITTIENG | Capital Goods | ₹3,646 Cr |
| Pix Transmission Ltd | PIXTRANS | Capital Goods | ₹3,057 Cr |
| Plada Infotech Services Ltd | PLADAINFO | Services | ₹10 Cr |
| Plastiblends India Ltd | PLASTIBLEN | Chemicals | ₹472 Cr |
| Platinum Industries Ltd | PLATIND | Chemicals | ₹1,256 Cr |
| Platinumone Business Services Ltd | POBS | Services | ₹26 Cr |
| Plaza Wires Ltd | PLAZACABLE | Capital Goods | ₹195 Cr |
| PMC Fincorp Ltd | PMCFIN | Financial Services | ₹130 Cr |
| PNB Gilts Ltd | PNBGILTS | Financial Services | ₹1,583 Cr |
| PNB Housing Finance Ltd | PNBHOUSING | Financial Services | ₹28,937 Cr |
| PNC Infratech Ltd | PNCINFRA | Construction | ₹6,227 Cr |
| PNGS Gargi Fashion Jewellery Ltd | GARGI | Consumer Durables | ₹843 Cr |
| PNGS Reva Diamond Jewellery Limited | PNGSREVA | Consumer Durables | ₹1,337 Cr |
| POCL Enterprises Ltd | POEL | Chemicals | ₹567 Cr |
| Poddar Housing & Development Ltd | PODDARHOUS | Realty | ₹36 Cr |
| Poddar Pigments Ltd | PODDARMENT | Chemicals | ₹252 Cr |
| Pokarna Ltd | POKARNA | Consumer Durables | ₹3,233 Cr |
| Polo Queen Industrial and Fintech Ltd | PQIF | Services | ₹350 Cr |
| Polson Ltd | POLSON | Chemicals | ₹156 Cr |
| Poly Medicure Ltd | POLYMED | Healthcare | ₹16,885 Cr |
| Polycab India Ltd | POLYCAB | Capital Goods | ₹1,38,712 Cr |
| Polychem Ltd | POLYCHEM | Chemicals | ₹77 Cr |
| Polycon International Ltd | POLYCON | Capital Goods | ₹10 Cr |
| Polylink Polymers (India) Ltd | POLYLINK | Chemicals | ₹46 Cr |
| Polymac Thermoformers Ltd | POLYMAC | Capital Goods | ₹5.26 Cr |
| Polymechplast Machines Ltd | POLYCHMP | Capital Goods | ₹29 Cr |
| Polyplex Corporation Ltd | POLYPLEX | Capital Goods | ₹3,419 Cr |
| Polysil Irrigation Systems Ltd | POLYSIL | Capital Goods | ₹261 Cr |
| Polyspin Exports Ltd | POLYSPIN | Capital Goods | ₹30 Cr |
| Polytex India Ltd | 512481 | — | ₹5.40 Cr |
| Pondy Oxides & Chemicals Ltd | POCL | Metals & Mining | ₹4,349 Cr |
| Ponni Sugars (Erode) Ltd | PONNIERODE | Fast Moving Consumer Goods | ₹271 Cr |
| Poojawestern Metaliks Ltd | POOJA | Capital Goods | ₹18 Cr |
| Poona Dal and Oil Industries Ltd | POONADAL | Fast Moving Consumer Goods | ₹37 Cr |
| Poonawalla Fincorp Ltd | POONAWALLA | Financial Services | ₹41,978 Cr |
| Popees Baby Care India Ltd | 531971 | — | ₹147 Cr |
| Popular Estate Management Ltd | POPULARES | Construction | ₹24 Cr |
| Popular Foundations Ltd | PFL | Construction | ₹67 Cr |
| Popular Vehicles & Services Ltd | PVSL | Automobile and Auto Components | ₹669 Cr |
| Porwal Auto Components Ltd | PORWAL | Automobile and Auto Components | ₹87 Cr |
| Positron Energy Ltd | POSITRON | Oil, Gas & Consumable Fuels | ₹125 Cr |
| Power & Instrumentation (Gujarat) Ltd | PIGL | Capital Goods | ₹242 Cr |
| Power Finance Corporation Ltd | PFC | Financial Services | ₹1,34,149 Cr |
| Power Grid Corporation of India Ltd | POWERGRID | Power | ₹2,63,393 Cr |
| Power Mech Projects Ltd | POWERMECH | Construction | ₹8,348 Cr |
| Powergrid Infrastructure Investment Trust | PGINVIT | Power | ₹8,808 Cr |
| Powerica Ltd | POWERICA | Capital Goods | ₹7,172 Cr |
| PPAP Automotive Ltd | PPAP | Automobile and Auto Components | ₹461 Cr |
| Prabha Energy Ltd | PRABHA | Oil, Gas & Consumable Fuels | ₹2,070 Cr |
| Prabhatam Infra Venture Ltd | 531647 | — | ₹48 Cr |
| Prabhhans Industries Ltd | PRABHHANS | Textiles | ₹21 Cr |
| Prabhu Steel Industries Ltd | ZPRBHSTE | — | ₹13 Cr |
| Pradeep Metals Ltd | PRADPME | Automobile and Auto Components | ₹915 Cr |
| Prag Bosimi Synthetics Ltd | PRAGBOSIMI | Textiles | ₹14 Cr |
| Praj Industries Ltd | PRAJIND | Capital Goods | ₹6,543 Cr |
| Prajay Engineers Syndicate Ltd | PRAENG | Realty | ₹138 Cr |
| Prakash Industries Ltd | PRAKASH | Metals & Mining | ₹2,310 Cr |
| Prakash Pipes Ltd | PPL | Capital Goods | ₹645 Cr |
| Prakash Steelage Ltd | PRAKASHSTL | Capital Goods | ₹73 Cr |
| Prakash Woollen & Synthetic Mills Ltd | PWASML | Textiles | ₹23 Cr |
| Pramara Promotions Ltd | PRAMARA | Consumer Durables | ₹185 Cr |
| Pranik Logistics Ltd | PRANIK | Capital Goods | ₹47 Cr |
| Praruh Technologies Ltd | PRARUH | Information Technology | ₹72 Cr |
| Prashant India Ltd | PRSNTIN | Textiles | ₹7.21 Cr |
| Prataap Snacks Ltd | DIAMONDYD | Fast Moving Consumer Goods | ₹2,523 Cr |
| Pratham EPC Projects Ltd | PRATHAM | Construction | ₹218 Cr |
| Pratik Panels Ltd | PRATIK | Forest Materials | ₹37 Cr |
| Pratiksha Chemicals Ltd | PRATIKSH | Chemicals | ₹10 Cr |
| Praveg Ltd | PRAVEG | Consumer Services | ₹625 Cr |
| Praxis Home Retail Ltd | PRAXIS | Consumer Services | ₹143 Cr |
| Precision Camshafts Ltd | PRECAM | Automobile and Auto Components | ₹1,395 Cr |
| Precision Electronics Ltd | PRECISIO | Capital Goods | ₹308 Cr |
| Precision Metaliks Ltd | PRECISION | Capital Goods | ₹16 Cr |
| Precision Wires India Ltd | PRECWIRE | Capital Goods | ₹7,053 Cr |
| Precot Mills Ltd | PRECOT | Textiles | ₹1,013 Cr |
| Premco Global Ltd | PREMCO | Textiles | ₹121 Cr |
| Premier Capital Services Ltd | PREMCAP | Capital Goods | ₹17 Cr |
| Premier Energies Ltd | PREMIERENE | Capital Goods | ₹50,772 Cr |
| Premier Energy & Infrastructure Ltd | PEIL | Diversified | ₹25 Cr |
| Premier Explosives Ltd | PREMEXPLN | Chemicals | ₹3,694 Cr |
| Premier Ltd | PREMIER | Capital Goods | ₹9.23 Cr |
| Premier Polyfilm Ltd | PREMIERPOL | Capital Goods | ₹825 Cr |
| Premier Roadlines Ltd | PRLIND | Capital Goods | ₹112 Cr |
| Premier Synthetics Ltd | PREMSYN | Textiles | ₹6.89 Cr |
| Premium Capital Market & Investments Ltd | 511660 | — | ₹6.26 Cr |
| Premium Plast Ltd | PREMIUM | Capital Goods | ₹92 Cr |
| Prerna Infrabuild Ltd | PRERINFRA | Realty | ₹94 Cr |
| Presstonic Engineering Ltd | PRESSTONIC | Capital Goods | ₹40 Cr |
| Prestige Estates Projects Ltd | PRESTIGE | Realty | ₹74,618 Cr |
| Prevest Denpro Ltd | PREVEST | Healthcare | ₹457 Cr |
| Pricol Ltd | PRICOLLTD | Automobile and Auto Components | ₹7,657 Cr |
| Prima Agro Ltd | PRIMAGR | Fast Moving Consumer Goods | ₹6.76 Cr |
| Prima Industries Ltd | PRIMAIN | Fast Moving Consumer Goods | ₹20 Cr |
| Prima Plastics Ltd | PRIMAPLA | Consumer Durables | ₹132 Cr |
| Prime Cable Industries Limited | PRIMECAB | Capital Goods | ₹288 Cr |
| Prime Capital Market Ltd | PRIMECAPM | Financial Services | ₹8.82 Cr |
| Prime Focus Ltd | PFOCUS | Media, Entertainment & Publication | ₹19,855 Cr |
| Prime Fresh Ltd | PRIMEFRESH | Fast Moving Consumer Goods | ₹298 Cr |
| Prime Industries Ltd | PRIMIND | Fast Moving Consumer Goods | ₹95 Cr |
| Prime Property Development Corporation Ltd | PRIMEPRO | Realty | ₹46 Cr |
| Prime Securities Ltd | PRIMESECU | Financial Services | ₹958 Cr |
| Prime Urban Development India Ltd | PRIMEURB | Realty | ₹22 Cr |
| Primo Chemicals Ltd | PRIMO | Chemicals | ₹580 Cr |
| Prince Pipes & Fittings Ltd | PRINCEPIPE | Capital Goods | ₹2,956 Cr |
| Prism Finance Ltd | PRISMFN | Financial Services | ₹18 Cr |
| Prism Johnson Ltd | PRSMJOHNSN | Construction Materials | ₹5,648 Cr |
| Prism Medico & Pharmacy Ltd | PRISMMEDI | Financial Services | ₹39 Cr |
| Prismx Global Ventures Ltd | PRISMX | Services | ₹26 Cr |
| Prithvi Exchange (India) Ltd | PRITHVISOF | Financial Services | ₹85 Cr |
| Priti International Ltd | PRITI | Textiles | ₹53 Cr |
| Pritika Auto Industries Ltd | PRITIKAUTO | Automobile and Auto Components | ₹309 Cr |
| Pritika Engineering Components Ltd | PRITIKA | Capital Goods | ₹163 Cr |
| Pritish Nandy Communications Ltd | PNC | Media, Entertainment & Publication | ₹29 Cr |
| Privi Speciality Chemicals Ltd | PRIVISCL | Chemicals | ₹14,307 Cr |
| Priya Ltd | PRIYADYES | Services | ₹7.09 Cr |
| Prizor Viztech Ltd | PRIZOR | Capital Goods | ₹891 Cr |
| Pro CLB Global Ltd | PROCLB | Services | ₹14 Cr |
| Pro Fin Capital Services Ltd | PROFINC | Services | ₹174 Cr |
| Pro FX Tech Ltd | PROFX | Consumer Durables | ₹134 Cr |
| Procter & Gamble Health Ltd | PGHL | Healthcare | ₹11,341 Cr |
| Procter & Gamble Hygiene and Health Care Ltd | PGHH | Fast Moving Consumer Goods | ₹29,014 Cr |
| Prodocs Solutions Ltd | PRODOCS | Information Technology | ₹118 Cr |
| Progrex Ventures Ltd | 531265 | — | ₹12 Cr |
| Prolife Industries Ltd | PROLIFE | Chemicals | ₹33 Cr |
| Promact Plastis Ltd | PROMACT | Capital Goods | ₹5.66 Cr |
| Promax Power Ltd | PROMAX | Construction | ₹43 Cr |
| Property Share Investment Trust- Propshare Platina | PSPLATINA | Realty | ₹361 Cr |
| Property Share Investment Trust- Propshare Titania | 544462 | — | ₹531 Cr |
| Property Share Investment Trust-Propshare Celestia | 544752 | — | ₹236 Cr |
| Prospect Consumer Products Ltd | PCL | Fast Moving Consumer Goods | ₹29 Cr |
| Prostarm Info Systems Ltd | PROSTARM | Capital Goods | ₹775 Cr |
| Protean eGov Technologies Ltd | PROTEAN | Information Technology | ₹2,391 Cr |
| Proventus Agrocom Ltd | PROV | Fast Moving Consumer Goods | ₹553 Cr |
| Prozone Realty Ltd | PROZONER | Realty | ₹673 Cr |
| Prudent Corporate Advisory Services Ltd | PRUDENT | Financial Services | ₹12,329 Cr |
| Prudential Sugar Corporation Ltd | PRUDMOULI | Fast Moving Consumer Goods | ₹48 Cr |
| PS IT Infrastructure & Services Ltd | PSITINFRA | Financial Services | ₹5.81 Cr |
| PSP Projects Ltd | PSPPROJECT | Construction | ₹4,236 Cr |
| PTC India Financial Services Ltd | PFS | Financial Services | ₹1,973 Cr |
| PTC India Ltd | PTC | Power | ₹5,108 Cr |
| PTC Industries Ltd | PTCIL | Capital Goods | ₹26,402 Cr |
| PTL Enterprises Ltd | PTL | Services | ₹533 Cr |
| Pudumjee Paper Products Ltd | PDMJEPAPER | Forest Materials | ₹799 Cr |
| Pulsar International Ltd | PULSRIN | Services | ₹21 Cr |
| Pulz Electronics Ltd | PULZ | Consumer Durables | ₹56 Cr |
| Punctual Trading Ltd | PUNCTRD | Services | ₹51 Cr |
| Pune e-Stock Broking Ltd | PESB | Financial Services | ₹424 Cr |
| Punjab & Sind Bank | PSB | Financial Services | ₹17,725 Cr |
| Punjab Chemicals & Crop Protection Ltd | PUNJABCHEM | Chemicals | ₹1,351 Cr |
| Punjab Communications Ltd | PUNJCOMMU | Telecommunication | ₹59 Cr |
| Punjab National Bank | PNB | Financial Services | ₹1,21,136 Cr |
| Puravankara Ltd | PURVA | Realty | ₹5,307 Cr |
| Puretrop Fruits Ltd | FRSHTRP | Fast Moving Consumer Goods | ₹122 Cr |
| Purity Flex Pack Ltd | PURITY | Forest Materials | ₹0.25 Cr |
| Purohit Construction Ltd | 538993 | — | ₹4.70 Cr |
| Purple Agrotech Industries Ltd | PURPLE | Media, Entertainment & Publication | ₹4.84 Cr |
| Purple Finance Ltd | PURPLEFIN | Financial Services | ₹378 Cr |
| Purple United Sales Ltd | PURPLEUTED | Textiles | ₹414 Cr |
| Purple Wave Infocom Ltd | PURPLEWAVE | Capital Goods | ₹102 Cr |
| Purshottam Investofin Ltd | PURSHOTTAM | Financial Services | ₹26 Cr |
| Purv Flexipack Ltd | PURVFLEXI | Chemicals | ₹101 Cr |
| Pushpa Jewellers Ltd | PUSHPA | Consumer Durables | ₹243 Cr |
| PVP Ventures Ltd | PVP | Realty | ₹721 Cr |
| PVR Inox Ltd | PVRINOX | Media, Entertainment & Publication | ₹9,837 Cr |
| PVV Infra Ltd | PVVINFRA | Construction | ₹81 Cr |
| Pyramid Technoplast Ltd | PYRAMID | Capital Goods | ₹610 Cr |
| Pyxis Finvest Ltd | PYXISFIN | Financial Services | ₹11 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code; one company on this page carries neither on this snapshot.