Companies starting with J
145 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with J. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| J A Finance Ltd | JAFINANCE | Financial Services | ₹88 Cr |
| J B Chemicals & Pharmaceuticals Ltd | JBCHEPHARM | Healthcare | ₹39,139 Cr |
| J J Finance Corporation Ltd | JJFINCOR | Financial Services | ₹12 Cr |
| J K Cements Ltd | JKCEMENT | Construction Materials | ₹44,236 Cr |
| J Kumar Infraprojects Ltd | JKIL | Construction | ₹3,792 Cr |
| J.G.Chemicals Ltd | JGCHEM | Chemicals | ₹1,785 Cr |
| Jackson Investments Ltd | JACKSON | Financial Services | ₹11 Cr |
| Jagan Lamps Ltd | JAGANLAM | Automobile and Auto Components | ₹34 Cr |
| Jagatjit Industries Ltd | JAGAJITIND | Fast Moving Consumer Goods | ₹626 Cr |
| Jagjanani Textiles Ltd | JAGJANANI | Textiles | ₹6.54 Cr |
| Jagran Prakashan Ltd | JAGRAN | Media, Entertainment & Publication | ₹1,390 Cr |
| Jagsonpal Pharmaceuticals Ltd | JAGSNPHARM | Healthcare | ₹1,536 Cr |
| Jagsonpal Services Ltd | JAGSONFI | Information Technology | ₹84 Cr |
| Jai Balaji Industries Ltd | JAIBALAJI | Metals & Mining | ₹6,061 Cr |
| Jai Corp Ltd | JAICORPLTD | Capital Goods | ₹1,952 Cr |
| Jai Mata Glass Ltd | JAIMATAG | Construction Materials | ₹17 Cr |
| Jaihind Industries Ltd | JAIHINDS | Textiles | ₹31 Cr |
| Jain Irrigation Systems Ltd | JISLJALEQS | Capital Goods | ₹2,335 Cr |
| Jain Marmo Industries Ltd | JAINMARMO | Construction Materials | ₹6.89 Cr |
| Jain Resource Recycling Ltd | JAINREC | Metals & Mining | ₹11,759 Cr |
| Jainam Ferro Alloys (I) Ltd | JAINAM | Metals & Mining | ₹293 Cr |
| Jainco Projects (India) Ltd | JAINCO | Services | ₹4.51 Cr |
| Jainex Aamcol Ltd | JAINEX | Automobile and Auto Components | ₹27 Cr |
| Jainik Power Cables Ltd | JAINIK | Capital Goods | ₹208 Cr |
| Jaipan Industries Ltd | JAIPAN | Consumer Durables | ₹23 Cr |
| Jaiprakash Power Ventures Ltd | JPPOWER | Power | ₹11,665 Cr |
| Jakharia Fabric Ltd | JAKHARIA | Textiles | ₹74 Cr |
| Jalan Transolutions (India) Ltd | JALAN | Capital Goods | ₹2.76 Cr |
| James Warren Tea Ltd | JAMESWARREN | Fast Moving Consumer Goods | ₹100 Cr |
| Jammu and Kashmir Bank Ltd | J&KBANK | Financial Services | ₹21,165 Cr |
| Jamna Auto Industries Ltd | JAMNAAUTO | Automobile and Auto Components | ₹5,464 Cr |
| Jamshri Realty Ltd | JAMSHRI | Realty | ₹54 Cr |
| Jana Small Finance Bank Ltd | JSFB | Financial Services | ₹4,985 Cr |
| Jaro Institute of Technol. Mgt. and Research Ltd | JARO | Consumer Services | ₹971 Cr |
| Jasch Gauging Technologies Ltd | JGTL | Capital Goods | ₹226 Cr |
| Jasch Industries Ltd | JASCHIND | Textiles | ₹189 Cr |
| Jash Engineering Ltd | JASH | Capital Goods | ₹3,366 Cr |
| Jattashankar Industries Ltd | JATTAINDUS | Textiles | ₹189 Cr |
| Jauss Polymers Ltd | JAUSPOL | Capital Goods | ₹12 Cr |
| Jay Ambe Supermarkets Ltd | CITYSQUARE | Consumer Services | ₹130 Cr |
| Jay Bee Laminations Ltd | JAYBEE | Capital Goods | ₹217 Cr |
| Jay Bharat Maruti Ltd | JAYBARMARU | Automobile and Auto Components | ₹2,028 Cr |
| Jay Jalaram Technologies Ltd | KORE | Consumer Durables | ₹158 Cr |
| Jay Kailash Namkeen Ltd | JAYKAILASH | Fast Moving Consumer Goods | ₹11 Cr |
| Jay Shree Tea & Industries Ltd | JAYSREETEA | Fast Moving Consumer Goods | ₹240 Cr |
| Jay Ushin Ltd | JAYUSH | Automobile and Auto Components | ₹336 Cr |
| Jayabharat Credit Ltd | JAYBHCR | Financial Services | ₹7.02 Cr |
| Jayant Agro Organics Ltd | JAYAGROGN | Chemicals | ₹666 Cr |
| Jayant Infratech Ltd | JAYANT | Construction | ₹77 Cr |
| Jayaswal Neco Industries Ltd | JAYNECOIND | Capital Goods | ₹8,892 Cr |
| Jayatma Enterprises Ltd | JAYATMA | Services | ₹14 Cr |
| Jayatma Industries Ltd | JAYIND | Textiles | ₹8.37 Cr |
| Jaybharat Textiles & Real Estate Ltd | 512233 | — | ₹895 Cr |
| Jayesh Logistics Ltd | JAYESH | Capital Goods | ₹123 Cr |
| Jaykay Enterprises Ltd | JAYKAY | Capital Goods | ₹2,408 Cr |
| Jayshree Chemicals Ltd | JAYCH | Chemicals | ₹27 Cr |
| Jaysynth Orgochem Ltd | JDORGOCHEM | Chemicals | ₹170 Cr |
| JBM Auto Ltd | JBMA | Automobile and Auto Components | ₹16,193 Cr |
| JD Cables Ltd | JDCABLES | Capital Goods | ₹563 Cr |
| Jeena Sikho Lifecare Ltd | JSLL | Healthcare | ₹8,587 Cr |
| Jeet Machine Tools Ltd | ZJEETMAC | Services | ₹0.13 Cr |
| Jeevan Scientific Technology Ltd | JSTL | Healthcare | ₹142 Cr |
| Jenburkt Pharmaceuticals Ltd | JENBURPH | Healthcare | ₹492 Cr |
| Jet Freight Logistics Ltd | JETFREIGHT | Services | ₹98 Cr |
| Jet Knitwears Ltd | JETKNIT | Textiles | ₹30 Cr |
| Jet Solar Ltd | JETINFRA | Realty | ₹9.47 Cr |
| Jetking Infotrain Ltd | JETKINGQ | Consumer Services | ₹60 Cr |
| Jeyyam Global Foods Ltd | JEYYAM | Fast Moving Consumer Goods | ₹109 Cr |
| JFL Life Sciences Ltd | JFLLIFE | Healthcare | ₹35 Cr |
| Jhandewalas Foods Ltd | JFL | Fast Moving Consumer Goods | ₹37 Cr |
| Jhaveri Credits & Capital Ltd | JHACC | Financial Services | ₹206 Cr |
| JHS Svendgaard Laboratories Ltd | JHS | Fast Moving Consumer Goods | ₹66 Cr |
| JHS Svendgaard Retail Ventures Ltd | RETAIL | Consumer Services | ₹15 Cr |
| Jigar Cables Ltd | JIGAR | Capital Goods | ₹65 Cr |
| Jindal Capital Ltd | JINDCAP | Financial Services | ₹23 Cr |
| Jindal Cotex Ltd | JINDCOT | Textiles | ₹12 Cr |
| Jindal Drilling & Industries Ltd | JINDRILL | Oil, Gas & Consumable Fuels | ₹1,753 Cr |
| Jindal Hotels Ltd | JINDHOT | Consumer Services | ₹44 Cr |
| Jindal Leasefin Ltd | JLL | Financial Services | ₹46 Cr |
| Jindal Photo Ltd | JINDALPHOT | Financial Services | ₹1,170 Cr |
| Jindal Poly Films Ltd | JINDALPOLY | Capital Goods | ₹3,144 Cr |
| Jindal Poly Investment & Finance Company Ltd | JPOLYINVST | Financial Services | ₹1,136 Cr |
| Jindal Saw Ltd | JINDALSAW | Capital Goods | ₹17,644 Cr |
| Jindal Stainless Ltd | JSL | Metals & Mining | ₹59,020 Cr |
| Jindal Steel Ltd | JINDALSTEL | Metals & Mining | ₹1,07,272 Cr |
| Jindal Worldwide Ltd | JINDWORLD | Textiles | ₹2,951 Cr |
| Jinkushal Industries Ltd | JKIPL | Capital Goods | ₹380 Cr |
| Jio Financial Services Ltd | JIOFIN | Financial Services | ₹1,59,697 Cr |
| JITF Infra Logistics Ltd | JITFINFRA | Utilities | ₹834 Cr |
| Jivial Industries Ltd | 544805 | — | ₹54 Cr |
| Jiwanram Sheoduttrai Industries Ltd | JIWANRAM | Capital Goods | ₹13 Cr |
| JK Agri Genetics Ltd | JK AGRI | Fast Moving Consumer Goods | ₹155 Cr |
| JK Lakshmi Cement Ltd | JKLAKSHMI | Construction Materials | ₹6,974 Cr |
| JK Paper Ltd | JKPAPER | Forest Materials | ₹6,619 Cr |
| JK Tyre & Industries Ltd | JKTYRE | Automobile and Auto Components | ₹11,830 Cr |
| JLA Infraville Shoppers Ltd | JSHL | Consumer Services | ₹2.07 Cr |
| JM Financial Ltd | JMFINANCIL | Financial Services | ₹11,933 Cr |
| JMD Ventures Ltd | JMDVL | Media, Entertainment & Publication | ₹21 Cr |
| JMG Corporation Ltd | 523712 | — | ₹11 Cr |
| JMJ Fintech Ltd | JMJFIN | Financial Services | ₹35 Cr |
| JNK India Ltd | JNKINDIA | Capital Goods | ₹2,849 Cr |
| Jocil Ltd | JOCIL | Capital Goods | ₹131 Cr |
| John Cockerill India Ltd | COCKERILL | Capital Goods | ₹4,700 Cr |
| Johnson Pharmacare Ltd | JOHNPHARMA | Services | ₹26 Cr |
| Joindre Capital Services Ltd | JOINDRE | Financial Services | ₹74 Cr |
| Jointeca Education Solutions Ltd | JOINTECAED | Information Technology | ₹5.51 Cr |
| JOJO Ltd | MADHUVEER | Media, Entertainment & Publication | ₹740 Cr |
| Jolly Plastic Industries Ltd | JOLYPLS | Financial Services | ₹82 Cr |
| Jonjua Overseas Ltd | JONJUA | Services | ₹9.17 Cr |
| Josts Engineering Company Ltd | JOSTS | Capital Goods | ₹302 Cr |
| JPT Securities Ltd | 530985 | — | ₹6.15 Cr |
| JSL Industries Ltd | JSLINDL | Capital Goods | ₹106 Cr |
| JSW Cement Ltd | JSWCEMENT | Construction Materials | ₹18,835 Cr |
| JSW Dulux Ltd | JSWDULUX | Consumer Durables | ₹13,326 Cr |
| JSW Energy Ltd | JSWENERGY | Power | ₹1,01,447 Cr |
| JSW Holdings Ltd | JSWHL | Financial Services | ₹12,508 Cr |
| JSW Infrastructure Ltd | JSWINFRA | Services | ₹76,937 Cr |
| JSW Steel Ltd | JSWSTEEL | Metals & Mining | ₹3,04,594 Cr |
| JTEKT India Ltd | JTEKTINDIA | Automobile and Auto Components | ₹3,585 Cr |
| JTL Defence Ltd | RCIIND | Capital Goods | ₹648 Cr |
| JTL Industries Ltd | JTLIND | Capital Goods | ₹2,986 Cr |
| Jubilant Agri & Consumer Products Ltd | JUBLCPL | Chemicals | ₹3,176 Cr |
| Jubilant Foodworks Ltd | JUBLFOOD | Consumer Services | ₹28,914 Cr |
| Jubilant Ingrevia Ltd | JUBLINGREA | Chemicals | ₹11,512 Cr |
| Jubilant Pharmova Ltd | JUBLPHARMA | Healthcare | ₹15,307 Cr |
| Julien Agro Infratech Ltd | JULIEN | Construction | ₹15 Cr |
| Jullundur Motor Agency (Delhi) Ltd | JMA | Capital Goods | ₹206 Cr |
| Jumbo Bag Ltd | JUMBO | Capital Goods | ₹53 Cr |
| Jumbo Finance Ltd | JUMBFNL | Services | ₹8.29 Cr |
| June Industries Ltd | KASHYAP | Information Technology | ₹26 Cr |
| Jungle Camps India Ltd | JUNGLECAMP | Consumer Services | ₹76 Cr |
| Juniper Hotels Ltd | JUNIPER | Consumer Services | ₹4,428 Cr |
| Jupiter Industries & Leasing Ltd | JPTRLES | Financial Services | ₹0.40 Cr |
| Jupiter Infomedia Ltd | JUPITERIN | Consumer Services | ₹56 Cr |
| Jupiter Life Line Hospitals Ltd | JLHL | Healthcare | ₹9,540 Cr |
| Jupiter Wagons Ltd | JWL | Capital Goods | ₹10,977 Cr |
| Just Dial Ltd | JUSTDIAL | Consumer Services | ₹4,473 Cr |
| Justo Realfintech Ltd | JUSTO | Realty | ₹157 Cr |
| Jyot International Marketing Ltd | JYOTIN | — | — |
| Jyothy Labs Ltd | JYOTHYLAB | Fast Moving Consumer Goods | ₹7,363 Cr |
| Jyoti CNC Automation Ltd | JYOTICNC | Capital Goods | ₹18,112 Cr |
| Jyoti Global Plast Ltd | JYOTIGLOBL | Capital Goods | ₹77 Cr |
| Jyoti Ltd | JYOTI | Capital Goods | ₹139 Cr |
| Jyoti Resins and Adhesives Ltd | JYOTIRES | Chemicals | ₹1,180 Cr |
| Jyoti Structures Ltd | JYOTISTRUC | Capital Goods | ₹1,395 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code.