Companies starting with R
271 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with R. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| R G F Capital Markets Ltd | RGF | Financial Services | ₹21 Cr |
| R J Shah & Company Ltd | RJSHAH | Realty | ₹14 Cr |
| R K Swamy Ltd | RKSWAMY | Media, Entertainment & Publication | ₹520 Cr |
| R M Drip & Sprinklers Systems Ltd | RMDRIP | Capital Goods | ₹825 Cr |
| R O Jewels Ltd | ROJL | Consumer Durables | ₹8.27 Cr |
| R R Financial Consultants Ltd | RRFIN | Financial Services | ₹91 Cr |
| R R Kabel Ltd | RRKABEL | Capital Goods | ₹25,166 Cr |
| R R Securities Ltd | RRSECUR | Services | ₹4.75 Cr |
| R S Software (India) Ltd | RSSOFTWARE | Information Technology | ₹88 Cr |
| R Systems International Ltd | RSYSTEMS | Information Technology | ₹2,867 Cr |
| R&B Denims Ltd | RNBDENIMS | Textiles | ₹273 Cr |
| Raaj Medisafe India Ltd | RAAJMEDI | Capital Goods | ₹117 Cr |
| RaajMarg Infra Investment Trust | RIIT | Financial Services | ₹6,956 Cr |
| Raama Finance Ltd | RLFL | Financial Services | ₹134 Cr |
| Raasi Refractories Ltd | 502271 | — | ₹8.01 Cr |
| Race Eco Chain Ltd | RACE | Utilities | ₹192 Cr |
| Rachana Infrastructure Ltd | RILINFRA | Construction | ₹75 Cr |
| Rachit Prints Ltd | RACHIT | Textiles | ₹106 Cr |
| RACL Geartech Ltd | RACLGEAR | Automobile and Auto Components | ₹1,497 Cr |
| Raconteur Global Resources Ltd | RACONTEUR | Consumer Services | ₹17 Cr |
| Radaan Mediaworks (I) Ltd | RADAAN | Media, Entertainment & Publication | ₹15 Cr |
| Radha Madhav Corporation Ltd | RMCL | Capital Goods | ₹18 Cr |
| Radhagobind Commercial Ltd | 539673 | — | ₹4.11 Cr |
| Radhe Developers (India) Ltd | RADHEDE | Realty | ₹89 Cr |
| Radhika Jeweltech Ltd | RADHIKAJWE | Consumer Durables | ₹738 Cr |
| Radiant Cash Management Services Ltd | RADIANTCMS | Services | ₹406 Cr |
| Radico Khaitan Ltd | RADICO | Fast Moving Consumer Goods | ₹54,562 Cr |
| Radiowalla Network Ltd | RADIOWALLA | Services | ₹17 Cr |
| Radix Industries (India) Ltd | RADIXIND | Fast Moving Consumer Goods | ₹228 Cr |
| Raghav Productivity Enhancers Ltd | RPEL | Capital Goods | ₹5,944 Cr |
| Raghunath International Ltd | RAGHUNAT | Fast Moving Consumer Goods | ₹5.50 Cr |
| Raghunath Tobacco Company Ltd | RAGHUTOB | Realty | ₹17 Cr |
| Raghuvansh Agrofarms Ltd | RAFL | Fast Moving Consumer Goods | ₹36 Cr |
| Raghuvir Synthetics Ltd | RAGHUSYN | Textiles | ₹383 Cr |
| Raideep Industries Ltd | RAIDEEPIND | — | — |
| Rail Vikas Nigam Ltd | RVNL | Construction | ₹48,539 Cr |
| Railtel Corporation of India Ltd | RAILTEL | Telecommunication | ₹14,908 Cr |
| Rain Industries Ltd | RAIN | Chemicals | ₹6,961 Cr |
| Rainbow Childrens Medicare Ltd | RAINBOW | Healthcare | ₹14,953 Cr |
| Rainbow Foundations Ltd | RAINBOWF | Realty | ₹191 Cr |
| Raj Oil Mills Ltd | ROML | Fast Moving Consumer Goods | ₹68 Cr |
| Raj Packaging Industries Ltd | RAJPACK | Capital Goods | ₹13 Cr |
| Raj Rayon Industries Ltd | RAJRILTD | Textiles | ₹1,218 Cr |
| Raj Television Network Ltd | RAJTV | Media, Entertainment & Publication | ₹62 Cr |
| Raja Bahadur International Ltd | RAJABAH | Realty | ₹128 Cr |
| Rajapalayam Mills Ltd | RAJPALAYAM | Textiles | ₹861 Cr |
| Rajasthan Cylinders & Containers Ltd | RCCL | Capital Goods | ₹10 Cr |
| Rajasthan Petro Synthetics Ltd | RAJASPETRO | Textiles | ₹17 Cr |
| Rajasthan Tube Manufacturing Co Ltd | RAJGASES | Capital Goods | ₹54 Cr |
| Rajdarshan Industries Ltd | ARENTERP | Metals & Mining | ₹11 Cr |
| Rajesh Exports Ltd | RAJESHEXPO | Consumer Durables | ₹2,804 Cr |
| Rajesh Power Services Ltd | RAJESH | Utilities | ₹1,559 Cr |
| Rajeshwari Cans Ltd | RCAN | Capital Goods | ₹17 Cr |
| Rajeswari Infrastructure Ltd | 526823 | — | ₹2.47 Cr |
| Rajgor Castor Derivatives Ltd | RCDL | Chemicals | ₹60 Cr |
| Rajkamal Synthetics Ltd | RAJKSYN | Textiles | ₹16 Cr |
| Rajkot Investment Trust Ltd | RAJKOTINV | Financial Services | ₹4.49 Cr |
| Rajnandini Fashion India Ltd | 544771 | — | ₹39 Cr |
| Rajnandini Metal Ltd | RAJMET | Metals & Mining | ₹100 Cr |
| Rajnish Retail Ltd | RRETAIL | Consumer Durables | ₹42 Cr |
| Rajnish Wellness Ltd | RAJNISH | Healthcare | ₹42 Cr |
| Rajoo Engineers Ltd | RAJOOENG | Capital Goods | ₹897 Cr |
| Rajputana Industries Ltd | RAJINDLTD | Capital Goods | ₹166 Cr |
| Rajputana Investment & Finance Ltd | RAJPUTANA | Financial Services | ₹10 Cr |
| Rajputana Stainless Ltd | RSL | Capital Goods | ₹1,078 Cr |
| Rajratan Global Wire Ltd | RAJRATAN | Automobile and Auto Components | ₹2,449 Cr |
| Rajshree Polypack Ltd | RPPL | Capital Goods | ₹169 Cr |
| Rajshree Sugars & Chemicals Ltd | RAJSREESUG | Fast Moving Consumer Goods | ₹104 Cr |
| Rajvi Logitrade Ltd | RAJVI | Services | ₹12 Cr |
| Rajvir Industries Ltd | RAJVIR | Textiles | ₹2.62 Cr |
| Rallis India Ltd | RALLIS | Chemicals | ₹4,461 Cr |
| Ram Info Ltd | RAMINFO | Information Technology | ₹38 Cr |
| Ram Ratna Wires Ltd | RAMRAT | Capital Goods | ₹3,861 Cr |
| Rama Paper Mills Ltd | RAMAPPR-B | Forest Materials | ₹13 Cr |
| Rama Petrochemicals Ltd | 500358 | — | ₹25 Cr |
| Rama Phosphates Ltd | RAMAPHO | Chemicals | ₹435 Cr |
| Rama Steel Tubes Ltd | RAMASTEEL | Capital Goods | ₹744 Cr |
| Rama Telecom Ltd | RTL | Telecommunication | ₹99 Cr |
| Rama Vision Ltd | RAMAVISION | Services | ₹144 Cr |
| Ramco Industries Ltd | RAMCOIND | Construction Materials | ₹3,195 Cr |
| Ramco Systems Ltd | RAMCOSYS | Information Technology | ₹3,028 Cr |
| Ramdevbaba Solvent Ltd | RBS | Fast Moving Consumer Goods | ₹184 Cr |
| Ramgopal Polytex Ltd | RAMGOPOLY | Services | ₹25 Cr |
| Ramkrishna Forgings Ltd | RKFORGE | Automobile and Auto Components | ₹10,300 Cr |
| Ramky Infrastructure Ltd | RAMKY | Construction | ₹2,794 Cr |
| Ramsons Projects Ltd | RAMSONS | Financial Services | ₹28 Cr |
| Rana Sugars Ltd | RANASUG | Fast Moving Consumer Goods | ₹183 Cr |
| Rander Corporation Ltd | RANDER | Financial Services | ₹13 Cr |
| Rane (Madras) Ltd | RML | Automobile and Auto Components | ₹3,595 Cr |
| Rane Holdings Ltd | RANEHOLDIN | Financial Services | ₹2,558 Cr |
| Ranjeet Mechatronics Ltd | RANJEET | Construction | ₹25 Cr |
| Ranjit Securities Ltd | RANJITSE | Financial Services | ₹15 Cr |
| Rap Corp Ltd | RAP | Realty | ₹20 Cr |
| Rapicut Carbides Ltd | RAPICUT | Capital Goods | ₹134 Cr |
| Rapid Fleet Management Services Ltd | RAPIDFLEET | Capital Goods | ₹134 Cr |
| Rapid Investments Ltd | RAPIDIN | Services | ₹17 Cr |
| Rapid Multimodal Logistics Ltd | RAPID | Services | ₹51 Cr |
| Rappid Valves India Ltd | RAPPID | Capital Goods | ₹140 Cr |
| Ras Resorts & Apart Hotels Ltd | RASRESOR | Consumer Services | ₹23 Cr |
| Rasandik Engineering Industries India Ltd | RASANDIK | Automobile and Auto Components | ₹38 Cr |
| Rashi Peripherals Ltd | RPTECH | Information Technology | ₹5,165 Cr |
| Rashtriya Chemicals & Fertilizers Ltd | RCF | Chemicals | ₹7,246 Cr |
| Rasi Electrodes Ltd | RASIELEC | Capital Goods | ₹39 Cr |
| Rategain Travel Technologies Ltd | RATEGAIN | Information Technology | ₹11,170 Cr |
| Rathi Bars Ltd | RATHIBAR | Capital Goods | ₹34 Cr |
| Rathi Steel & Power Ltd | RATHIST | Capital Goods | ₹186 Cr |
| Ratnabhumi Developers Ltd | RATNABHUMI | Realty | ₹277 Cr |
| Ratnamani Metals & Tubes Ltd | RATNAMANI | Capital Goods | ₹18,895 Cr |
| Ratnaveer Precision Engineering Ltd | RATNAVEER | Capital Goods | ₹1,287 Cr |
| RattanIndia Enterprises Ltd | RTNINDIA | Consumer Services | ₹4,639 Cr |
| RattanIndia Power Ltd | RTNPOWER | Power | ₹4,822 Cr |
| Raunaq International Ltd | RAUNAQ | Construction | ₹17 Cr |
| Ravelcare Ltd | RAVEL | Fast Moving Consumer Goods | ₹80 Cr |
| Ravi Leela Granites Ltd | RALEGRA | Construction Materials | ₹57 Cr |
| Ravikumar Distilleries Ltd | RKDL | Fast Moving Consumer Goods | ₹45 Cr |
| Ravinder Heights Ltd | RVHL | Realty | ₹277 Cr |
| Ravindra Energy Ltd | RELTD | Capital Goods | ₹3,457 Cr |
| Raw Edge Industrial Solutions Ltd | RAWEDGE | Metals & Mining | ₹18 Cr |
| Raymond Lifestyle Ltd | RAYMONDLSL | Textiles | ₹4,534 Cr |
| Raymond Ltd | RAYMOND | Realty | ₹4,206 Cr |
| Raymond Realty Ltd | RAYMONDREL | Realty | ₹4,654 Cr |
| RBL Bank Ltd | RBLBANK | Financial Services | ₹58,954 Cr |
| RBM Infracon Ltd | RBMINFRA | Construction | ₹286 Cr |
| RBZ Jewellers Ltd | RBZJEWEL | Consumer Durables | ₹616 Cr |
| RDB Infrastructure and Power Ltd | RDBIPL | Realty | ₹438 Cr |
| RDB Rasayans Ltd | RDBRL | Capital Goods | ₹279 Cr |
| RDB Real Estate Construction Ltd | RRECL | Realty | ₹441 Cr |
| Readymix Construction Machinery Ltd | READYMIX | Capital Goods | ₹114 Cr |
| Real Eco-Energy Ltd | REALECO | Oil, Gas & Consumable Fuels | ₹41 Cr |
| Real Growth Corporation Ltd | RGCORP | — | — |
| Real Touch Finance Ltd. | RTFL | Financial Services | ₹59 Cr |
| REC Ltd | RECLTD | Financial Services | ₹92,663 Cr |
| Recode Studios Ltd | 544755 | — | ₹202 Cr |
| Redington Ltd | REDINGTON | Services | ₹21,909 Cr |
| Redtape Ltd | REDTAPE | Consumer Durables | ₹7,491 Cr |
| Reetech International Ltd | REETECH | Oil, Gas & Consumable Fuels | ₹8.43 Cr |
| Refex Industries Ltd | REFEX | Chemicals | ₹4,747 Cr |
| Refex Renewables & Infrastructure Ltd | REFEXRENEW | Construction | ₹140 Cr |
| Refractory Shapes Ltd | REFRACTORY | Capital Goods | ₹59 Cr |
| Regaal Resources Ltd | REGAAL | Fast Moving Consumer Goods | ₹845 Cr |
| Regal Entertainment & Consultants Ltd | REGAL | Financial Services | ₹14 Cr |
| Reganto Enterprises Ltd | VINTRON | Information Technology | ₹103 Cr |
| Regency Ceramics Ltd | REGENCERAM | Consumer Durables | ₹103 Cr |
| Regency Fincorp Ltd | REGENCY | Financial Services | ₹344 Cr |
| Regent Enterprises Ltd | REGENTRP | Services | ₹17 Cr |
| Regis Industries Ltd | REGIS | Financial Services | ₹59 Cr |
| Rekvina Laboratories Ltd | VINRKLB | Healthcare | ₹15 Cr |
| Relaxo Footwears Ltd | RELAXO | Consumer Durables | ₹9,828 Cr |
| Reliable Data Services Ltd | RELIABLE | Financial Services | ₹150 Cr |
| Reliable Ventures India Ltd | RELIABVEN | Consumer Services | ₹29 Cr |
| Reliance Chemotex Industries Ltd | RELCHEMQ | Textiles | ₹99 Cr |
| Reliance Communications Ltd | RCOM | Telecommunication | ₹241 Cr |
| Reliance Home Finance Ltd | RHFL | Financial Services | ₹100 Cr |
| Reliance Industrial Infrastructure Ltd | RIIL | Services | ₹1,641 Cr |
| Reliance Industries Ltd | RELIANCE | Oil, Gas & Consumable Fuels | ₹17,71,206 Cr |
| Reliance Infrastructure Ltd | RELINFRA | Power | ₹2,869 Cr |
| Reliance Power Ltd | RPOWER | Power | ₹10,381 Cr |
| Relic Technologies Ltd | RELICTEC | Financial Services | ₹38 Cr |
| Relicab Cable Manufacturing Ltd | RELICAB | Capital Goods | ₹40 Cr |
| Religare Enterprises Ltd | RELIGARE | Financial Services | ₹8,995 Cr |
| Remi Edelstahl Tubulars Ltd | REMIEDEL | Capital Goods | ₹230 Cr |
| Remsons Industries Ltd | REMSONSIND | Automobile and Auto Components | ₹282 Cr |
| Remus Pharmaceuticals Ltd | REMUS | Healthcare | ₹872 Cr |
| Renaissance Global Ltd | RGL | Consumer Durables | ₹1,276 Cr |
| Renol Polychem Ltd | RNPL | Capital Goods | ₹96 Cr |
| Repco Home Finance Ltd | REPCOHOME | Financial Services | ₹2,556 Cr |
| Repono Ltd | REPONO | Oil, Gas & Consumable Fuels | ₹86 Cr |
| Repro India Ltd | REPRO | Media, Entertainment & Publication | ₹524 Cr |
| Resgen Ltd | RESGEN | Oil, Gas & Consumable Fuels | ₹99 Cr |
| Resonance Specialities Ltd | RESONANCE | Chemicals | ₹172 Cr |
| Resourceful Automobile Ltd | RAL | Automobile and Auto Components | ₹16 Cr |
| Response Informatics Ltd | RESPONSINF | Information Technology | ₹17 Cr |
| Responsive Industries Ltd | RESPONIND | Consumer Durables | ₹5,015 Cr |
| Restaurant Brands Asia Ltd | RBA | Consumer Services | ₹4,260 Cr |
| Restile Ceramics Ltd | RESTILE | Consumer Durables | ₹68 Cr |
| Retaggio Industries Ltd | RETAGGIO | Consumer Durables | ₹107 Cr |
| Retina Paints Ltd | RETINA | Consumer Durables | ₹67 Cr |
| Retro Green Revolution Ltd | RGRL | Fast Moving Consumer Goods | ₹5.40 Cr |
| Revathi Equipment India Ltd | RVTH | Capital Goods | ₹222 Cr |
| Rex Pipes & Cables Industries Ltd | REXPIPES | Capital Goods | ₹170 Cr |
| Rex Sealing & Packing Industries Ltd | REXSEAL | Capital Goods | ₹37 Cr |
| Rexnord Electronics & Controls Ltd | REXNORD | Capital Goods | ₹107 Cr |
| Rexpro Enterprises Ltd | REXPRO | Capital Goods | ₹45 Cr |
| RFBL Flexi Pack Ltd | RFBL | Capital Goods | ₹220 Cr |
| Rhetan TMT Ltd | RHETAN | Capital Goods | ₹2,135 Cr |
| RHI Magnesita India Ltd | RHIM | Capital Goods | ₹8,689 Cr |
| Riba Textiles Ltd | RIBATEX | Textiles | ₹77 Cr |
| Rich Universe Network Ltd | RICHUNV | Financial Services | ₹7.40 Cr |
| Richa Info Systems Ltd | RICHA | Information Technology | ₹129 Cr |
| Richfield Financial Services Ltd | RFSL | Financial Services | ₹22 Cr |
| Richway International Trade Ltd | SUULD | Textiles | ₹11 Cr |
| Rico Auto Industries Ltd | RICOAUTO | Automobile and Auto Components | ₹1,799 Cr |
| Riddhi Corporate Services Ltd | RIDDHICORP | Information Technology | ₹70 Cr |
| Riddhi Display Equipments Ltd | RDEL | Consumer Durables | ₹30 Cr |
| Riddhi Siddhi Gluco Biols Ltd | RIDDHI | Services | ₹512 Cr |
| Riddhi Steel & Tube Ltd | RSTL | Capital Goods | ₹244 Cr |
| Ridhi Synthetics Ltd | RIDHISYN | Financial Services | ₹0.49 Cr |
| Rikhav Securities Ltd | RIKHAV | Financial Services | ₹177 Cr |
| RIR Power Electronics Ltd | RIR | Capital Goods | ₹1,270 Cr |
| Risa International Ltd | RISAINTL | Services | ₹7.34 Cr |
| Rishabh Digha Steel & Allied Products Ltd | RISHDIGA | Capital Goods | ₹19 Cr |
| Rishabh Instruments Ltd | RISHABH | Capital Goods | ₹2,559 Cr |
| Rishabh Special Yarns Ltd | RISHYRN | Textiles | ₹24 Cr |
| Rishi Laser Ltd | RISHILASE | Capital Goods | ₹93 Cr |
| Rishi Techtex Ltd | RISHIPACK | Capital Goods | ₹28 Cr |
| Rishiroop Ltd | RISHIROOP | Capital Goods | ₹85 Cr |
| Rita Finance and Leasing Ltd | RFLL | Financial Services | ₹9.36 Cr |
| Ritco Logistics Ltd | RITCO | Services | ₹738 Cr |
| Rite Zone Chemcon India Ltd | RITEZONE | Construction | ₹10 Cr |
| Rites Ltd | RITES | Construction | ₹10,881 Cr |
| Ritesh International Ltd | RITESHIN | Chemicals | ₹60 Cr |
| Rithwik Facility Management Services Ltd | RITHWIKFMS | Services | ₹48 Cr |
| Riyaasat Lifestyle Ltd | 544804 | — | ₹64 Cr |
| RKD Agri & Retail Ltd | RKDAGRRTL | Fast Moving Consumer Goods | ₹35 Cr |
| RKEC Projects Ltd | RKEC | Construction | ₹77 Cr |
| RLF Ltd | RLF | Textiles | ₹9.34 Cr |
| RMC Switchgears Ltd | RMC | Capital Goods | ₹319 Cr |
| RNFI Services Ltd | RNFI | Financial Services | ₹621 Cr |
| RNIT AI Solutions Ltd | AUTOPALIND | Information Technology | ₹506 Cr |
| Roadstar Infra Investment Trust | ROADSTAR | Services | ₹2,642 Cr |
| Robust Hotels Ltd | RHL | Consumer Services | ₹301 Cr |
| Rockingdeals Circular Economy Ltd | ROCKINGDCE | Consumer Durables | ₹151 Cr |
| Rodium Realty Ltd | RODIUM | Realty | ₹57 Cr |
| Rolcon Engineering Company Ltd | ROLCOEN | Capital Goods | ₹41 Cr |
| Rolex Rings Ltd | ROLEXRINGS | Automobile and Auto Components | ₹3,839 Cr |
| Rollatainers Ltd | ROLLT | Capital Goods | ₹57 Cr |
| Roni Households Ltd | RONI | Services | ₹45 Cr |
| Roopa Industries Ltd | ROOPAIND | Healthcare | ₹37 Cr |
| Roopshri Resorts Ltd | ROOPSHRI | Consumer Services | ₹49 Cr |
| Rose Merc. Ltd | ROSEMER | Services | ₹42 Cr |
| Roselabs Finance Ltd | ROSELABS | Financial Services | ₹22 Cr |
| Rosmerta Digital Services Ltd | — | — | — |
| Rossari Biotech Ltd | ROSSARI | Chemicals | ₹2,912 Cr |
| Rossell India Ltd | ROSSELLIND | Fast Moving Consumer Goods | ₹213 Cr |
| Rossell Techsys Ltd | ROSSTECH | Capital Goods | ₹3,809 Cr |
| Roto Pumps Ltd | ROTO | Capital Goods | ₹1,305 Cr |
| Rotographics (India) Ltd | RGIL | Services | ₹351 Cr |
| Route Mobile Ltd | ROUTE | Telecommunication | ₹3,442 Cr |
| ROX Hi-Tech Ltd | ROXHITECH | Information Technology | ₹86 Cr |
| Royal Arc Electrodes Ltd | ROYALARC | Capital Goods | ₹163 Cr |
| Royal Cushion Vinyl Products Ltd | ROYALCUSHN | Consumer Durables | ₹63 Cr |
| Royal India Corporation Ltd | ROYALIND | Consumer Durables | ₹69 Cr |
| Royal Orchid Hotels Ltd | ROHLTD | Consumer Services | ₹897 Cr |
| Royal Sense Ltd | ROYAL | Healthcare | ₹64 Cr |
| Royale Manor Hotels & Industries Ltd | RAYALEMA | Consumer Services | ₹58 Cr |
| RPG Life Sciences Ltd | RPGLIFE | Healthcare | ₹4,721 Cr |
| RPP Infra Projects Ltd | RPPINFRA | Construction | ₹314 Cr |
| RPSG Ventures Ltd | RPSGVENT | Services | ₹2,965 Cr |
| RR Metalmakers India Ltd | RRMETAL | Metals & Mining | ₹54 Cr |
| RRIL Ltd | RRIL | Textiles | ₹216 Cr |
| RRP Defense Ltd | 530929 | — | ₹942 Cr |
| RRP Semiconductor Ltd | 504346 | — | ₹12,118 Cr |
| RSC International Ltd | RSCINT | Textiles | ₹22 Cr |
| RSD Finance Ltd | RSDFIN | Financial Services | ₹104 Cr |
| RSWM Ltd | RSWM | Textiles | ₹940 Cr |
| RTS Power Corporation Ltd | RTSPOWR | Capital Goods | ₹95 Cr |
| Rubfila International Ltd | RUBFILA | Capital Goods | ₹409 Cr |
| Rubicon Research Ltd | RUBICON | Healthcare | ₹23,672 Cr |
| Ruby Mills Ltd | RUBYMILLS | Textiles | ₹1,280 Cr |
| Ruchi Infrastructure Ltd | RUCHINFRA | Services | ₹137 Cr |
| Ruchira Papers Ltd | RUCHIRA | Forest Materials | ₹314 Cr |
| Rudra Ecovation Ltd | RUDRAECO | Textiles | ₹217 Cr |
| Rudra Gas Enterprise Ltd | RUDRAGAS | Construction | ₹65 Cr |
| Rudra Global Infra Products Ltd | RUDRA | Capital Goods | ₹175 Cr |
| Rudrabhishek Enterprises Ltd | REPL | Services | ₹116 Cr |
| Rukmani Devi Garg Agro Impex Ltd | RDGAIL | Fast Moving Consumer Goods | ₹98 Cr |
| Rulka Electricals Ltd | RULKA | Construction | ₹43 Cr |
| Rungta Irrigation Ltd | RUNGTAIR | Capital Goods | ₹104 Cr |
| Rupa & Company Ltd | RUPA | Textiles | ₹1,350 Cr |
| Ruparel Food Products Ltd | MEHTAHG | Fast Moving Consumer Goods | ₹46 Cr |
| Rushil Decor Ltd | RUSHIL | Consumer Durables | ₹473 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code; one company on this page carries neither on this snapshot.