Companies starting with G
291 of the 5,576 NSE and BSE listed companies in Solomo's 26 Aug 2026 snapshot have names beginning with G. They are listed alphabetically with the exchange symbol, sector and market capitalisation; every name opens the company’s page with its shareholding pattern, promoter pledge history, financials, peers and share price.
| Company | Symbol | Sector | Market cap |
|---|---|---|---|
| G G Automotive Gears Ltd | GGAUTO | Automobile and Auto Components | ₹168 Cr |
| G G Dandekar Properties Ltd | GGDPROP | Capital Goods | ₹39 Cr |
| G K Consultants Ltd | GKCONS | Financial Services | ₹16 Cr |
| G K P Printing & Packaging Ltd | GKP | Capital Goods | ₹13 Cr |
| G M Breweries Ltd | GMBREW | Fast Moving Consumer Goods | ₹2,150 Cr |
| G M Polyplast Ltd | GMPL | Capital Goods | ₹90 Cr |
| G R Infraprojects Ltd | GRINFRA | Construction | ₹8,794 Cr |
| G S Auto International Ltd | GSAUTO | Automobile and Auto Components | ₹41 Cr |
| G V Films Ltd | 523277 | — | ₹50 Cr |
| G-Tec Janix Education Ltd | GTECJAINX | Services | ₹26 Cr |
| G-Tech Info Training Ltd | 532139 | — | ₹3.04 Cr |
| Gabion Technologies India Ltd | GTIL | Capital Goods | ₹88 Cr |
| Gabriel India Ltd | GABRIEL | Automobile and Auto Components | ₹17,970 Cr |
| Gabriel Pet Straps Ltd | GPSL | Capital Goods | ₹82 Cr |
| GACM Technologies Ltd | GATECH | Financial Services | ₹62 Cr |
| Gaekwar Mills Ltd | ZGAEKWAR | Textiles | ₹3.01 Cr |
| Gagan Gases Ltd | GAGAN | Chemicals | ₹8.82 Cr |
| GAIL (India) Ltd | GAIL | Oil, Gas & Consumable Fuels | ₹1,14,144 Cr |
| Gajanan Securities Services Ltd | GAJANANSEC | Financial Services | ₹17 Cr |
| Gajanand International Ltd | GAJANAND | Forest Materials | ₹15 Cr |
| Gala Global Products Ltd | GGPL | Fast Moving Consumer Goods | ₹8.90 Cr |
| Gala Precision Engineering Ltd | GALAPREC | Capital Goods | ₹1,521 Cr |
| Galactico Corporate Services Ltd | GALACTICO | Diversified | ₹37 Cr |
| Galada Finance Ltd | GALADAFIN | Financial Services | ₹11 Cr |
| Galada Power & Telecommunication Ltd | 504697 | — | ₹11 Cr |
| Galaxy Agrico Exports Ltd | GALAGEX | Capital Goods | ₹106 Cr |
| Galaxy Bearings Ltd | GALXBRG | Capital Goods | ₹313 Cr |
| Galaxy Medicare Ltd | GML | Healthcare | ₹29 Cr |
| Galaxy Supermarket Ltd | GCKL | Fast Moving Consumer Goods | ₹93 Cr |
| Galaxy Surfactants Ltd | GALAXYSURF | Chemicals | ₹7,101 Cr |
| Gallantt Ispat Ltd. | GALLANTT | Capital Goods | ₹16,121 Cr |
| Gallard Steel Ltd | GALLARD | Automobile and Auto Components | ₹163 Cr |
| Gallops Enterprise Ltd | GALLOPENT | Realty | ₹17 Cr |
| Gamco Ltd | VISCO | Financial Services | ₹266 Cr |
| Game Changers Texfab Ltd | TRADEUNO | Textiles | ₹183 Cr |
| Gandhar Oil Refinery (India) Ltd | GANDHAR | Oil, Gas & Consumable Fuels | ₹1,985 Cr |
| Gandhi Special Tubes Ltd | GANDHITUBE | Capital Goods | ₹1,040 Cr |
| Ganesh Benzoplast Ltd | GANESHBE | Oil, Gas & Consumable Fuels | ₹699 Cr |
| Ganesh Consumer Products Ltd | GANESHCP | Fast Moving Consumer Goods | ₹764 Cr |
| Ganesh Green Bharat Ltd | GGBL | Oil, Gas & Consumable Fuels | ₹655 Cr |
| Ganesh Holdings Ltd | GANHOLD | Services | ₹7.37 Cr |
| Ganesh Housing Ltd | GANESHHOU | Realty | ₹7,218 Cr |
| Ganesh Infraworld Ltd | GANESHIN | Construction | ₹396 Cr |
| Ganesha Ecosphere Ltd | GANECOS | Textiles | ₹2,976 Cr |
| Ganesha Ecoverse Ltd | GANVERSE | Services | ₹78 Cr |
| Ganga Bath Fittings Ltd | GANGABATH | Consumer Durables | ₹47 Cr |
| Ganga Forging Ltd | GANGAFORGE | Capital Goods | ₹74 Cr |
| Ganga Papers India Ltd | GANGAPA | Forest Materials | ₹91 Cr |
| Ganga Pharmaceuticals Ltd | GANGAPHARM | Healthcare | ₹7.09 Cr |
| Ganges Securities Ltd | GANGESSECU | Fast Moving Consumer Goods | ₹116 Cr |
| Gangotri Textiles Ltd | GANGOTRI | Textiles | ₹2.02 Cr |
| Ganon Products Ltd | GANONPRO | Services | ₹12 Cr |
| Garbi Finvest Ltd | GARBIFIN | Financial Services | ₹11 Cr |
| Garden Reach Shipbuilders & Engineers Ltd | GRSE | Capital Goods | ₹30,493 Cr |
| Garg Furnace Ltd | GARGFUR | Capital Goods | ₹78 Cr |
| Garment Mantra Lifestyle Ltd | GARMNTMNTR | Textiles | ₹66 Cr |
| Garnet Construction Ltd | GARNET | Realty | ₹96 Cr |
| Garnet International Ltd | GARNETINT | Financial Services | ₹122 Cr |
| Garuda Construction and Engineering Ltd | GARUDA | Construction | ₹1,649 Cr |
| Garware Hi Tech Films Ltd | GRWRHITECH | Capital Goods | ₹16,198 Cr |
| Garware Marine Industries Ltd | GARWAMAR | Textiles | ₹13 Cr |
| Garware Offshore Services Ltd | GLOBOFFS | Services | ₹151 Cr |
| Garware Synthetics Ltd | GARWSYN | Services | ₹12 Cr |
| Garware Technical Fibres Ltd | GARFIBRES | Textiles | ₹7,182 Cr |
| Gateway Distriparks Ltd | GATEWAY | Services | ₹2,932 Cr |
| Gaudium IVF and Women Health Ltd | GAUDIUMIVF | Healthcare | ₹907 Cr |
| Gautam Exim Ltd | GEL | Services | ₹80 Cr |
| Gautam Gems Ltd | GGL | Consumer Durables | ₹13 Cr |
| Gayatri BioOrganics Ltd | GAYATRIBI | Chemicals | ₹59 Cr |
| Gayatri Highways Ltd | GAYAHWS | Services | ₹45 Cr |
| Gayatri Projects Ltd | GAYAPROJ | Construction | ₹977 Cr |
| Gayatri Rubbers and Chemicals Ltd | GRCL | Capital Goods | ₹354 Cr |
| Gayatri Sugars Ltd | GAYATRI | Fast Moving Consumer Goods | ₹61 Cr |
| GB Logistics Commerce Ltd | GBLOGISTIC | Services | ₹28 Cr |
| GCM Capital Advisors Ltd | GCMCAPI | Financial Services | ₹6.88 Cr |
| GCM Commodity & Derivatives Ltd | GCMCOMM | Financial Services | ₹2.97 Cr |
| GCM Securities Ltd | GCMSECU | Financial Services | ₹13 Cr |
| Gconnect Logitech & Supply Chain Ltd | GCONNECT | Services | ₹4.67 Cr |
| GDL Leasing & Finance Ltd | GDLLEAS | Financial Services | ₹30 Cr |
| GE Power India Ltd | GVPIL | Capital Goods | ₹5,521 Cr |
| GE Vernova T&D India Ltd | GVT&D | Capital Goods | ₹1,19,724 Cr |
| GEE Ltd | GEE | Capital Goods | ₹546 Cr |
| Geecee Ventures Ltd | GEECEE | Realty | ₹732 Cr |
| Geekay Wires Ltd | GEEKAYWIRE | Capital Goods | ₹263 Cr |
| Geetanjali Credit and Capital Ltd | 539486 | — | ₹3.42 Cr |
| Gem Aromatics Ltd | GEMAROMA | Chemicals | ₹1,079 Cr |
| Gem Enviro Management Ltd | GEMENVIRO | Utilities | ₹86 Cr |
| Gem Spinners India Ltd | GEMSPIN | Textiles | ₹38 Cr |
| Gemstone Investments Ltd | GEMSI | Services | ₹32 Cr |
| General Insurance Corporation of India | GICRE | Financial Services | ₹64,027 Cr |
| Generic Engineering Construction & Projects Ltd | GENCON | Realty | ₹236 Cr |
| Genesys International Corporation Ltd | GENESYS | Information Technology | ₹1,362 Cr |
| Gennex Laboratories Ltd | GENNEX | Healthcare | ₹241 Cr |
| Genomic Valley Biotech Ltd | GVBL | Healthcare | ₹9.14 Cr |
| Genpharmasec Ltd | GENPHARMA | Services | ₹62 Cr |
| Gensol Engineering Ltd | GENSOL | Capital Goods | ₹78 Cr |
| Genus Paper & Boards Ltd | GENUSPAPER | Forest Materials | ₹288 Cr |
| Genus Power Infrastructures Ltd | GENUSPOWER | Capital Goods | ₹9,640 Cr |
| Genus Prime Infra Ltd | GENUSPRIME | Chemicals | ₹238 Cr |
| GenXAI Analytics Ltd | GENXAI | Information Technology | ₹152 Cr |
| Geojit Financial Services Ltd | GEOJITFSL | Financial Services | ₹2,218 Cr |
| Getalong Enterprise Ltd | GETALONG | Services | ₹11 Cr |
| GFL Ltd | GFLLIMITED | Financial Services | ₹507 Cr |
| GHCL Ltd | GHCL | Chemicals | ₹4,011 Cr |
| GHCL Textiles Ltd | GHCLTEXTIL | Textiles | ₹1,042 Cr |
| Ghushine Fintrrade Ocean Ltd | GHUSHINE | Textiles | ₹11 Cr |
| GHV Infra Projects Ltd | SINDUVA | Construction | ₹1,462 Cr |
| Gian Lifecare Ltd | GIANLIFE | Healthcare | ₹5.11 Cr |
| GIC Housing Finance Ltd | GICHSGFIN | Financial Services | ₹816 Cr |
| Gilada Finance & Investments Ltd | GILADAFINS | Financial Services | ₹20 Cr |
| Gillanders Arbuthnot & Company Ltd | GILLANDERS | Fast Moving Consumer Goods | ₹190 Cr |
| Gillette India Ltd | GILLETTE | Fast Moving Consumer Goods | ₹29,014 Cr |
| Gini Silk Mills Ltd | GINISILK | Services | ₹32 Cr |
| Ginni Filaments Ltd | GINNIFILA | Textiles | ₹455 Cr |
| Giriraj Civil Developers Ltd | GIRIRAJ | Construction | ₹311 Cr |
| Gita Renewable Energy Ltd | GITARENEW | Power | ₹31 Cr |
| GK Energy Ltd | GKENERGY | Construction | ₹2,910 Cr |
| GKB Ophthalmics Ltd | GKB | Healthcare | ₹30 Cr |
| GKW Ltd | GKWLIMITED | Construction | ₹1,074 Cr |
| Glance Finance Ltd | GLANCE | Financial Services | ₹36 Cr |
| Gland Pharma Ltd | GLAND | Healthcare | ₹40,905 Cr |
| Glaxosmithkline Pharmaceuticals Ltd | GLAXO | Healthcare | ₹41,259 Cr |
| Gleam Up Jwel Limited | GLEAM | Services | ₹22 Cr |
| GLEN Industries Ltd | GLEN | Capital Goods | ₹165 Cr |
| Glenmark Pharmaceuticals Ltd | GLENMARK | Healthcare | ₹64,405 Cr |
| Glittek Granites Ltd | GLITTEKG | Construction Materials | ₹125 Cr |
| Global Capital Markets Ltd | GLOBALCA | Financial Services | ₹17 Cr |
| Global Defence Industries Limited | ANSHNCO | Consumer Durables | ₹1.87 Cr |
| Global Education Ltd | GLOBAL | Services | ₹520 Cr |
| Global Health Ltd | MEDANTA | Healthcare | ₹35,939 Cr |
| Global Infratech & Finance Ltd | GBLINFRA | Services | ₹7.38 Cr |
| Global Longlife Hospital and Research Ltd | GLHRL | Healthcare | ₹10 Cr |
| Global Ocean Logistics India Ltd | GLOBALLOG | Services | ₹192 Cr |
| Global Pet Industries Ltd | GLOBALPET | Capital Goods | ₹177 Cr |
| Global Surfaces Ltd | GSLSU | Consumer Durables | ₹166 Cr |
| Global Vectra Helicorp Ltd | GLOBALVECT | Services | ₹220 Cr |
| Globale Tessile Ltd | GLOBALE | Textiles | ₹12 Cr |
| Globe Civil Projects Ltd | GLOBECIVIL | Construction | ₹243 Cr |
| Globe Commercials Ltd | GLCL | Services | ₹12 Cr |
| Globe Enterprises (India) Ltd | GLOBE | Textiles | ₹97 Cr |
| Globe International Carriers Ltd | GICL | Capital Goods | ₹202 Cr |
| Globesecure Technologies Ltd | GSTL | Information Technology | ₹22 Cr |
| Globtier Infotech Ltd | GLOBTIER | Information Technology | ₹30 Cr |
| Globus Constructors & Developers Ltd | GLOBUSCON | Power | ₹123 Cr |
| Globus Spirits Ltd | GLOBUSSPR | Fast Moving Consumer Goods | ₹2,689 Cr |
| Gloster Ltd | GLOSTERLTD | Forest Materials | ₹729 Cr |
| Glottis Ltd | GLOTTIS | Services | ₹614 Cr |
| GMM Pfaudler Ltd | GMMPFAUDLR | Capital Goods | ₹3,398 Cr |
| GMR Airports Ltd | GMRAIRPORT | Services | ₹1,18,788 Cr |
| GMR Power & Urban Infra Ltd | GMRP&UI | Power | ₹7,713 Cr |
| GNA Axles Ltd | GNA | Automobile and Auto Components | ₹2,449 Cr |
| GNG Electronics Ltd | EBGNG | Information Technology | ₹7,231 Cr |
| Go Digit General Insurance Ltd | GODIGIT | Financial Services | ₹28,866 Cr |
| Go Fashion (India) Ltd | GOCOLORS | Consumer Services | ₹1,836 Cr |
| Goa Carbon Ltd | GOACARBON | Metals & Mining | ₹370 Cr |
| Goblin India Ltd | GOBLIN | Consumer Durables | ₹11 Cr |
| GOCL Corporation Ltd | GOCLCORP | Chemicals | ₹2,017 Cr |
| Godavari Biorefineries Ltd | GODAVARIB | Fast Moving Consumer Goods | ₹1,387 Cr |
| Godavari Drugs Ltd | GODAVARI | Healthcare | ₹125 Cr |
| Godawari Power & Ispat Ltd | GPIL | Capital Goods | ₹17,127 Cr |
| Godfrey Phillips India Ltd | GODFRYPHLP | Fast Moving Consumer Goods | ₹32,968 Cr |
| Godrej Agrovet Ltd | GODREJAGRO | Fast Moving Consumer Goods | ₹10,837 Cr |
| Godrej Consumer Products Ltd | GODREJCP | Fast Moving Consumer Goods | ₹1,11,402 Cr |
| Godrej Industries Ltd | GODREJIND | Diversified | ₹47,789 Cr |
| Godrej Properties Ltd | GODREJPROP | Realty | ₹64,270 Cr |
| Goel Construction Company Ltd | GOELCONS | Construction | ₹710 Cr |
| Goel Food Products Ltd | GOEL | Consumer Services | ₹24 Cr |
| Goenka Business & Finance Ltd | GBFL | Financial Services | ₹12 Cr |
| Goenka Diamond & Jewels Ltd | GOENKA | Consumer Durables | ₹27 Cr |
| Gogia Capital Growth Ltd | GOGIACAP | Financial Services | ₹31 Cr |
| Gokak Textiles Ltd | GOKAKTEX | Textiles | ₹41 Cr |
| Gokaldas Exports Ltd | GOKEX | Textiles | ₹6,104 Cr |
| Gokul Agro Resources Ltd | GOKULAGRO | Fast Moving Consumer Goods | ₹6,426 Cr |
| Gokul Refoils and Solvent Ltd | GOKUL | Fast Moving Consumer Goods | ₹410 Cr |
| Gold Rock Investments Ltd | ZGOLDINV | Services | ₹0.96 Cr |
| Goldcoin Health Foods Ltd | GOLDCOINHF | Fast Moving Consumer Goods | ₹5.09 Cr |
| Golden Carpets Ltd | GOLCA | Consumer Durables | ₹8.15 Cr |
| Golden Crest Education & Services Ltd | GOLDENCREST | Consumer Services | ₹196 Cr |
| Golden Legand Leasing & Finance Ltd | GOLDLE | Financial Services | ₹14 Cr |
| Golden Tobacco Ltd | GOLDENTOBC | Realty | ₹71 Cr |
| Goldiam International Ltd | GOLDIAM | Consumer Durables | ₹5,702 Cr |
| Goldkart Jewels Ltd | GOLDKART | Consumer Durables | ₹230 Cr |
| Goldline Pharmaceutical Ltd | 544759 | — | ₹39 Cr |
| Goldstar Power Ltd | GOLDSTAR | Capital Goods | ₹222 Cr |
| Golechha Global Finance Ltd | GOLECHA | Services | ₹15 Cr |
| Golkunda Diamonds & Jewellery Ltd | GOLKUNDIA | Consumer Durables | ₹183 Cr |
| Goodluck India Ltd | GOODLUCK | Capital Goods | ₹5,187 Cr |
| Goodricke Group Ltd | GOODRICKE | Fast Moving Consumer Goods | ₹391 Cr |
| Goodyear India Ltd | GOODYEAR | Automobile and Auto Components | ₹1,817 Cr |
| Gopal Snacks Ltd | GOPAL | Fast Moving Consumer Goods | ₹3,353 Cr |
| Gorani Industries Ltd | GORANIN | Consumer Durables | ₹25 Cr |
| Gothi Plascon (India) Ltd | GOTHIPL | Consumer Durables | ₹40 Cr |
| Gourmet Gateway India Ltd | INTELLCAP | Consumer Services | ₹185 Cr |
| Gowra Leasing & Finance Ltd | GOWRALE | Financial Services | ₹73 Cr |
| Goyal Aluminiums Ltd | GOYALALUM | Services | ₹95 Cr |
| Goyal Associates Ltd | GOYALASS | Financial Services | ₹4.76 Cr |
| Goyal Salt Ltd | GOYALSALT | Chemicals | ₹211 Cr |
| GP Eco Solutions India Ltd | GPECO | Oil, Gas & Consumable Fuels | ₹513 Cr |
| GP Petroleums Ltd | GULFPETRO | Oil, Gas & Consumable Fuels | ₹199 Cr |
| GPT Healthcare Ltd | GPTHEALTH | Healthcare | ₹1,060 Cr |
| GPT Infraprojects Ltd | GPTINFRA | Construction | ₹1,575 Cr |
| Gracious Software Ltd | GSL | — | — |
| Gradiente Infotainment Ltd | GRADIENTE | Media, Entertainment & Publication | ₹8.04 Cr |
| Grameva Limited | BFFL | Forest Materials | ₹50 Cr |
| Grand Continent Hotels Ltd | GCHOTELS | Consumer Services | ₹296 Cr |
| Grand Foundry Ltd | GFSTEELS | Capital Goods | ₹41 Cr |
| Grand Oak Canyons Distillery Ltd | GRANDOAK | Financial Services | ₹2,350 Cr |
| Grandma Trading & Agencies Ltd | GRANDMA | Services | ₹4.18 Cr |
| Granules India Ltd | GRANULES | Healthcare | ₹22,043 Cr |
| Graphisads Ltd | GRAPHISAD | Services | ₹48 Cr |
| Graphite India Ltd | GRAPHITE | Capital Goods | ₹11,964 Cr |
| Grasim Industries Ltd | GRASIM | Construction Materials | ₹2,18,589 Cr |
| Gratex Industries Ltd | GRATEXI | Forest Materials | ₹7.91 Cr |
| Grauer & Weil (India) Ltd | GRAUWEIL | Chemicals | ₹3,690 Cr |
| Graviss Hospitality Ltd | GRAVISSHO | Consumer Services | ₹217 Cr |
| Gravita India Ltd | GRAVITA | Metals & Mining | ₹13,684 Cr |
| Gravity (India) Ltd | GRAVITY | Textiles | ₹91 Cr |
| GRE Renew Enertech Ltd | GRERENEW | Construction | ₹234 Cr |
| Great Eastern Shipping Company Ltd | GESHIP | Services | ₹20,301 Cr |
| Greaves Cotton Ltd | GREAVESCOT | Capital Goods | ₹6,142 Cr |
| Greenchef Appliances Ltd | GREENCHEF | Consumer Durables | ₹184 Cr |
| Greencrest Financial Services Ltd | GREENCREST | Services | ₹19 Cr |
| Greenhitech Ventures Ltd | GVL | Oil, Gas & Consumable Fuels | ₹58 Cr |
| Greenlam Industries Ltd | GREENLAM | Consumer Durables | ₹6,565 Cr |
| Greenleaf Envirotech Ltd | GREENLEAF | Capital Goods | ₹66 Cr |
| Greenpanel Industries Ltd | GREENPANEL | Consumer Durables | ₹2,338 Cr |
| Greenply Industries Ltd | GREENPLY | Consumer Durables | ₹3,956 Cr |
| Gretex Corporate Services Ltd | GCSL | Financial Services | ₹1,184 Cr |
| Gretex Industries Ltd | GRETEX | Textiles | ₹449 Cr |
| Grill Splendour Services Ltd | BIRDYS | Consumer Services | ₹57 Cr |
| Grindwell Norton Ltd | GRINDWELL | Capital Goods | ₹22,796 Cr |
| GRM Overseas Ltd | GRMOVER | Fast Moving Consumer Goods | ₹2,022 Cr |
| Groarc Industries India Ltd | TELESYS | Information Technology | ₹12 Cr |
| Grover Jewells Ltd | GJL | Consumer Durables | ₹242 Cr |
| Grovy India Ltd | GROVY | Realty | ₹66 Cr |
| Growington Ventures India Ltd | GROWINGTON | Services | ₹46 Cr |
| GRP Ltd | GRPLTD | Capital Goods | ₹1,022 Cr |
| GSB Finance Ltd | GSBFIN | Financial Services | ₹28 Cr |
| GSL Securities Ltd | GSLSEC | Financial Services | ₹20 Cr |
| GSM Foils Ltd | GSMFOILS | Capital Goods | ₹368 Cr |
| GSP Crop Science Ltd | GSPCROP | Capital Goods | ₹1,906 Cr |
| GSS Infotech Ltd | GSS | Information Technology | ₹33 Cr |
| GTL Infrastructure Ltd | GTLINFRA | Telecommunication | ₹1,716 Cr |
| GTL Ltd | GTL | Telecommunication | ₹116 Cr |
| GTN Industries Ltd | GTNIND | Textiles | ₹38 Cr |
| GTN Textiles Ltd | GTNTEX | Textiles | ₹10 Cr |
| GTPL Hathway Ltd | GTPL | Media, Entertainment & Publication | ₹691 Cr |
| GTT Data Solutions Ltd | CINERAD | Information Technology | ₹149 Cr |
| GTV Engineering Ltd | GTV | Capital Goods | ₹359 Cr |
| Gufic BioSciences Ltd | GUFICBIO | Healthcare | ₹4,502 Cr |
| Gujarat Alkalies & Chemicals Ltd | GUJALKALI | Chemicals | ₹4,331 Cr |
| Gujarat Ambuja Exports Ltd | GAEL | Fast Moving Consumer Goods | ₹7,075 Cr |
| Gujarat Apollo Industries Ltd | GUJAPOLLO | Capital Goods | ₹479 Cr |
| Gujarat Containers Ltd | GUJCONT | Capital Goods | ₹90 Cr |
| Gujarat Cotex Ltd | GUJCOTEX | Textiles | ₹31 Cr |
| Gujarat Craft Industries Ltd | GUJCRAFT | Capital Goods | ₹47 Cr |
| Gujarat Credit Corporation Ltd | GUJCRED | Financial Services | ₹6.28 Cr |
| Gujarat Energy Ltd | GUJENERGY | Oil, Gas & Consumable Fuels | ₹27,152 Cr |
| Gujarat Fluorochemicals Ltd | FLUOROCHEM | Chemicals | ₹43,279 Cr |
| Gujarat Hotels Ltd | GUJHOTE | Consumer Services | ₹71 Cr |
| Gujarat Hy-Spin Ltd | GUJHYSPIN | Textiles | ₹16 Cr |
| Gujarat Industries Power Co Ltd | GIPCL | Power | ₹2,538 Cr |
| Gujarat Inject (Kerala) Ltd | GUJINJEC | Healthcare | ₹200 Cr |
| Gujarat Intrux Ltd | GUJINTRX | Capital Goods | ₹150 Cr |
| Gujarat Investa Ltd | GUJINV | Financial Services | ₹15 Cr |
| Gujarat Kidney & Super Speciality Ltd | GKSL | Healthcare | ₹1,045 Cr |
| Gujarat Lease Financing Ltd | GLFL | Financial Services | ₹16 Cr |
| Gujarat Mineral Development Corporation Ltd | GMDCLTD | Metals & Mining | ₹18,757 Cr |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | GNFC | Chemicals | ₹7,378 Cr |
| Gujarat Natural Resources Ltd | GNRL | Oil, Gas & Consumable Fuels | ₹1,568 Cr |
| Gujarat Peanut & Agri Products Ltd | GPAPL | Fast Moving Consumer Goods | ₹77 Cr |
| Gujarat Petrosynthese Ltd | GUJPETR | Chemicals | ₹33 Cr |
| Gujarat Pipavav Port Ltd | GPPL | Services | ₹11,440 Cr |
| Gujarat Poly Electronics Ltd | GUJARATPOLY | Capital Goods | ₹62 Cr |
| Gujarat Raffia Industries Ltd | GUJRAFFIA | Capital Goods | ₹21 Cr |
| Gujarat State Fertilizers & Chemicals Ltd | GSFC | Chemicals | ₹6,412 Cr |
| Gujarat State Financial Corporation | GUJSTATFIN | Financial Services | ₹94 Cr |
| Gujarat State Petronet Ltd | GSPL | Oil, Gas & Consumable Fuels | ₹15,174 Cr |
| Gujarat Terce Laboratories Ltd | GUJTERC | Healthcare | ₹26 Cr |
| Gujarat Themis Biosyn Ltd | GUJTHEM | Healthcare | ₹4,130 Cr |
| Gujarat Toolroom Ltd | GUJTLRM | Capital Goods | ₹71 Cr |
| Gujarat Winding Systems Ltd | HITECHWIND | Forest Materials | ₹6.42 Cr |
| Gujjubhai Industries Ltd | SUMUKA | Fast Moving Consumer Goods | ₹253 Cr |
| Gulf Oil Lubricants India Ltd | GULFOILLUB | Oil, Gas & Consumable Fuels | ₹5,185 Cr |
| Gulshan Polyols Ltd | GULPOLY | Fast Moving Consumer Goods | ₹1,183 Cr |
| Guru Krupa Gems & Jewellery Ltd | BGJL | Consumer Durables | ₹53 Cr |
| Gurunanak Agriculture India Ltd | GURUNANAK | Capital Goods | ₹50 Cr |
| GVK Power & Infrastructure Ltd | GVKPIL | Construction | ₹395 Cr |
| GVP Infotech Ltd | GVPTECH | Information Technology | ₹112 Cr |
| Gyan Developers & Builders Ltd | GYANDEV | Realty | ₹14 Cr |
| GYFTR Ltd | GYFTR | Financial Services | ₹1,300 Cr |
Market capitalisation in ₹ crore as of 26 Aug 2026; “—” marks a company the snapshot carries no figure for. Symbol is the NSE symbol where the company is listed there, otherwise its BSE scrip code.