Annual Reports
300 largest listed companies · 3,266 audited annual statements · history from Mar 2002
Every Indian listed company files an audited profit-and-loss statement each financial year. The table below carries the most recent one on file for each of the 300 largest companies by market capitalisation — the reporting basis, the year covered, revenue, net profit and the change against the previous year. Figures are in ₹ crore.
Most recent year reported
| Financial year | Companies | Share |
|---|---|---|
| FY2025-26 | 293 | 97.7% |
| Dec 2025 | 5 | 1.7% |
| FY2024-25 | 1 | 0.3% |
| 2 2025 | 1 | 0.3% |
Latest filed annual results, largest companies first
| Company | Revenue | Net profit | Profit YoY |
|---|---|---|---|
| Reliance Industries LtdMar 2026 · Consolidated | ₹10.56L Cr | ₹95,754 Cr | +17.8% |
| HDFC Bank LtdMar 2026 · Consolidated | ₹3.49L Cr | ₹79,219 Cr | +7.9% |
| Bharti Airtel LtdMar 2026 · Consolidated | ₹2.11L Cr | ₹33,823 Cr | -9.8% |
| ICICI Bank LtdMar 2026 · Consolidated | ₹1.95L Cr | ₹57,936 Cr | +6.2% |
| State Bank of IndiaMar 2026 · Consolidated | ₹5.15L Cr | ₹86,666 Cr | +7.6% |
| Tata Consultancy Services LtdMar 2026 · Consolidated | ₹2.67L Cr | ₹49,454 Cr | +1.3% |
| Bajaj Finance LtdMar 2026 · Consolidated | ₹81,985 Cr | ₹19,332 Cr | +15.2% |
| Life Insurance Corporation of IndiaMar 2026 · Consolidated | ₹9.78L Cr | ₹57,453 Cr | +18.9% |
| Larsen & Toubro LtdMar 2026 · Consolidated | ₹2.86L Cr | ₹18,954 Cr | +7.2% |
| Hindustan Unilever LtdMar 2026 · Consolidated | ₹64,468 Cr | ₹15,059 Cr | +41.1% |
| Sun Pharmaceutical Industries LtdMar 2026 · Consolidated | ₹58,462 Cr | ₹11,509 Cr | +5.0% |
| Maruti Suzuki India LtdMar 2026 · Consolidated | ₹1.83L Cr | ₹14,680 Cr | +1.2% |
| Infosys LtdMar 2026 · Consolidated | ₹1.79L Cr | ₹29,474 Cr | +10.2% |
| Adani Enterprises LtdMar 2026 · Consolidated | ₹1.00L Cr | ₹9,951 Cr | +24.3% |
| Adani Power LtdMar 2026 · Consolidated | ₹54,241 Cr | ₹12,971 Cr | +1.7% |
| Adani Ports & Special Economic Zone LtdMar 2026 · Consolidated | ₹38,736 Cr | ₹12,782 Cr | +15.6% |
| Axis Bank LtdMar 2026 · Consolidated | ₹1.33L Cr | ₹26,548 Cr | -5.8% |
| Titan Company LtdMar 2026 · Consolidated | ₹87,584 Cr | ₹5,073 Cr | +52.0% |
| Mahindra & Mahindra LtdMar 2026 · Consolidated | ₹1.99L Cr | ₹18,622 Cr | +32.3% |
| Kotak Mahindra Bank LtdMar 2026 · Consolidated | ₹69,781 Cr | ₹19,288 Cr | -12.8% |
| ITC LtdMar 2026 · Consolidated | ₹78,868 Cr | ₹21,018 Cr | -40.0% |
| UltraTech Cement LtdMar 2026 · Consolidated | ₹88,512 Cr | ₹8,188 Cr | +35.6% |
| NTPC LtdMar 2026 · Consolidated | ₹1.87L Cr | ₹27,546 Cr | +15.0% |
| HCL Technologies LtdMar 2026 · Consolidated | ₹1.30L Cr | ₹16,652 Cr | -4.3% |
| Oil & Natural Gas Corpn LtdMar 2026 · Consolidated | ₹6.62L Cr | ₹49,793 Cr | +29.9% |
| Bajaj Finserv LtdMar 2026 · Consolidated | ₹1.51L Cr | ₹19,669 Cr | +12.0% |
| JSW Steel LtdMar 2026 · Consolidated | ₹1.85L Cr | ₹25,508 Cr | +630.7% |
| Bharat Electronics LtdMar 2026 · Consolidated | ₹27,610 Cr | ₹6,062 Cr | +13.9% |
| Hindustan Aeronautics LtdMar 2026 · Consolidated | ₹33,089 Cr | ₹9,116 Cr | +9.0% |
| Bajaj Auto LtdMar 2026 · Consolidated | ₹62,905 Cr | ₹10,574 Cr | +44.4% |
| TVS Motor Company LtdMar 2026 · Consolidated | ₹56,070 Cr | ₹3,186 Cr | +33.9% |
| Nestle India LtdMar 2026 · Consolidated | ₹23,155 Cr | ₹3,499 Cr | +9.1% |
| Eternal LtdMar 2026 · Consolidated | ₹54,364 Cr | ₹366 Cr | -30.6% |
| Avenue Supermarts LtdMar 2026 · Consolidated | ₹68,821 Cr | ₹2,970 Cr | +9.7% |
| Coal India LtdMar 2026 · Consolidated | ₹1.68L Cr | ₹31,071 Cr | -12.0% |
| Power Grid Corporation of India LtdMar 2026 · Consolidated | ₹46,733 Cr | ₹15,928 Cr | +2.6% |
| Asian Paints LtdMar 2026 · Consolidated | ₹35,584 Cr | ₹4,395 Cr | +18.5% |
| Adani Green Energy LtdMar 2026 · Consolidated | ₹12,928 Cr | ₹1,987 Cr | -0.7% |
| Shriram Finance LtdMar 2026 · Consolidated | ₹48,135 Cr | ₹10,024 Cr | +4.7% |
| Tata Steel LtdMar 2026 · Consolidated | ₹2.32L Cr | ₹10,886 Cr | +243.0% |
| Hindustan Zinc LtdMar 2026 · Consolidated | ₹40,844 Cr | ₹13,832 Cr | +33.6% |
| Grasim Industries LtdMar 2026 · Consolidated | ₹1.75L Cr | ₹10,300 Cr | +32.8% |
| Hindalco Industries LtdMar 2026 · Consolidated | ₹2.75L Cr | ₹13,391 Cr | -16.3% |
| Interglobe Aviation LtdMar 2026 · Consolidated | ₹84,962 Cr | ₹-2,394 Cr | -133.0% |
| Eicher Motors LtdMar 2026 · Consolidated | ₹23,408 Cr | ₹5,515 Cr | +16.5% |
| Adani Energy Solutions LtdMar 2026 · Consolidated | ₹27,588 Cr | ₹2,393 Cr | +159.5% |
| Indian Oil Corporation LtdMar 2026 · Consolidated | ₹7.84L Cr | ₹43,677 Cr | +216.8% |
| SBI Life Insurance Company LtdMar 2026 · Standalone | ₹1.12L Cr | ₹2,470 Cr | +2.4% |
| Divis Laboratories LtdMar 2026 · Consolidated | ₹10,560 Cr | ₹2,568 Cr | +17.2% |
| Wipro LtdMar 2026 · Consolidated | ₹92,624 Cr | ₹13,266 Cr | +0.4% |
| Vedanta Aluminium Metal LtdMar 2026 · Standalone | ₹0 Cr | ₹-0 Cr | — |
| DLF LtdMar 2026 · Consolidated | ₹8,194 Cr | ₹4,415 Cr | +1.1% |
| Torrent Pharmaceuticals LtdMar 2026 · Consolidated | ₹13,980 Cr | ₹2,138 Cr | +11.9% |
| Solar Industries India LtdMar 2026 · Consolidated | ₹9,838 Cr | ₹1,737 Cr | +34.9% |
| Pidilite Industries LtdMar 2026 · Consolidated | ₹14,601 Cr | ₹2,471 Cr | +17.9% |
| Varun Beverages LtdDec 2025 · Consolidated | ₹21,685 Cr | ₹3,062 Cr | +16.2% |
| Hyundai Motor India LtdMar 2026 · Consolidated | ₹70,763 Cr | ₹5,432 Cr | -3.7% |
| Jio Financial Services LtdMar 2026 · Consolidated | ₹3,513 Cr | ₹1,561 Cr | -3.2% |
| ICICI Prudential Asset Management Co LtdMar 2026 · Standalone | ₹5,999 Cr | ₹3,298 Cr | +24.4% |
| Cummins India LtdMar 2026 · Consolidated | ₹12,143 Cr | ₹2,362 Cr | +18.1% |
| Tata Motors LtdMar 2026 · Consolidated | ₹83,855 Cr | ₹3,030 Cr | -5.2% |
| BSE LtdMar 2026 · Consolidated | ₹4,834 Cr | ₹2,487 Cr | +88.1% |
| Trent LtdMar 2026 · Consolidated | ₹20,074 Cr | ₹1,721 Cr | +12.2% |
| Cholamandalam Investment & Finance Company LtdMar 2026 · Consolidated | ₹31,120 Cr | ₹5,233 Cr | +22.8% |
| Vodafone Idea LtdMar 2026 · Consolidated | ₹44,873 Cr | ₹34,552 Cr | — |
| Tata Capital LtdMar 2026 · Consolidated | ₹31,540 Cr | ₹4,891 Cr | +33.8% |
| Samvardhana Motherson International LtdMar 2026 · Consolidated | ₹1.26L Cr | ₹4,086 Cr | -1.4% |
| Hitachi Energy India LtdMar 2026 · Standalone | ₹8,148 Cr | ₹988 Cr | +157.3% |
| ABB India LtdDec 2025 · Consolidated | ₹13,203 Cr | ₹1,668 Cr | -10.9% |
| CG Power & Industrial Solutions LtdMar 2026 · Consolidated | ₹12,418 Cr | ₹1,199 Cr | +23.2% |
| Tech Mahindra LtdMar 2026 · Consolidated | ₹56,815 Cr | ₹4,806 Cr | +13.0% |
| Polycab India LtdMar 2026 · Consolidated | ₹28,884 Cr | ₹2,708 Cr | +32.4% |
| Bharat Heavy Electricals LtdMar 2026 · Consolidated | ₹33,782 Cr | ₹1,600 Cr | +199.6% |
| Bharat Petroleum Corporation LtdMar 2026 · Consolidated | ₹4.55L Cr | ₹25,843 Cr | +93.8% |
| Power Finance Corporation LtdMar 2026 · Consolidated | ₹1.15L Cr | ₹33,625 Cr | +10.2% |
| Bank of BarodaMar 2026 · Consolidated | ₹1.34L Cr | ₹20,070 Cr | -3.8% |
| Britannia Industries LtdMar 2026 · Consolidated | ₹19,152 Cr | ₹2,537 Cr | +16.5% |
| Billionbrains Garage Ventures LtdMar 2026 · Consolidated | ₹4,645 Cr | ₹2,083 Cr | +14.2% |
| Apollo Hospitals Enterprise LtdMar 2026 · Consolidated | ₹25,228 Cr | ₹2,003 Cr | +33.1% |
| Muthoot Finance LtdMar 2026 · Consolidated | ₹31,209 Cr | ₹10,607 Cr | +98.2% |
| Union Bank of IndiaMar 2026 · Consolidated | ₹1.07L Cr | ₹19,430 Cr | +7.8% |
| Siemens Energy India Ltd2 2025 · Standalone | ₹2,653 Cr | ₹409 Cr | -62.8% |
| Siemens LtdMar 2026 18m · Consolidated | ₹24,846 Cr | ₹2,754 Cr | +30.8% |
| Tata Motors Passenger Vehicles LtdMar 2026 · Consolidated | ₹3.36L Cr | ₹82,645 Cr | +193.6% |
| Bosch LtdMar 2026 · Consolidated | ₹20,035 Cr | ₹2,773 Cr | +37.6% |
| HDFC Life Insurance Company LtdMar 2026 · Consolidated | ₹99,432 Cr | ₹1,912 Cr | +5.6% |
| Lodha Developers LtdMar 2026 · Consolidated | ₹16,676 Cr | ₹3,431 Cr | +24.0% |
| Tata Power Company LtdMar 2026 · Consolidated | ₹62,429 Cr | ₹5,118 Cr | +7.2% |
| Punjab National BankMar 2026 · Consolidated | ₹1.31L Cr | ₹18,467 Cr | -0.5% |
| LTM LtdMar 2026 · Consolidated | ₹42,308 Cr | ₹4,983 Cr | +8.3% |
| GE Vernova T&D India LtdMar 2026 · Standalone | ₹6,206 Cr | ₹1,233 Cr | +102.8% |
| GMR Airports LtdMar 2026 · Consolidated | ₹14,807 Cr | ₹472 Cr | — |
| Bajaj Holdings & Investment LtdMar 2026 · Consolidated | ₹1,121 Cr | ₹9,789 Cr | +47.7% |
| HDFC Asset Management Company LtdMar 2026 · Consolidated | ₹4,616 Cr | ₹2,858 Cr | +16.2% |
| Indian Railway Finance Corporation LtdMar 2026 · Standalone | ₹27,285 Cr | ₹7,009 Cr | +7.8% |
| Indian BankMar 2026 · Consolidated | ₹67,504 Cr | ₹11,707 Cr | +3.9% |
| Canara BankMar 2026 · Consolidated | ₹1.26L Cr | ₹19,712 Cr | +11.4% |
| Cipla LtdMar 2026 · Consolidated | ₹28,163 Cr | ₹3,862 Cr | -26.7% |
| Zydus Lifesciences LtdMar 2026 · Consolidated | ₹27,148 Cr | ₹5,124 Cr | +9.7% |
| GAIL (India) LtdMar 2026 · Consolidated | ₹1.42L Cr | ₹7,582 Cr | -39.2% |
| Lupin LtdMar 2026 · Consolidated | ₹27,958 Cr | ₹5,355 Cr | +62.0% |
| Aditya Birla Capital LtdMar 2026 · Consolidated | ₹45,509 Cr | ₹3,864 Cr | +13.3% |
| Godrej Consumer Products LtdMar 2026 · Consolidated | ₹15,178 Cr | ₹1,861 Cr | +0.5% |
| Marico LtdMar 2026 · Consolidated | ₹13,611 Cr | ₹1,813 Cr | +9.3% |
| Tata Consumer Products LtdMar 2026 · Consolidated | ₹20,290 Cr | ₹1,547 Cr | +20.2% |
| Ambuja Cements LtdMar 2026 · Consolidated | ₹40,656 Cr | ₹5,637 Cr | +6.5% |
| Max Healthcare Institute LtdMar 2026 · Consolidated | ₹8,373 Cr | ₹1,442 Cr | +34.0% |
| Jindal Steel LtdMar 2026 · Consolidated | ₹53,225 Cr | ₹3,361 Cr | +18.1% |
| Indus Towers LtdMar 2026 · Consolidated | ₹32,493 Cr | ₹7,145 Cr | -28.1% |
| Indian Hotels Co LtdMar 2026 · Consolidated | ₹9,689 Cr | ₹2,247 Cr | +10.3% |
| Vedanta LtdMar 2026 · Consolidated | ₹78,437 Cr | ₹25,096 Cr | +22.2% |
| LG Electronics India LtdMar 2026 · Standalone | ₹24,605 Cr | ₹1,685 Cr | -23.5% |
| Mankind Pharma LtdMar 2026 · Consolidated | ₹14,278 Cr | ₹1,938 Cr | -3.6% |
| Dr Reddys Laboratories LtdMar 2026 · Consolidated | ₹33,700 Cr | ₹4,158 Cr | -27.4% |
| Oracle Financial Services Software LtdMar 2026 · Consolidated | ₹7,672 Cr | ₹2,639 Cr | +10.9% |
| JSW Energy LtdMar 2026 · Consolidated | ₹18,901 Cr | ₹2,762 Cr | +39.3% |
| Lloyds Metals & Energy LtdMar 2026 · Consolidated | ₹17,113 Cr | ₹3,829 Cr | +163.2% |
| Bharat Forge LtdMar 2026 · Consolidated | ₹16,812 Cr | ₹1,089 Cr | +19.3% |
| United Spirits LtdMar 2026 · Consolidated | ₹12,467 Cr | ₹1,838 Cr | +16.2% |
| Hero MotoCorp LtdMar 2026 · Consolidated | ₹47,411 Cr | ₹5,776 Cr | +32.0% |
| Mazagon Dock Shipbuilders LtdMar 2026 · Consolidated | ₹13,006 Cr | ₹2,578 Cr | +6.8% |
| Shree Cement LtdMar 2026 · Consolidated | ₹20,943 Cr | ₹1,749 Cr | +55.6% |
| FSN E-Commerce Ventures LtdMar 2026 · Consolidated | ₹10,022 Cr | ₹204 Cr | +183.3% |
| Lenskart Solutions LtdMar 2026 · Consolidated | ₹8,814 Cr | ₹501 Cr | +68.7% |
| REC LtdMar 2026 · Consolidated | ₹59,584 Cr | ₹16,308 Cr | +2.7% |
| Ashok Leyland LtdMar 2026 · Consolidated | ₹56,362 Cr | ₹3,721 Cr | +10.0% |
| ICICI Lombard General Insurance Company LtdMar 2026 · Standalone | ₹26,994 Cr | ₹2,772 Cr | +10.5% |
| Aurobindo Pharma LtdMar 2026 · Consolidated | ₹33,653 Cr | ₹3,503 Cr | +0.5% |
| Meesho LtdMar 2026 · Consolidated | ₹12,626 Cr | ₹-1,358 Cr | — |
| IDBI Bank LtdMar 2026 · Consolidated | ₹29,020 Cr | ₹9,237 Cr | +20.7% |
| One 97 Communications LtdMar 2026 · Consolidated | ₹8,437 Cr | ₹552 Cr | — |
| Hindustan Petroleum Corporation LtdMar 2026 · Consolidated | ₹4.42L Cr | ₹18,047 Cr | +167.9% |
| Waaree Energies LtdMar 2026 · Consolidated | ₹26,537 Cr | ₹3,884 Cr | +101.5% |
| Laurus Labs LtdMar 2026 · Consolidated | ₹6,813 Cr | ₹890 Cr | +148.6% |
| SRF LtdMar 2026 · Consolidated | ₹15,787 Cr | ₹1,835 Cr | +46.7% |
| Dixon Technologies (India) LtdMar 2026 · Consolidated | ₹48,873 Cr | ₹1,644 Cr | +33.3% |
| Federal Bank LtdMar 2026 · Consolidated | ₹29,674 Cr | ₹4,491 Cr | +6.1% |
| L&T Finance LtdMar 2026 · Consolidated | ₹17,914 Cr | ₹2,983 Cr | +12.9% |
| AU Small Finance Bank LtdMar 2026 · Standalone | ₹18,636 Cr | ₹2,641 Cr | +25.4% |
| Bharti Hexacom LtdMar 2026 · Standalone | ₹9,354 Cr | ₹1,733 Cr | +16.0% |
| NHPC LtdMar 2026 · Consolidated | ₹11,615 Cr | ₹4,220 Cr | +23.7% |
| Persistent Systems LtdMar 2026 · Consolidated | ₹14,748 Cr | ₹1,865 Cr | +33.2% |
| Adani Total Gas LtdMar 2026 · Consolidated | ₹5,894 Cr | ₹656 Cr | +0.3% |
| NTPC Green Energy LtdMar 2026 · Consolidated | ₹2,858 Cr | ₹521 Cr | +9.9% |
| IndusInd Bank LtdMar 2026 · Consolidated | ₹46,251 Cr | ₹889 Cr | -65.5% |
| Dabur India LtdMar 2026 · Consolidated | ₹13,193 Cr | ₹1,869 Cr | +7.4% |
| Info Edge (India) LtdMar 2026 · Consolidated | ₹3,285 Cr | ₹1,763 Cr | +34.6% |
| Nippon Life India Asset Management LtdMar 2026 · Consolidated | ₹2,924 Cr | ₹1,529 Cr | +18.9% |
| JSW Infrastructure LtdMar 2026 · Consolidated | ₹5,361 Cr | ₹1,547 Cr | +1.7% |
| Phoenix Mills LtdMar 2026 · Consolidated | ₹4,423 Cr | ₹1,557 Cr | +19.1% |
| Swiggy LtdMar 2026 · Consolidated | ₹23,053 Cr | ₹-4,154 Cr | — |
| Yes Bank LtdMar 2026 · Consolidated | ₹30,208 Cr | ₹3,512 Cr | +43.5% |
| NMDC LtdMar 2026 · Consolidated | ₹32,071 Cr | ₹7,450 Cr | +14.3% |
| Prestige Estates Projects LtdMar 2026 · Consolidated | ₹12,685 Cr | ₹1,305 Cr | +111.5% |
| Havells India LtdMar 2026 · Consolidated | ₹22,528 Cr | ₹1,689 Cr | +14.9% |
| ICICI Prudential Life Insurance Company LtdMar 2026 · Consolidated | ₹63,357 Cr | ₹1,608 Cr | +35.6% |
| Suzlon Energy LtdMar 2026 · Consolidated | ₹16,732 Cr | ₹3,163 Cr | +52.7% |
| Bajaj Housing Finance LtdMar 2026 · Standalone | ₹11,150 Cr | ₹2,560 Cr | +18.4% |
| PB Fintech LtdMar 2026 · Consolidated | ₹6,794 Cr | ₹670 Cr | +89.8% |
| Fortis Healthcare LtdMar 2026 · Consolidated | ₹9,128 Cr | ₹1,064 Cr | +31.5% |
| Torrent Power LtdMar 2026 · Consolidated | ₹28,966 Cr | ₹2,469 Cr | -19.3% |
| Multi Commodity Exchange of India LtdMar 2026 · Consolidated | ₹2,302 Cr | ₹1,332 Cr | +137.9% |
| Aster DM Healthcare LtdMar 2026 · Consolidated | ₹4,643 Cr | ₹427 Cr | -92.1% |
| Oberoi Realty LtdMar 2026 · Consolidated | ₹6,009 Cr | ₹2,507 Cr | +12.6% |
| IDFC First Bank LtdMar 2026 · Consolidated | ₹40,549 Cr | ₹1,611 Cr | +8.1% |
| Steel Authority of India LtdMar 2026 · Consolidated | ₹1.11L Cr | ₹3,373 Cr | +42.2% |
| Oil India LtdMar 2026 · Consolidated | ₹33,946 Cr | ₹7,551 Cr | +7.3% |
| Biocon LtdMar 2026 · Consolidated | ₹16,927 Cr | ₹369 Cr | -74.2% |
| Alkem Laboratories LtdMar 2026 · Consolidated | ₹14,712 Cr | ₹2,351 Cr | +6.1% |
| Uno Minda LtdMar 2026 · Consolidated | ₹19,658 Cr | ₹1,284 Cr | +25.8% |
| Indian Overseas BankMar 2026 · Consolidated | ₹31,896 Cr | ₹5,418 Cr | +59.5% |
| Bank of IndiaMar 2026 · Consolidated | ₹75,613 Cr | ₹10,309 Cr | +7.9% |
| National Aluminium Company LtdMar 2026 · Consolidated | ₹17,843 Cr | ₹5,797 Cr | +10.0% |
| Bank of MaharashtraMar 2026 · Consolidated | ₹29,282 Cr | ₹7,017 Cr | +26.6% |
| Coforge LtdMar 2026 · Consolidated | ₹16,403 Cr | ₹1,745 Cr | +86.4% |
| Glenmark Pharmaceuticals LtdMar 2026 · Consolidated | ₹16,983 Cr | ₹1,362 Cr | +30.1% |
| Godrej Properties LtdMar 2026 · Consolidated | ₹5,131 Cr | ₹1,841 Cr | +32.5% |
| General Insurance Corporation of IndiaMar 2026 · Consolidated | ₹52,986 Cr | ₹9,662 Cr | +30.0% |
| Schaeffler India LtdDec 2025 · Consolidated | ₹9,686 Cr | ₹1,150 Cr | +22.5% |
| HDB Financial Services LtdMar 2026 · Standalone | ₹18,431 Cr | ₹2,544 Cr | +16.9% |
| Coromandel International LtdMar 2026 · Consolidated | ₹31,480 Cr | ₹1,898 Cr | -7.6% |
| Linde India LtdMar 2026 · Consolidated | ₹2,531 Cr | ₹549 Cr | +20.7% |
| Jindal Stainless LtdMar 2026 · Consolidated | ₹42,955 Cr | ₹3,185 Cr | +27.4% |
| RBL Bank LtdMar 2026 · Consolidated | ₹14,337 Cr | ₹879 Cr | +22.6% |
| Motilal Oswal Financial Services LtdMar 2026 · Consolidated | ₹9,381 Cr | ₹1,872 Cr | -25.4% |
| SBI Cards & Payment Services LtdMar 2026 · Standalone | ₹19,900 Cr | ₹2,167 Cr | +13.1% |
| Berger Paints India LtdMar 2026 · Consolidated | ₹11,880 Cr | ₹1,128 Cr | -4.6% |
| Abbott India LtdMar 2026 · Standalone | ₹6,929 Cr | ₹1,552 Cr | +9.8% |
| Tube Investments of India LtdMar 2026 · Consolidated | ₹22,847 Cr | ₹1,118 Cr | +6.1% |
| Thermax LtdMar 2026 · Consolidated | ₹10,774 Cr | ₹720 Cr | +14.8% |
| MRF LtdMar 2026 · Consolidated | ₹31,149 Cr | ₹2,426 Cr | +29.5% |
| Apar Industries LtdMar 2026 · Consolidated | ₹22,902 Cr | ₹977 Cr | +19.0% |
| Max Financial Services LtdMar 2026 · Consolidated | ₹47,674 Cr | ₹106 Cr | -73.7% |
| Colgate-Palmolive (India) LtdMar 2026 · Standalone | ₹6,035 Cr | ₹1,325 Cr | -7.8% |
| Vishal Mega Mart LtdMar 2026 · Consolidated | ₹12,906 Cr | ₹839 Cr | +32.8% |
| Fertilizers & Chemicals Travancore LtdMar 2026 · Standalone | ₹5,724 Cr | ₹-40 Cr | -197.6% |
| Radico Khaitan LtdMar 2026 · Consolidated | ₹6,037 Cr | ₹604 Cr | +74.6% |
| Tata Communications LtdMar 2026 · Consolidated | ₹24,803 Cr | ₹997 Cr | -45.7% |
| Altius Telecom Infrastructure TrustMar 2026 · Consolidated | ₹24,165 Cr | ₹1,107 Cr | +31.8% |
| Knowledge Realty TrustMar 2026 · Consolidated | ₹3,047 Cr | ₹375 Cr | — |
| APL Apollo Tubes LtdMar 2026 · Consolidated | ₹23,079 Cr | ₹1,203 Cr | +58.9% |
| Sundaram Finance LtdMar 2026 · Consolidated | ₹9,852 Cr | ₹2,059 Cr | +9.6% |
| Premier Energies LtdMar 2026 · Consolidated | ₹7,824 Cr | ₹1,510 Cr | +61.2% |
| UPL LtdMar 2026 · Consolidated | ₹51,839 Cr | ₹2,220 Cr | +170.7% |
| Bharat Dynamics LtdMar 2026 · Standalone | ₹2,442 Cr | ₹420 Cr | -23.6% |
| Kalyan Jewellers India LtdMar 2026 · Consolidated | ₹35,743 Cr | ₹1,350 Cr | +89.1% |
| KEI Industries LtdMar 2026 · Consolidated | ₹11,748 Cr | ₹918 Cr | +31.9% |
| Piramal Finance LtdMar 2026 · Consolidated | ₹11,903 Cr | ₹1,506 Cr | +210.5% |
| Rail Vikas Nigam LtdMar 2026 · Consolidated | ₹20,412 Cr | ₹871 Cr | -32.1% |
| Hindustan Copper LtdMar 2026 · Consolidated | ₹3,078 Cr | ₹919 Cr | +97.6% |
| Godrej Industries LtdMar 2026 · Consolidated | ₹22,237 Cr | ₹2,412 Cr | +29.8% |
| Mahindra & Mahindra Financial Services LtdMar 2026 · Consolidated | ₹21,041 Cr | ₹2,861 Cr | +26.5% |
| Ather Energy LtdMar 2026 · Standalone | ₹3,672 Cr | ₹-517 Cr | — |
| 360 ONE WAM LtdMar 2026 · Consolidated | ₹4,362 Cr | ₹1,216 Cr | +19.8% |
| Ipca Laboratories LtdMar 2026 · Consolidated | ₹9,599 Cr | ₹1,184 Cr | +50.8% |
| Patanjali Foods LtdMar 2026 · Consolidated | ₹40,170 Cr | ₹1,814 Cr | +39.4% |
| Mphasis LtdMar 2026 · Consolidated | ₹15,880 Cr | ₹1,863 Cr | +9.5% |
| J K Cements LtdMar 2026 · Consolidated | ₹13,722 Cr | ₹988 Cr | +13.3% |
| Aegis Logistics LtdMar 2026 · Consolidated | ₹8,333 Cr | ₹1,107 Cr | +40.7% |
| Page Industries LtdMar 2026 · Standalone | ₹5,247 Cr | ₹764 Cr | +4.8% |
| NLC India LtdMar 2026 · Consolidated | ₹17,490 Cr | ₹3,769 Cr | +38.9% |
| AIA Engineering LtdMar 2026 · Consolidated | ₹4,420 Cr | ₹1,269 Cr | +19.7% |
| Authum Investment & Infrastructure LtdMar 2026 · Consolidated | ₹2,609 Cr | ₹1,929 Cr | -54.5% |
| Balkrishna Industries LtdMar 2026 · Consolidated | ₹10,823 Cr | ₹1,243 Cr | -24.9% |
| Gujarat Fluorochemicals LtdMar 2026 · Consolidated | ₹4,996 Cr | ₹574 Cr | +5.1% |
| Aditya Infotech LtdMar 2026 · Consolidated | ₹4,221 Cr | ₹368 Cr | +4.8% |
| Physicswallah LtdMar 2026 · Consolidated | ₹3,900 Cr | ₹-24 Cr | — |
| Embassy Office Parks REITMar 2026 · Consolidated | ₹4,582 Cr | ₹339 Cr | -79.1% |
| Voltas LtdMar 2026 · Consolidated | ₹14,244 Cr | ₹370 Cr | -55.6% |
| Anthem Biosciences LtdMar 2026 · Consolidated | ₹2,124 Cr | ₹592 Cr | +31.3% |
| Shyam Metalics & Energy LtdMar 2026 · Consolidated | ₹18,552 Cr | ₹1,060 Cr | +16.6% |
| Welspun Corp LtdMar 2026 · Consolidated | ₹16,770 Cr | ₹1,620 Cr | -14.8% |
| Supreme Industries LtdMar 2026 · Consolidated | ₹11,218 Cr | ₹954 Cr | -0.7% |
| Poonawalla Fincorp LtdMar 2026 · Consolidated | ₹6,790 Cr | ₹542 Cr | — |
| Petronet LNG LtdMar 2026 · Consolidated | ₹43,495 Cr | ₹3,913 Cr | -1.5% |
| Ajanta Pharma LtdMar 2026 · Consolidated | ₹5,453 Cr | ₹1,056 Cr | +14.8% |
| Sona BLW Precision Forgings LtdMar 2026 · Consolidated | ₹4,449 Cr | ₹629 Cr | +4.8% |
| Housing & Urban Development Corporation LtdMar 2026 · Consolidated | ₹13,150 Cr | ₹4,034 Cr | +48.9% |
| Narayana Hrudayalaya LtdMar 2026 · Consolidated | ₹7,896 Cr | ₹806 Cr | +1.9% |
| Glaxosmithkline Pharmaceuticals LtdMar 2026 · Consolidated | ₹3,822 Cr | ₹1,036 Cr | +11.6% |
| Gland Pharma LtdMar 2026 · Consolidated | ₹6,431 Cr | ₹1,027 Cr | +46.9% |
| Indian Railway Catering & Tourism Corporation LtdMar 2026 · Consolidated | ₹5,215 Cr | ₹1,393 Cr | +5.9% |
| Navin Fluorine International LtdMar 2026 · Consolidated | ₹3,314 Cr | ₹664 Cr | +129.8% |
| P I Industries LtdMar 2026 · Consolidated | ₹6,714 Cr | ₹1,321 Cr | -20.4% |
| J B Chemicals & Pharmaceuticals LtdMar 2026 · Consolidated | ₹4,148 Cr | ₹709 Cr | +7.4% |
| ITC Hotels LtdMar 2026 · Consolidated | ₹4,139 Cr | ₹821 Cr | +28.7% |
| Delhivery LtdMar 2026 · Consolidated | ₹10,508 Cr | ₹153 Cr | -5.6% |
| K P R Mill LtdMar 2026 · Consolidated | ₹6,650 Cr | ₹866 Cr | +6.3% |
| Endurance Technologies LtdMar 2026 · Consolidated | ₹14,596 Cr | ₹952 Cr | +13.9% |
| Cochin Shipyard LtdMar 2026 · Consolidated | ₹5,022 Cr | ₹717 Cr | -13.3% |
| Kirloskar Oil Engines LtdMar 2026 · Consolidated | ₹7,701 Cr | ₹562 Cr | +18.1% |
